Network-wide Summary

Network-wide Summary

A summary of yesterday's daily data from across the network

Data from

Station
Sort descending
Tmax (°F)
T (°F)
Tmin (°F)
P (in)
RHmax (%)
RH (%)
RHmin (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
Aguila 104.9 87.6 68.0 0.00 48 18 5 35.0 4.9 17.0 115 91.4 85.3 571.46
Bonita 90.1 75.4 58.3 0.00 62 25 7 34.7 5.6 19.2 88 85.8 84.9 605.16
Bowie 92.3 72.0 55.9 0.00 66 37 8 40.6 4.5 22.4 111 83.8 84.4 582.93
Buckeye 106.5 94.3 80.2 0.00 28 17 8 42.4 7.8 16.8 77 98.2 92.1 556.88
Coolidge 106.2 89.1 66.0 0.00 59 19 4 38.8 5.1 19.9 66 92.3 93.2 595.12
Desert Ridge 104.2 90.0 74.8 0.00 49 20 9 41.2 2.0 13.2 126 83.3 84.0 564.53
Ft Mohave CA 111.4 90.9 70.7 0.00 69 31 7 51.5 3.4 13.2 141 NA NA 531.31
Harquahala 107.2 91.9 75.0 0.00 34 17 6 39.4 5.1 21.3 92 97.7 96.3 560.47
Maricopa 106.0 90.1 71.8 0.00 46 20 6 41.2 4.7 18.3 73 86.2 84.9 576.96
Mohave 110.3 92.1 73.2 0.00 60 26 7 48.0 3.4 12.8 153 97.2 93.6 546.37
Mohave ETo 113.2 94.8 77.7 0.00 49 22 7 47.3 3.1 13.2 129 NA NA 547.56
Mohave-2 110.7 92.5 72.7 0.00 58 24 7 47.1 3.1 15.7 152 NA NA 530.59
Paloma 108.7 93.2 77.9 0.00 38 19 5 41.5 6.0 19.2 68 96.1 94.5 572.90
Parker 109.0 87.8 69.3 0.00 89 52 13 64.9 2.2 8.9 346 94.1 92.8 528.92
Parker-2 110.8 89.4 70.2 0.00 81 44 10 59.9 3.8 11.2 337 93.0 93.4 519.60
Payson 89.6 73.0 56.3 0.00 68 33 14 39.1 2.0 13.0 188 76.8 75.6 553.06
Phoenix Encanto 106.2 90.7 73.4 0.00 60 22 8 44.8 2.0 11.6 89 82.4 83.3 550.43
Phoenix Greenway 104.5 91.4 79.9 0.00 37 19 8 41.5 2.5 15.0 104 94.6 90.5 565.97
Queen Creek 104.4 88.3 66.9 0.00 64 23 7 43.7 4.9 19.9 117 95.5 86.4 577.44
Roll 112.3 91.8 73.2 0.00 60 28 6 50.3 4.0 13.4 70 96.8 92.1 534.42
Safford 97.3 78.1 58.3 0.00 48 26 7 36.4 5.6 18.3 122 84.9 84.9 587.24
Sahuarita 100.0 76.8 57.7 0.00 79 46 11 51.1 1.3 13.4 148 90.9 90.7 576.00
Salome 104.0 87.4 69.6 0.00 49 21 8 40.9 5.8 15.2 37 93.4 91.8 579.83
San Simon 89.6 70.5 55.6 0.00 94 52 14 49.4 1.3 14.5 149 82.6 82.8 585.80
Tucson 102.0 90.1 77.4 0.00 28 15 7 35.4 4.3 17.2 110 90.5 86.7 578.63
Wellton ETo 113.0 93.0 75.2 NA 57 28 7 52.3 2.7 12.3 96 NA NA 536.57
Willcox Bench 92.3 74.8 55.6 0.00 54 25 9 33.9 4.3 17.7 89 86.7 86.4 590.11
Yuma N.Gila 111.6 94.8 78.3 0.00 57 28 12 53.9 4.3 17.0 117 103.3 102.0 537.28
Yuma South 112.1 95.4 76.8 0.00 56 28 14 55.1 3.1 14.3 122 97.5 92.7 513.86
Yuma Valley 109.8 94.8 77.7 0.00 64 30 13 56.5 3.1 15.0 99 94.5 84.0 511.71
Yuma Valley ETo 110.3 95.2 78.3 NA 63 30 12 55.8 2.9 14.1 100 NA NA 529.64
Network-wide Summaries for Application Areas
More Information about the Data and Stations