Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Queen Creek Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 71.6 0.00 23 31.1 4.0 6.5 110 84.9 79.5 0.00
2300 78.1 0.00 16 28.5 4.9 9.2 89 86.0 79.5 0.00
2200 78.6 0.00 17 30.3 1.3 5.6 141 87.4 79.5 0.00
2100 78.8 0.00 21 35.0 3.6 6.0 276 89.1 79.3 0.00
2000 82.9 0.00 16 32.0 3.4 4.9 235 90.7 79.3 0.00
1900 84.0 0.00 18 35.4 4.5 7.4 250 92.7 79.3 0.00
1800 90.5 0.00 13 33.5 6.0 11.9 239 94.5 79.5 4.78
1700 94.1 0.00 14 37.5 6.9 14.1 248 95.4 79.5 19.36
1600 96.6 0.00 12 36.4 8.1 14.8 200 95.5 79.5 34.89
1500 97.5 0.00 13 37.5 3.1 10.3 258 94.6 79.7 49.47
1400 96.6 0.00 12 36.1 2.9 10.3 222 92.8 79.7 59.03
1300 94.8 0.00 13 37.1 3.1 8.9 254 90.3 79.7 63.10
1200 92.7 0.00 15 38.8 3.8 7.6 202 87.4 79.9 58.08
1100 91.0 0.00 17 39.7 3.4 8.1 197 84.4 79.9 56.17
1000 86.0 0.00 23 43.7 4.3 7.8 151 81.7 79.9 43.74
0900 76.6 0.00 32 44.3 3.1 4.7 156 79.9 79.9 28.44
0800 66.9 0.00 42 43.2 3.4 4.9 146 79.5 80.1 11.23
0700 62.4 0.00 42 38.8 3.8 4.9 144 79.9 80.1 0.72
0600 65.3 0.00 36 37.5 3.8 8.3 131 80.6 80.1 0.00
0500 71.1 0.00 25 33.5 4.7 6.5 100 81.1 80.1 0.00
0400 69.6 0.00 26 33.5 4.3 5.8 93 81.9 80.1 0.00
0300 66.9 0.00 35 38.1 4.7 6.0 117 82.6 79.9 0.00
0200 67.5 0.00 34 38.1 4.7 6.0 118 83.7 79.9 0.00
0100 69.8 0.00 32 38.5 4.7 6.3 119 84.6 79.9 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations