Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Queen Creek Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 60.8 0.00 48 40.6 1.6 4.9 123 67.5 57.2 0.00
2300 64.2 0.00 42 40.3 .9 3.4 53 68.4 57.2 0.00
2200 65.1 0.00 40 40.6 2.0 3.6 29 69.3 57.0 0.00
2100 64.2 0.00 44 41.5 3.6 6.3 320 70.3 57.0 0.00
2000 67.5 0.00 42 43.2 6.7 13.0 301 71.6 57.0 0.00
1900 70.3 0.00 37 42.6 6.5 8.7 309 72.9 56.8 0.00
1800 73.8 0.00 34 43.5 6.5 12.3 302 74.1 56.8 3.35
1700 78.3 0.00 26 40.6 2.7 7.2 265 74.8 56.8 11.47
1600 80.2 0.00 23 39.4 5.8 13.0 233 74.7 56.8 34.89
1500 80.1 0.00 23 39.4 6.3 13.0 256 73.8 56.8 46.61
1400 79.3 0.00 26 41.8 4.7 12.1 237 72.0 57.0 54.02
1300 77.9 0.00 31 45.1 6.7 12.1 218 69.8 57.0 51.15
1200 76.1 0.00 35 46.3 5.6 11.2 176 67.6 57.0 47.80
1100 74.1 0.00 37 45.8 6.7 11.2 152 65.3 57.0 42.78
1000 69.8 0.00 40 44.5 4.5 8.3 147 63.7 57.0 27.96
0900 64.4 0.00 47 44.0 3.8 6.7 142 62.6 57.0 18.64
0800 58.6 0.00 55 42.4 2.5 4.9 142 62.4 57.0 4.78
0700 59.9 0.00 52 42.1 3.6 6.9 101 62.6 56.8 0.00
0600 58.3 0.00 55 42.1 2.9 6.5 102 63.0 56.8 0.00
0500 59.7 0.00 54 42.6 2.0 5.8 41 63.5 56.8 0.00
0400 61.9 0.00 47 41.2 4.0 6.0 88 63.7 56.8 0.00
0300 59.7 0.00 49 40.9 4.7 6.3 117 64.2 56.7 0.00
0200 57.9 0.00 51 40.0 4.3 6.3 126 64.8 56.7 0.00
0100 61.5 0.00 43 39.1 6.0 8.9 136 65.5 56.7 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations