Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Queen Creek Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 85.3 0.00 56 67.5 3.8 6.7 123 98.8 85.8 0.00
2300 85.6 0.00 55 67.5 6.3 9.8 126 100.2 85.6 0.00
2200 88.3 0.00 48 66.1 3.6 15.2 53 102.2 85.6 0.00
2100 91.4 0.00 36 60.7 8.9 21.7 72 104.0 85.6 0.00
2000 93.6 0.00 30 57.6 20.4 38.0 30 106.2 85.5 0.00
1900 99.7 0.00 27 57.7 19.5 43.8 9 108.5 85.5 5.98
1800 109.2 0.00 16 53.9 7.4 12.1 297 109.9 85.5 24.14
1700 109.6 0.00 17 54.7 7.2 13.4 294 110.5 85.5 38.72
1600 109.9 0.00 16 53.9 5.4 12.8 245 110.3 85.5 54.02
1500 109.4 0.00 17 55.4 5.4 12.8 227 109.4 85.5 66.44
1400 108.0 0.00 19 56.7 5.6 13.4 223 107.6 85.6 74.09
1300 107.1 0.00 19 56.3 4.5 11.0 160 105.3 85.6 76.48
1200 105.4 0.00 20 56.3 4.0 11.0 179 102.2 85.6 73.85
1100 103.8 0.00 21 56.5 6.5 12.3 138 99.3 85.6 66.20
1000 100.9 0.00 24 57.4 8.9 13.2 118 96.6 85.6 53.78
0900 97.7 0.00 28 58.9 7.2 12.3 125 94.6 85.6 38.24
0800 92.7 0.00 37 62.3 3.4 6.9 118 93.6 85.6 20.55
0700 86.4 0.00 47 63.6 .7 4.0 118 93.6 85.5 6.21
0600 85.1 0.00 48 63.3 2.0 5.4 111 94.3 85.5 0.24
0500 86.4 0.00 47 63.9 2.9 4.9 124 95.2 85.5 0.00
0400 89.2 0.00 42 63.3 4.0 8.3 180 95.9 85.3 0.00
0300 90.1 0.00 39 61.9 4.7 7.8 193 96.6 85.3 0.00
0200 90.0 0.00 40 62.6 3.1 6.7 171 97.3 85.3 0.00
0100 90.3 0.00 40 62.8 .7 2.7 70 98.2 85.1 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations