Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Queen Creek Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 76.8 0.00 80 70.3 9.8 16.6 93 98.2 90.3 0.00
2300 75.7 0.00 85 70.7 9.6 22.4 161 100.8 90.1 0.00
2200 76.6 0.41 86 71.9 15.4 29.3 204 104.2 90.1 0.00
2100 87.1 0.14 52 66.1 24.6 37.8 145 107.4 90.1 0.00
2000 94.3 0.00 36 62.9 9.4 21.9 34 109.4 90.1 0.24
1900 100.2 0.00 29 61.7 16.3 34.4 3 111.4 90.0 4.54
1800 107.6 0.00 23 61.4 10.7 17.9 329 112.6 90.1 21.27
1700 108.3 0.00 22 61.7 8.7 14.1 298 113.5 90.1 30.59
1600 108.9 0.00 22 61.6 7.4 15.4 294 113.5 90.1 53.30
1500 109.2 0.00 21 60.3 7.2 16.3 316 112.6 90.1 69.55
1400 108.1 0.00 22 61.6 5.1 11.2 325 110.7 90.3 76.00
1300 106.0 0.00 24 61.4 3.4 8.7 330 108.1 90.3 77.92
1200 103.5 0.00 26 61.4 3.1 10.7 212 105.3 90.3 75.53
1100 101.5 0.00 26 60.5 3.4 9.6 177 102.4 90.5 63.34
1000 99.0 0.00 29 61.3 6.9 11.2 160 100.0 90.5 54.02
0900 95.7 0.00 35 63.5 4.9 11.0 129 97.9 90.5 41.35
0800 90.7 0.00 44 65.8 6.5 9.6 131 96.6 90.5 26.77
0700 86.0 0.00 54 67.4 4.3 7.8 141 96.4 90.5 13.38
0600 82.9 0.00 67 71.0 .2 3.6 146 96.8 90.5 0.96
0500 81.9 0.00 74 72.9 .4 3.6 278 97.5 90.5 0.00
0400 83.5 0.00 65 70.3 1.6 4.0 359 98.4 90.5 0.00
0300 85.3 0.00 54 66.7 2.2 4.3 105 99.5 90.3 0.00
0200 85.5 0.00 61 70.3 .4 3.8 186 100.8 90.3 0.00
0100 86.2 0.00 63 72.1 3.6 6.9 217 102.4 90.3 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations