Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Queen Creek Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 83.1 0.00 8 16.6 5.1 8.5 231 94.3 81.7 0.00
2300 84.7 0.00 10 21.2 2.0 5.8 300 96.1 81.7 0.00
2200 88.7 0.00 11 27.6 6.0 13.4 281 97.9 81.7 0.00
2100 89.4 0.00 11 28.0 5.1 11.0 285 100.0 81.7 0.00
2000 95.0 0.00 9 26.1 7.4 13.0 296 102.4 81.7 2.15
1900 99.5 0.00 7 25.6 7.4 12.3 270 104.4 81.7 14.58
1800 101.1 0.00 7 25.1 8.7 15.9 240 105.6 81.7 31.55
1700 101.8 0.00 6 24.6 9.2 17.7 263 106.2 81.7 49.24
1600 101.5 0.00 8 28.5 6.5 23.0 228 106.0 81.7 64.29
1500 99.3 0.00 10 33.9 4.7 15.0 237 104.7 81.7 75.76
1400 98.1 0.00 11 34.7 6.0 13.4 237 102.7 81.9 83.65
1300 96.1 0.00 12 34.7 8.5 15.2 221 100.8 81.9 86.04
1200 95.4 0.00 13 37.5 7.4 17.9 186 98.1 81.9 83.17
1100 93.0 0.00 15 37.8 4.3 12.5 174 95.0 82.0 75.76
1000 91.2 0.00 12 31.6 4.5 9.2 212 91.9 82.0 64.05
0900 89.1 0.00 11 28.0 3.8 7.6 185 89.4 82.0 48.76
0800 85.1 0.00 13 29.0 4.7 7.6 125 87.6 82.0 31.79
0700 78.8 0.00 20 33.9 3.1 6.3 118 86.9 82.0 14.58
0600 74.8 0.00 23 34.3 3.8 5.8 85 87.4 82.0 2.15
0500 74.5 0.00 22 32.8 2.7 4.9 87 88.3 82.0 0.00
0400 76.5 0.00 19 31.6 2.5 4.9 110 89.6 81.9 0.00
0300 76.8 0.00 24 37.1 2.9 5.4 143 90.7 81.9 0.00
0200 78.6 0.00 25 40.3 3.4 5.6 181 91.8 81.9 0.00
0100 82.0 0.00 24 41.2 2.0 5.8 202 93.0 81.9 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations