Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Queen Creek Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 49.6 0.00 35 22.9 3.6 4.9 123 58.3 55.0 0.00
2300 52.5 0.00 30 22.4 1.6 4.0 133 59.4 54.9 0.00
2200 54.5 0.00 30 23.5 .2 2.0 185 60.4 54.9 0.00
2100 59.7 0.00 26 24.6 2.9 5.6 45 61.5 54.9 0.00
2000 65.1 0.00 22 25.6 2.5 5.1 75 62.8 54.9 0.00
1900 67.8 0.00 22 27.1 2.7 4.3 47 64.4 54.9 0.00
1800 70.7 0.00 23 31.6 1.3 2.9 359 65.8 54.9 0.72
1700 75.7 0.00 29 40.9 2.9 4.0 313 66.7 54.9 10.04
1600 78.8 0.00 25 39.7 3.4 5.6 309 66.6 54.9 23.90
1500 79.5 0.00 17 31.6 4.0 6.0 314 65.3 55.0 35.85
1400 78.6 0.00 16 28.5 3.4 5.4 333 63.1 55.0 44.46
1300 74.8 0.00 19 29.9 3.8 6.0 318 60.6 55.0 46.61
1200 70.9 0.00 23 30.7 4.0 6.0 318 57.9 55.0 41.11
1100 67.1 0.00 27 32.4 2.2 5.6 300 55.2 55.0 38.00
1000 60.4 0.00 33 30.7 .4 3.1 234 53.1 55.0 27.25
0900 48.2 0.00 49 30.3 1.1 3.4 138 52.2 55.0 12.91
0800 44.4 0.00 42 22.9 .7 2.7 61 52.3 55.0 2.39
0700 44.6 0.00 41 22.4 2.2 4.3 25 52.9 55.0 0.00
0600 44.2 0.00 39 21.2 .7 3.6 23 53.4 55.0 0.00
0500 45.0 0.00 38 21.2 .0 1.8 108 54.0 55.0 0.00
0400 46.4 0.00 37 21.2 2.0 4.7 59 54.7 55.0 0.00
0300 47.5 0.00 38 23.5 3.6 5.4 121 55.4 54.9 0.00
0200 47.1 0.00 37 21.8 3.6 5.6 124 56.1 54.9 0.00
0100 47.5 0.00 33 19.9 3.4 5.8 129 57.0 54.9 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations