Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Queen Creek Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 94.6 0.00 23 51.5 6.9 18.6 192 104.0 85.3 0.00
2300 95.5 0.00 23 51.7 5.4 8.1 233 105.4 85.1 0.00
2200 96.6 0.00 24 54.5 2.0 6.5 210 107.4 85.1 0.00
2100 97.2 0.00 24 54.7 2.2 5.6 268 109.4 84.9 0.00
2000 98.4 0.00 24 55.4 5.8 11.0 289 111.6 84.9 1.91
1900 103.6 0.00 19 53.1 9.2 15.7 285 113.4 84.9 13.38
1800 106.5 0.00 17 52.7 10.1 16.3 284 114.6 84.9 29.64
1700 107.8 0.00 16 51.9 11.4 19.9 293 115.2 84.9 46.37
1600 108.7 0.00 16 53.1 9.6 19.5 302 114.8 84.9 60.71
1500 108.7 0.00 17 53.9 8.1 15.7 290 113.7 84.9 71.70
1400 107.6 0.00 18 54.3 6.5 15.9 276 111.7 85.1 78.87
1300 106.2 0.00 18 53.7 5.6 12.8 312 109.0 85.1 81.26
1200 105.1 0.00 18 53.5 5.1 12.5 309 106.0 85.1 78.63
1100 102.7 0.00 21 55.1 3.4 9.6 277 102.7 85.1 71.22
1000 99.7 0.00 24 56.2 3.8 7.4 225 99.7 85.1 59.75
0900 94.6 0.00 32 59.7 4.5 7.6 146 97.5 85.1 44.93
0800 89.4 0.00 40 62.0 4.7 8.3 131 96.3 85.1 28.44
0700 84.4 0.00 46 61.3 2.5 4.3 125 96.1 85.1 12.19
0600 80.6 0.00 49 59.9 4.0 5.6 123 96.8 84.9 1.43
0500 82.8 0.00 43 58.1 1.6 3.8 141 97.9 84.9 0.00
0400 85.3 0.00 38 56.5 1.1 4.3 166 98.8 84.9 0.00
0300 88.9 0.00 34 56.7 3.8 5.8 98 99.9 84.7 0.00
0200 89.6 0.00 34 57.2 4.3 7.2 100 100.9 84.7 0.00
0100 90.9 0.00 33 57.6 6.7 10.5 106 102.0 84.6 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations