Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Queen Creek Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 74.8 0.00 24 36.1 3.1 7.6 153 82.8 70.5 0.00
2300 76.8 0.00 22 35.4 5.1 10.3 218 84.0 70.5 0.00
2200 79.9 0.00 19 34.3 8.5 14.3 234 85.5 70.3 0.00
2100 82.0 0.00 15 30.3 10.3 20.1 238 86.9 70.3 0.00
2000 83.1 0.00 12 25.1 3.8 10.3 230 88.9 70.3 0.24
1900 88.7 0.00 9 21.8 5.4 14.5 224 91.0 70.3 7.65
1800 91.0 0.00 8 20.6 7.6 15.0 223 92.5 70.3 24.38
1700 91.9 0.00 7 20.6 10.3 17.2 212 93.2 70.3 43.02
1600 91.9 0.00 8 22.9 7.4 17.9 195 93.2 70.3 58.32
1500 91.4 0.00 9 24.6 6.7 17.4 203 92.1 70.3 72.42
1400 90.5 0.00 10 27.6 7.8 14.8 202 90.3 70.5 80.78
1300 88.5 0.00 12 29.9 7.4 15.9 201 88.0 70.5 83.89
1200 86.4 0.00 14 32.4 5.1 11.6 164 84.9 70.5 81.26
1100 83.5 0.00 17 33.9 5.4 11.2 151 81.5 70.5 73.85
1000 80.1 0.00 20 35.0 6.3 11.9 139 78.3 70.5 61.19
0900 75.9 0.00 24 37.1 5.8 9.2 148 75.6 70.5 45.65
0800 70.5 0.00 30 37.5 4.9 8.3 136 73.8 70.5 27.49
0700 61.9 0.00 35 33.5 4.3 6.3 119 73.4 70.5 10.52
0600 58.3 0.00 37 32.0 4.7 6.0 138 74.1 70.5 0.48
0500 60.8 0.00 31 29.9 5.8 9.6 119 74.8 70.5 0.00
0400 63.0 0.00 29 29.9 4.7 6.9 102 75.9 70.5 0.00
0300 63.7 0.00 27 29.0 4.7 8.5 155 76.8 70.3 0.00
0200 64.0 0.00 26 28.0 5.6 7.6 127 77.9 70.3 0.00
0100 62.2 0.00 29 29.4 5.4 7.4 128 79.2 70.2 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations