Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Queen Creek Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 93.2 0.00 36 62.2 3.6 5.6 166 103.5 85.3 0.00
2300 93.6 0.00 36 62.3 4.0 6.0 137 105.1 85.1 0.00
2200 98.4 0.00 29 61.0 2.0 8.3 141 106.9 84.9 0.00
2100 99.3 0.00 31 63.1 2.9 4.5 293 108.9 84.9 0.00
2000 100.0 0.00 34 66.4 4.0 6.0 286 111.2 84.9 1.67
1900 106.9 0.00 25 63.6 2.9 6.9 285 112.8 84.7 17.21
1800 108.9 0.00 24 63.9 3.4 10.3 317 113.7 84.7 35.85
1700 106.9 0.00 29 68.4 4.5 8.5 307 114.1 84.7 46.13
1600 106.5 0.00 32 69.9 5.1 11.9 285 113.7 84.7 60.47
1500 107.4 0.00 31 70.1 4.5 11.0 288 112.6 84.7 71.22
1400 107.6 0.00 28 67.5 3.4 9.4 283 110.5 84.9 78.63
1300 104.4 0.00 33 69.5 4.5 8.3 289 107.8 84.9 80.78
1200 102.9 0.00 34 68.7 4.3 7.8 297 104.7 84.9 75.76
1100 101.8 0.00 33 67.3 2.0 6.7 269 101.5 84.9 66.20
1000 99.3 0.00 37 68.0 2.2 6.9 270 98.6 84.9 57.12
0900 95.9 0.00 40 67.8 2.0 4.3 137 96.1 84.9 41.11
0800 90.1 0.00 49 68.1 3.1 5.6 117 94.6 84.9 22.47
0700 87.1 0.00 51 66.9 1.8 4.9 110 94.8 84.7 6.93
0600 83.8 0.00 55 66.1 2.5 6.5 143 95.5 84.7 0.96
0500 88.0 0.00 44 63.5 3.6 6.7 106 96.4 84.7 0.00
0400 89.6 0.00 41 63.1 3.8 6.3 82 97.3 84.6 0.00
0300 90.3 0.00 42 63.6 2.9 4.5 165 98.4 84.6 0.00
0200 90.5 0.00 43 65.0 4.0 8.5 198 99.5 84.4 0.00
0100 90.1 0.00 48 67.5 .4 4.0 246 100.8 84.4 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations