Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Queen Creek Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 78.3 0.00 68 67.0 2.5 5.4 217 89.4 79.9 0.00
2300 82.9 0.00 55 64.7 2.2 5.6 75 90.9 79.9 0.00
2200 86.7 0.00 46 63.8 4.3 6.3 72 92.3 79.9 0.00
2100 86.4 0.00 50 65.4 2.5 4.0 47 93.9 79.7 0.00
2000 89.6 0.00 39 61.3 2.9 4.0 55 96.1 79.7 0.00
1900 92.7 0.00 34 60.3 1.1 2.9 16 98.2 79.7 1.20
1800 95.5 0.00 31 59.9 2.5 6.3 189 100.4 79.7 11.71
1700 95.7 0.00 30 59.2 6.0 10.5 199 101.8 79.9 25.57
1600 98.2 0.00 27 58.7 2.2 6.5 122 102.0 79.9 46.37
1500 97.0 0.00 29 59.7 3.1 7.6 81 100.9 79.9 53.78
1400 96.3 0.00 34 62.8 3.8 11.6 118 99.0 80.1 67.40
1300 94.8 0.00 37 64.3 2.2 6.3 106 95.5 80.1 70.75
1200 91.9 0.00 44 66.9 3.8 8.7 150 91.4 80.2 69.07
1100 88.7 0.00 52 69.1 6.7 11.6 125 87.4 80.2 61.90
1000 85.1 0.00 63 71.0 5.1 8.5 144 83.8 80.2 49.95
0900 81.1 0.00 73 71.8 4.9 8.3 139 81.5 80.4 34.66
0800 77.9 0.00 79 71.0 3.8 6.0 115 79.9 80.4 17.93
0700 72.3 0.00 91 69.3 1.6 4.3 99 79.5 80.4 4.06
0600 71.8 0.00 92 69.2 2.0 4.9 107 80.1 80.6 0.00
0500 73.2 0.00 87 69.1 2.0 3.8 102 80.4 80.6 0.00
0400 73.4 0.00 89 69.9 1.8 3.1 66 81.0 80.6 0.00
0300 72.7 0.00 90 69.6 2.2 3.6 122 81.7 80.6 0.00
0200 73.9 0.00 89 70.3 1.3 3.6 25 82.2 80.6 0.00
0100 75.4 0.00 84 70.3 1.6 3.8 252 82.9 80.8 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations