Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Queen Creek Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 78.4 0.00 63 64.9 12.8 19.7 322 82.6 76.6 0.00
2300 80.2 0.00 59 64.6 8.9 18.6 297 82.8 76.6 0.00
2200 81.3 0.00 56 64.3 2.5 8.3 34 83.1 76.6 0.00
2100 82.4 0.00 53 63.5 5.4 8.3 43 83.5 76.6 0.00
2000 80.8 0.00 59 65.2 4.3 12.1 6 83.8 76.6 0.00
1900 80.2 0.00 65 67.4 4.7 6.9 348 84.4 76.6 0.00
1800 83.3 0.00 56 66.0 8.3 15.0 360 84.9 76.6 2.63
1700 83.8 0.00 55 66.1 12.5 18.1 357 84.9 76.6 12.91
1600 83.1 0.00 62 69.0 8.5 16.1 341 85.3 76.6 5.26
1500 85.1 0.00 54 66.7 5.6 8.9 359 86.0 76.6 6.93
1400 86.9 0.00 46 63.6 5.6 11.0 105 86.5 76.6 9.56
1300 88.7 0.00 38 59.5 9.2 13.6 95 86.5 76.6 11.23
1200 89.8 0.00 35 58.7 9.6 14.3 102 86.0 76.6 17.45
1100 88.9 0.00 36 58.4 9.4 15.2 97 84.9 76.6 21.27
1000 88.0 0.00 35 57.2 10.7 16.6 107 84.2 76.6 14.10
0900 86.7 0.00 36 56.9 8.9 14.3 117 83.5 76.6 11.47
0800 85.3 0.00 38 57.0 8.7 12.8 111 82.9 76.6 8.84
0700 82.4 0.00 44 58.2 5.4 11.2 105 82.9 76.6 0.72
0600 81.0 0.00 48 59.4 4.0 6.3 108 83.7 76.5 0.00
0500 80.4 0.00 50 60.2 3.4 5.4 116 84.2 76.5 0.00
0400 84.0 0.00 43 59.1 4.0 6.3 112 84.7 76.5 0.00
0300 83.3 0.00 40 56.9 4.3 5.6 115 85.3 76.5 0.00
0200 84.9 0.00 36 54.7 6.3 9.2 148 85.6 76.3 0.00
0100 85.8 0.00 33 53.1 7.8 11.9 142 86.2 76.3 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations