Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Queen Creek Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 51.4 0.03 75 43.7 8.5 18.6 58 72.9 68.7 0.00
2300 52.9 0.00 62 40.0 19.0 29.1 2 74.1 68.7 0.00
2200 54.3 0.00 53 37.5 21.0 32.2 350 75.6 68.7 0.00
2100 57.6 0.00 48 37.8 20.8 30.4 335 77.4 68.7 0.00
2000 67.8 0.00 31 35.7 11.2 22.8 296 78.6 68.7 0.00
1900 70.2 0.00 27 35.0 11.9 18.6 279 79.9 68.7 2.63
1800 71.8 0.00 25 34.7 11.0 17.7 271 81.0 68.7 13.15
1700 72.9 0.00 26 35.7 10.7 17.9 254 81.7 68.7 26.29
1600 72.3 0.00 29 38.5 8.5 13.9 245 81.9 68.9 30.11
1500 72.0 0.00 29 38.5 9.2 18.1 223 81.9 68.9 39.91
1400 71.2 0.00 32 40.3 8.1 16.1 222 80.8 68.9 66.92
1300 69.1 0.00 35 40.6 8.5 16.3 212 79.0 69.1 54.73
1200 67.6 0.00 39 41.5 9.4 17.7 215 77.2 69.1 59.51
1100 65.1 0.00 44 42.4 9.6 16.8 200 76.1 69.1 38.00
1000 64.8 0.00 46 43.5 6.7 13.2 199 74.3 69.3 56.41
0900 62.1 0.00 49 42.9 6.3 11.6 194 72.3 69.3 42.07
0800 59.2 0.00 53 42.1 5.4 10.7 181 71.2 69.3 24.62
0700 55.0 0.00 61 41.8 4.0 6.9 157 71.4 69.3 5.02
0600 55.6 0.00 57 40.6 2.2 4.9 120 71.8 69.3 0.00
0500 54.1 0.00 60 40.6 3.6 5.6 126 72.5 69.3 0.00
0400 55.9 0.00 53 38.8 3.4 5.1 104 73.6 69.3 0.00
0300 57.7 0.00 50 39.1 4.7 8.5 154 74.5 69.3 0.00
0200 61.0 0.00 45 39.1 8.1 14.8 186 75.6 69.1 0.00
0100 63.1 0.00 46 42.1 10.7 18.3 197 76.6 69.1 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations