Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Queen Creek Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 51.1 0.00 52 34.3 7.8 12.8 167 58.5 55.8 0.00
2300 49.6 0.00 57 34.7 4.7 9.2 123 59.5 55.6 0.00
2200 50.5 0.00 54 34.3 2.9 4.9 109 60.8 55.6 0.00
2100 54.1 0.00 45 33.2 .9 3.1 16 62.2 55.6 0.00
2000 53.4 0.00 51 35.7 3.6 5.6 297 64.0 55.6 0.00
1900 56.3 0.00 47 36.4 4.0 6.0 279 66.0 55.6 0.48
1800 63.1 0.00 31 31.6 4.7 11.0 224 68.0 55.6 10.04
1700 64.6 0.00 28 30.3 7.2 13.2 247 69.1 55.8 26.53
1600 64.0 0.00 26 28.5 7.6 17.7 207 69.3 55.8 41.35
1500 64.2 0.00 26 29.0 5.6 13.2 211 68.5 55.8 53.54
1400 63.1 0.00 28 29.9 10.1 16.6 207 67.1 55.8 61.66
1300 62.8 0.00 29 29.9 2.9 8.9 228 64.8 55.9 63.81
1200 60.8 0.00 31 29.9 2.2 7.2 161 61.3 55.9 60.23
1100 57.9 0.00 43 35.4 3.1 6.9 302 58.1 55.9 50.67
1000 51.8 0.00 66 40.9 3.8 6.3 298 55.8 56.1 28.68
0900 49.3 0.00 79 43.2 3.6 5.6 292 55.2 56.1 9.32
0800 47.8 0.00 88 44.3 1.8 4.3 306 55.0 56.1 2.63
0700 47.8 0.00 86 44.0 .9 3.6 46 55.2 56.1 0.00
0600 45.5 0.00 90 42.6 .0 2.0 239 55.6 56.1 0.00
0500 46.2 0.00 85 41.8 .7 3.6 103 56.3 56.1 0.00
0400 48.4 0.00 78 41.8 1.6 5.6 61 57.0 56.1 0.00
0300 49.1 0.00 76 41.5 .9 3.6 130 57.9 56.1 0.00
0200 50.7 0.00 74 42.9 1.6 3.6 310 58.8 56.1 0.00
0100 53.8 0.00 66 42.6 1.8 4.0 202 59.4 56.1 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations