Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Queen Creek Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 91.2 0.00 34 58.7 4.3 11.9 139 103.5 87.1 0.00
2300 95.7 0.00 28 57.4 5.6 8.3 76 104.9 87.1 0.00
2200 96.3 0.00 28 57.9 6.9 10.5 80 106.3 87.1 0.00
2100 99.9 0.00 22 54.7 5.4 14.8 76 108.0 86.9 0.00
2000 100.6 0.00 23 56.3 9.4 25.1 68 109.6 86.9 0.72
1900 104.4 0.00 21 57.0 5.4 10.3 307 111.0 86.9 12.19
1800 104.9 0.00 22 58.6 5.8 9.6 303 112.5 86.9 18.64
1700 108.5 0.00 17 54.5 6.0 11.6 292 113.0 86.9 42.30
1600 109.4 0.00 17 55.1 4.0 10.3 336 112.5 86.9 56.88
1500 108.3 0.00 19 57.0 4.0 7.6 1 111.2 86.9 68.59
1400 107.2 0.00 17 53.1 3.6 7.2 343 109.0 87.1 76.00
1300 105.3 0.00 17 51.1 4.3 10.1 186 106.5 87.1 78.39
1200 103.5 0.00 19 53.1 7.4 13.9 144 103.8 87.1 75.29
1100 100.8 0.00 22 54.9 10.3 16.1 147 101.5 87.1 67.16
1000 97.3 0.00 27 57.6 6.5 10.3 135 99.1 87.1 54.97
0900 94.5 0.00 31 59.4 6.3 10.7 133 97.5 87.1 39.44
0800 91.2 0.00 34 58.9 7.8 15.2 118 96.6 87.1 24.62
0700 89.6 0.00 34 57.2 9.4 15.2 114 96.8 87.1 5.50
0600 90.7 0.00 31 55.4 8.7 15.7 106 97.3 87.1 0.24
0500 89.1 0.00 33 55.8 6.0 11.2 128 98.1 87.1 0.00
0400 91.8 0.00 26 51.9 7.6 17.2 131 98.6 87.1 0.00
0300 91.8 0.00 27 52.5 9.8 19.9 108 99.3 86.9 0.00
0200 88.9 0.00 37 58.9 5.4 7.8 127 100.2 86.9 0.00
0100 94.6 0.00 28 56.2 6.7 11.9 109 101.1 86.9 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations