Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Queen Creek Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 71.2 0.00 20 28.5 3.8 6.0 100 80.6 67.5 0.00
2300 75.2 0.00 22 33.2 1.8 3.6 359 82.0 67.5 0.00
2200 74.7 0.00 29 40.6 2.2 5.4 289 83.7 67.3 0.00
2100 79.0 0.00 21 35.7 2.2 3.8 359 85.5 67.3 0.00
2000 82.0 0.00 16 32.0 3.8 5.1 7 87.4 67.3 0.00
1900 88.7 0.00 13 31.6 2.5 4.7 351 89.6 67.1 2.15
1800 95.4 0.00 8 24.6 2.5 6.7 348 91.2 67.1 16.49
1700 95.4 0.00 8 25.1 4.3 11.4 266 91.9 67.3 34.42
1600 95.4 0.00 8 24.0 6.9 13.9 257 91.8 67.3 52.82
1500 96.1 0.00 7 22.9 4.9 12.1 312 90.7 67.3 65.73
1400 94.8 0.00 8 24.0 4.7 9.8 291 88.5 67.3 73.85
1300 93.0 0.00 9 27.1 3.8 8.3 214 85.8 67.5 76.48
1200 90.7 0.00 11 29.9 3.1 8.3 191 82.6 67.5 73.37
1100 87.8 0.00 13 30.7 3.4 7.4 160 79.0 67.5 64.53
1000 83.7 0.00 15 31.1 4.9 8.1 138 75.9 67.5 51.15
0900 75.9 0.00 21 32.8 4.7 7.8 142 73.8 67.5 34.18
0800 65.8 0.00 27 31.1 2.0 4.9 121 72.9 67.5 15.77
0700 57.2 0.00 34 29.0 3.4 4.7 128 73.4 67.5 2.15
0600 59.0 0.00 32 29.0 4.3 5.4 140 74.5 67.5 0.00
0500 67.5 0.00 23 27.6 4.3 6.0 110 75.4 67.3 0.00
0400 68.5 0.00 19 25.1 3.6 6.5 83 76.3 67.3 0.00
0300 65.3 0.00 24 28.0 4.0 5.4 122 77.4 67.3 0.00
0200 68.7 0.00 21 27.6 5.8 8.3 138 78.4 67.1 0.00
0100 70.5 0.00 19 26.1 5.6 7.4 121 79.3 67.1 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations