Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Queen Creek Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 58.5 0.00 47 38.5 2.9 4.3 133 72.0 68.4 0.00
2300 59.0 0.00 48 39.7 2.7 4.3 129 73.0 68.2 0.00
2200 61.9 0.00 45 40.0 1.3 4.5 131 74.3 68.2 0.00
2100 65.8 0.00 37 39.1 2.0 4.9 103 75.7 68.2 0.00
2000 70.9 0.00 30 37.8 3.4 4.9 40 77.2 68.2 0.00
1900 74.3 0.00 23 33.9 2.5 3.6 78.8 68.2 0.00
1800 80.1 0.00 17 31.1 3.4 4.7 288 80.4 68.2 1.91
1700 85.6 0.00 14 30.7 4.5 8.5 312 81.5 68.2 14.58
1600 86.5 0.00 13 29.9 5.1 9.6 322 81.7 68.4 30.11
1500 86.9 0.00 13 30.7 4.5 10.3 322 81.1 68.4 41.59
1400 85.8 0.00 15 32.4 3.4 8.3 219 79.5 68.4 49.95
1300 84.9 0.00 17 34.7 2.2 6.9 192 77.2 68.5 58.08
1200 82.0 0.00 19 36.1 3.4 8.5 174 74.1 68.5 56.64
1100 77.9 0.00 25 39.4 3.6 8.9 159 71.2 68.7 50.43
1000 71.8 0.00 32 40.6 2.9 5.8 122 68.5 68.7 39.44
0900 65.1 0.00 39 39.4 1.8 5.8 94 66.9 68.7 24.86
0800 57.7 0.00 51 39.7 .4 2.7 100 66.4 68.7 9.56
0700 53.4 0.00 59 39.4 .4 2.5 117 66.9 68.7 0.48
0600 53.2 0.00 58 39.1 2.0 3.1 148 67.6 68.7 0.00
0500 53.4 0.00 58 38.8 2.9 4.3 144 68.4 68.7 0.00
0400 59.7 0.00 43 36.8 4.0 6.3 101 69.1 68.7 0.00
0300 56.8 0.00 48 37.1 5.1 6.5 111 69.8 68.7 0.00
0200 55.6 0.00 51 37.8 4.7 5.6 122 70.9 68.7 0.00
0100 55.8 0.00 54 39.1 4.9 6.0 128 71.8 68.5 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations