Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Queen Creek Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 82.0 0.00 15 29.9 1.8 3.6 48 96.8 82.9 0.00
2300 83.5 0.00 16 32.0 .4 2.9 58 99.0 82.9 0.00
2200 86.0 0.00 15 33.2 .7 2.2 7 101.3 82.9 0.00
2100 87.6 0.00 19 40.0 2.5 3.6 339 104.0 82.9 0.00
2000 91.6 0.00 18 41.8 2.9 6.7 310 106.9 82.9 2.15
1900 97.3 0.00 15 42.4 3.1 8.3 289 109.4 82.9 14.58
1800 98.4 0.00 13 39.4 4.5 11.0 232 111.2 82.9 31.79
1700 97.7 0.00 18 47.1 5.4 10.1 265 112.1 82.9 49.24
1600 101.1 0.00 13 40.6 4.3 11.6 321 111.7 82.9 64.05
1500 100.6 0.00 12 39.1 3.4 7.8 306 110.5 83.1 75.76
1400 100.2 0.00 10 33.9 3.1 8.7 336 108.1 83.1 83.41
1300 98.6 0.00 10 33.5 3.1 5.4 355 104.9 83.3 86.28
1200 96.8 0.00 12 36.4 2.5 5.6 315 101.1 83.3 83.89
1100 95.0 0.00 14 38.5 2.2 5.6 338 97.0 83.3 76.48
1000 92.1 0.00 15 37.1 .9 5.1 147 92.8 83.5 65.01
0900 85.6 0.00 19 38.1 3.1 7.4 154 89.4 83.5 49.95
0800 78.3 0.00 26 40.0 5.4 8.3 148 87.3 83.5 32.98
0700 70.0 0.00 35 41.5 4.5 7.6 129 86.5 83.5 16.01
0600 63.1 0.00 39 37.8 5.4 6.3 130 87.3 83.5 2.87
0500 64.6 0.00 34 35.7 5.8 6.7 123 88.5 83.5 0.00
0400 67.6 0.00 31 35.7 5.4 6.7 120 89.8 83.5 0.00
0300 74.1 0.00 22 32.4 3.4 6.3 113 91.2 83.3 0.00
0200 73.2 0.00 25 34.7 4.0 7.4 127 92.7 83.3 0.00
0100 79.0 0.00 19 33.2 2.5 4.7 53 94.3 83.3 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations