Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Queen Creek Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 82.9 0.00 47 60.5 5.1 9.6 139 95.2 83.8 0.00
2300 84.2 0.00 45 60.7 5.8 8.9 126 96.3 83.8 0.00
2200 85.8 0.00 41 59.7 10.1 18.6 107 97.5 83.8 0.00
2100 88.0 0.00 37 58.7 11.6 19.0 113 99.0 83.8 0.00
2000 93.4 0.00 29 56.3 8.3 17.9 156 100.6 83.8 0.00
1900 97.2 0.00 26 56.0 8.3 15.4 233 102.2 83.8 2.15
1800 99.9 0.00 23 55.4 9.8 17.9 235 103.6 83.8 15.54
1700 100.9 0.00 23 56.5 8.9 15.2 238 104.2 83.8 30.11
1600 100.9 0.00 23 56.2 8.3 17.7 231 104.2 83.8 36.09
1500 99.3 0.00 28 60.8 5.6 14.5 220 103.6 83.8 50.43
1400 98.8 0.00 31 62.6 7.4 15.0 212 102.9 83.8 53.78
1300 98.1 0.00 31 62.2 8.3 17.7 180 101.1 84.0 66.44
1200 96.6 0.00 35 64.1 7.8 16.3 166 98.6 84.0 73.61
1100 94.5 0.00 40 66.0 7.8 14.3 155 95.7 84.0 65.97
1000 92.5 0.00 39 63.9 6.0 11.6 140 92.8 84.0 52.10
0900 89.6 0.00 38 60.3 5.1 8.1 120 90.7 84.0 34.89
0800 84.2 0.00 40 57.4 3.6 7.8 111 89.6 84.0 15.77
0700 79.2 0.00 44 55.4 .9 4.0 131 89.8 84.0 3.35
0600 77.9 0.00 44 54.3 2.0 3.8 131 90.5 84.0 0.00
0500 79.7 0.00 42 54.9 1.1 3.6 126 91.4 84.0 0.00
0400 80.2 0.00 43 55.4 3.1 6.0 120 92.3 84.0 0.00
0300 81.1 0.00 40 54.9 3.4 6.3 129 93.4 83.8 0.00
0200 83.8 0.00 37 54.9 4.5 6.3 133 94.5 83.8 0.00
0100 86.4 0.00 34 54.9 4.0 7.6 172 95.4 83.8 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations