Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Queen Creek Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 88.9 0.00 32 54.9 3.8 6.9 138 100.4 84.0 0.00
2300 91.2 0.00 31 56.2 3.4 8.9 234 101.8 84.0 0.00
2200 91.0 0.00 30 55.6 5.6 8.7 245 103.6 84.0 0.00
2100 91.8 0.00 30 55.8 4.9 8.3 249 105.8 83.8 0.00
2000 95.9 0.00 29 58.4 3.4 5.8 291 108.0 83.8 1.91
1900 98.6 0.00 31 62.6 4.0 7.6 305 109.8 83.8 16.73
1800 97.0 0.00 32 61.9 5.4 12.8 303 111.0 83.8 24.38
1700 99.9 0.00 30 62.6 7.6 13.4 311 111.4 84.0 48.52
1600 102.6 0.00 27 61.9 5.4 11.9 313 110.8 84.0 54.49
1500 103.8 0.00 23 58.2 4.0 8.5 345 109.0 84.0 61.42
1400 101.5 0.00 25 59.2 4.9 14.5 261 106.9 84.0 69.79
1300 100.8 0.00 24 56.7 2.7 6.0 8 104.4 84.2 60.23
1200 97.7 0.00 31 61.7 2.9 5.6 353 103.1 84.2 29.64
1100 99.0 0.00 25 57.4 2.0 6.9 360 101.8 84.2 39.67
1000 98.2 0.00 26 57.2 2.0 6.3 344 98.6 84.2 59.75
0900 93.9 0.00 29 57.2 4.3 8.3 198 95.5 84.2 46.13
0800 88.7 0.00 33 56.3 4.3 7.6 194 93.6 84.2 29.88
0700 82.4 0.00 36 52.5 5.1 7.6 153 92.8 84.2 12.91
0600 80.2 0.00 37 51.1 4.9 8.7 130 93.2 84.2 1.67
0500 82.9 0.00 31 48.7 2.5 4.9 95 93.9 84.2 0.00
0400 81.7 0.00 35 51.1 4.0 5.6 103 94.6 84.2 0.00
0300 82.4 0.00 38 54.1 .9 3.8 89 95.5 84.0 0.00
0200 81.3 0.00 37 52.5 3.8 6.9 122 96.4 84.0 0.00
0100 85.3 0.00 32 51.9 .7 2.9 104 97.7 84.0 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations