Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Aguila Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 67.8 0.00 14 16.6 2.2 4.9 347 80.2 67.6 0.00
2300 71.8 0.00 13 18.0 1.6 3.4 297 82.2 67.6 0.00
2200 77.2 0.00 11 18.7 3.6 6.7 295 84.0 67.5 0.00
2100 83.5 0.00 9 19.9 6.0 8.5 249 86.0 67.5 0.00
2000 86.9 0.00 8 19.3 5.1 10.1 263 88.2 67.5 0.48
1900 93.6 0.00 7 18.7 9.6 15.4 268 89.8 67.5 10.04
1800 95.5 0.00 6 19.3 11.6 20.4 263 91.0 67.5 26.05
1700 96.4 0.00 6 19.9 12.3 20.4 269 91.4 67.5 43.50
1600 96.8 0.00 7 21.8 12.5 21.9 267 91.2 67.5 59.03
1500 96.6 0.00 7 22.4 12.1 19.9 264 90.0 67.5 71.22
1400 95.7 0.00 8 24.6 10.1 18.3 268 88.0 67.5 79.59
1300 93.9 0.00 9 27.6 8.3 16.1 276 85.3 67.5 83.41
1200 91.9 0.00 10 27.6 5.8 12.8 259 81.7 67.5 81.74
1100 88.7 0.00 11 26.6 4.9 13.6 180 78.1 67.5 75.05
1000 85.6 0.00 11 24.6 4.0 9.6 149 74.5 67.5 63.10
0900 82.4 0.00 11 23.5 4.3 8.1 120 71.8 67.5 47.08
0800 72.7 0.00 14 21.2 2.9 4.5 100 70.3 67.5 28.92
0700 63.3 0.00 17 17.3 3.6 5.8 118 70.3 67.5 11.47
0600 58.5 0.00 18 15.9 4.0 6.5 126 71.1 67.5 0.96
0500 60.1 0.00 17 15.9 3.6 6.7 126 72.0 67.3 0.00
0400 60.4 0.00 17 15.9 4.3 8.1 126 72.9 67.3 0.00
0300 59.5 0.00 16 13.5 4.0 6.9 89 74.1 67.3 0.00
0200 62.2 0.00 17 16.6 3.4 5.6 148 75.4 67.1 0.00
0100 64.4 0.00 15 16.6 1.3 4.7 146 76.8 67.1 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations