Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Aguila Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 71.6 0.00 15 21.2 2.7 5.8 61 86.4 74.8 0.00
2300 79.3 0.00 10 18.7 4.5 7.6 127 88.2 74.8 0.00
2200 82.8 0.00 10 19.9 3.6 5.8 164 90.0 74.8 0.00
2100 87.1 0.00 9 21.2 6.5 11.9 190 91.9 74.8 0.00
2000 89.8 0.00 10 26.1 6.5 12.3 183 93.9 74.8 2.15
1900 92.3 0.00 9 26.1 9.6 16.3 185 95.5 74.8 10.04
1800 94.5 0.00 10 28.5 12.1 18.6 186 96.6 74.8 30.35
1700 94.8 0.00 10 29.9 11.6 21.0 189 96.8 74.8 46.85
1600 94.3 0.00 9 27.1 11.6 20.1 187 96.4 74.8 62.14
1500 94.3 0.00 8 22.9 11.9 19.9 194 95.2 75.0 74.57
1400 92.7 0.00 9 26.1 10.3 20.8 169 93.0 75.0 82.46
1300 90.5 0.00 12 31.1 8.7 16.1 154 90.3 75.0 85.33
1200 88.5 0.00 14 33.9 9.8 18.3 162 87.4 75.0 83.17
1100 86.5 0.00 15 33.5 9.8 17.0 169 84.4 75.2 76.24
1000 84.4 0.00 18 36.4 9.2 16.8 166 81.7 75.2 64.53
0900 80.8 0.00 22 38.5 8.7 13.6 149 79.5 75.2 49.00
0800 76.6 0.00 23 36.8 7.4 11.9 128 78.3 75.2 31.55
0700 68.0 0.00 24 30.3 6.9 10.3 105 78.1 75.2 14.58
0600 63.7 0.00 27 29.4 5.4 8.3 68 79.0 75.2 2.15
0500 67.3 0.00 24 29.4 4.7 10.5 115 79.9 75.2 0.00
0400 70.2 0.00 20 27.1 7.8 11.9 128 80.8 75.0 0.00
0300 68.5 0.00 20 26.1 3.6 7.4 106 82.0 75.0 0.00
0200 71.8 0.00 18 25.6 3.4 8.3 94 83.7 75.0 0.00
0100 73.8 0.00 17 25.6 2.2 5.8 218 85.3 75.0 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations