Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Aguila Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 72.9 0.00 18 26.1 3.4 6.9 77 87.6 77.7 0.00
2300 76.6 0.00 16 26.6 2.5 6.7 106 89.4 77.7 0.00
2200 80.8 0.00 13 25.6 .9 6.3 241 91.6 77.7 0.00
2100 85.6 0.00 9 19.3 1.3 4.3 204 94.1 77.7 0.00
2000 91.4 0.00 7 19.9 4.7 7.2 255 96.4 77.7 2.63
1900 94.8 0.00 7 21.2 6.9 11.9 258 98.4 77.7 14.82
1800 96.3 0.00 8 24.6 5.8 11.9 267 99.7 77.7 31.31
1700 97.3 0.00 7 24.6 4.3 9.2 312 100.0 77.7 47.80
1600 96.6 0.00 8 26.6 4.0 9.8 337 99.5 77.7 62.86
1500 95.4 0.00 9 26.1 5.4 12.8 345 98.2 77.9 75.05
1400 94.5 0.00 10 28.5 5.8 12.5 12 96.1 77.9 82.46
1300 93.9 0.00 7 20.6 4.3 11.6 148 93.2 77.9 85.80
1200 92.3 0.00 7 19.3 4.7 11.4 101 89.8 77.9 83.17
1100 90.7 0.00 8 20.6 4.5 11.0 80 86.2 78.1 76.48
1000 88.0 0.00 8 19.9 3.6 8.3 113 82.6 78.1 64.29
0900 82.6 0.00 9 18.0 4.9 7.8 110 79.7 78.1 48.76
0800 75.9 0.00 13 20.6 6.9 8.9 94 78.1 78.1 30.83
0700 67.8 0.00 16 20.6 6.7 9.2 95 77.9 78.1 13.86
0600 61.9 0.00 19 19.3 5.1 8.3 95 78.4 78.1 1.91
0500 63.3 0.00 19 19.9 3.6 6.0 124 79.5 78.1 0.00
0400 64.9 0.00 16 18.0 5.6 7.6 101 80.6 78.1 0.00
0300 65.3 0.00 17 19.3 4.7 7.6 88 81.9 78.1 0.00
0200 64.4 0.00 25 27.1 3.6 7.8 70 83.3 77.9 0.00
0100 65.7 0.00 24 27.6 2.9 8.1 75 84.7 77.9 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations