Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Mohave Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 78.1 0.00 28 42.1 3.1 6.3 120 90.0 88.0 0.00
2300 76.5 0.00 34 46.1 4.7 6.7 232 91.6 88.0 0.00
2200 81.9 0.00 25 42.6 3.8 6.3 240 93.2 87.8 0.00
2100 83.1 0.00 32 50.5 3.1 4.9 234 95.0 87.6 0.00
2000 87.3 0.00 31 52.7 3.6 5.8 198 96.6 87.4 3.82
1900 88.7 0.00 33 55.6 4.3 6.3 148 98.1 87.4 10.99
1800 93.2 0.00 24 50.5 4.3 7.2 141 99.0 87.3 24.38
1700 95.7 0.00 19 46.6 6.0 13.6 162 99.1 87.3 42.54
1600 97.3 0.00 17 45.1 6.9 12.8 170 98.6 87.3 64.53
1500 97.2 0.00 16 44.3 6.0 14.5 162 97.2 87.3 74.57
1400 95.4 0.00 18 45.3 6.7 14.1 140 95.2 87.4 80.78
1300 94.6 0.00 20 47.1 6.5 13.2 166 92.7 87.4 82.70
1200 92.8 0.00 20 45.8 6.5 11.9 181 90.0 87.6 79.35
1100 90.3 0.00 22 46.6 7.6 14.1 172 87.4 87.8 71.46
1000 87.3 0.00 25 47.5 9.6 13.6 180 85.1 87.8 59.27
0900 83.7 0.00 33 51.1 6.9 13.4 174 83.5 88.0 43.74
0800 76.6 0.00 44 53.3 2.0 6.5 140 82.6 88.2 25.81
0700 70.5 0.00 48 49.8 1.8 3.6 136 82.8 88.3 10.52
0600 68.0 0.00 50 48.5 2.0 6.0 156 83.3 88.3 1.20
0500 69.3 0.00 44 46.6 .2 3.6 326 84.2 88.3 0.00
0400 71.1 0.00 44 47.5 3.6 6.9 176 85.1 88.3 0.00
0300 72.3 0.00 37 44.8 3.6 6.3 146 86.2 88.3 0.00
0200 75.9 0.00 32 43.2 4.3 7.4 124 87.1 88.3 0.00
0100 78.3 0.00 24 38.8 2.0 4.3 108 88.3 88.3 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations