Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Mohave Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 78.8 0.00 40 52.3 3.1 4.9 178 94.5 90.9 0.00
2300 79.3 0.00 43 54.7 3.8 6.9 154 96.1 90.9 0.00
2200 86.4 0.00 28 49.6 3.4 6.5 121 97.9 90.7 0.00
2100 90.0 0.00 28 52.5 1.8 4.3 91 99.9 90.5 0.00
2000 93.0 0.00 35 61.3 2.5 4.3 176 101.7 90.3 3.82
1900 99.7 0.00 28 61.1 2.2 4.9 195 102.9 90.1 17.69
1800 100.4 0.00 30 62.9 2.9 6.0 217 103.5 90.0 34.89
1700 98.6 0.00 33 64.3 4.9 9.2 184 103.5 90.0 51.39
1600 98.8 0.00 31 62.9 6.3 11.0 176 102.7 90.0 65.25
1500 98.1 0.00 35 65.3 6.5 13.4 148 101.5 90.0 75.05
1400 97.0 0.00 34 64.3 7.2 13.9 157 99.9 90.1 81.98
1300 97.0 0.00 36 65.3 5.6 12.3 153 97.5 90.1 83.65
1200 96.4 0.00 34 63.2 4.3 8.9 173 94.6 90.3 80.07
1100 94.1 0.00 37 63.9 3.8 6.9 197 91.9 90.3 71.70
1000 91.6 0.00 43 65.8 3.1 7.4 195 89.4 90.5 59.27
0900 87.8 0.00 50 67.0 2.9 5.6 211 87.4 90.7 43.74
0800 81.3 0.00 57 64.5 1.3 3.8 181 86.5 90.9 26.77
0700 73.4 0.00 59 58.1 2.9 5.1 186 86.7 90.9 10.76
0600 74.5 0.00 47 52.7 2.2 6.3 211 87.4 91.0 0.96
0500 75.4 0.00 54 57.4 4.7 6.7 177 88.2 91.0 0.00
0400 74.5 0.00 56 57.4 4.0 5.8 156 89.1 91.0 0.00
0300 75.2 0.00 53 56.9 4.0 6.7 148 90.1 91.0 0.00
0200 77.5 0.00 49 56.9 5.4 10.3 180 91.2 90.9 0.00
0100 78.4 0.00 48 57.2 4.7 8.3 154 92.3 90.9 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations