Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Mohave Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 90.1 0.00 30 54.5 3.4 5.8 162 100.6 97.3 0.00
2300 91.6 0.00 30 55.6 3.8 6.3 161 101.8 97.2 0.00
2200 95.4 0.00 23 51.7 2.2 4.9 116 103.1 97.0 0.00
2100 96.3 0.00 24 53.1 .9 4.3 131 104.5 97.0 0.00
2000 98.1 0.00 25 56.2 2.5 6.5 200 106.2 96.8 0.24
1900 106.3 0.00 19 54.9 5.6 12.1 187 107.4 96.6 8.60
1800 112.1 0.00 13 50.5 6.3 13.6 194 108.1 96.4 24.86
1700 114.4 0.00 10 44.8 6.9 13.4 217 108.1 96.4 42.54
1600 114.4 0.00 12 48.5 7.6 15.0 215 107.6 96.4 55.69
1500 113.7 0.00 12 49.8 7.4 15.4 152 106.3 96.4 66.44
1400 112.8 0.00 13 50.0 5.8 13.2 153 104.7 96.6 73.61
1300 111.0 0.00 14 50.7 5.8 13.6 157 102.6 96.6 76.72
1200 108.7 0.00 16 52.1 3.8 8.9 194 100.0 96.8 73.61
1100 105.4 0.00 17 52.3 3.1 6.9 158 97.7 96.8 65.49
1000 101.5 0.00 21 54.5 3.6 6.7 170 95.7 97.0 52.82
0900 96.1 0.00 29 58.6 3.1 5.8 184 94.3 97.0 37.05
0800 89.8 0.00 34 57.0 2.5 3.8 117 93.9 97.2 19.84
0700 81.1 0.00 50 60.7 2.2 6.3 103 94.5 97.3 4.54
0600 79.7 0.00 55 62.0 1.3 4.7 192 95.4 97.3 0.00
0500 82.8 0.00 42 57.2 1.3 4.3 322 96.1 97.3 0.00
0400 85.5 0.00 42 59.5 1.3 5.6 132 96.8 97.2 0.00
0300 90.1 0.00 33 56.9 1.8 4.3 79 97.7 97.2 0.00
0200 89.1 0.00 37 59.2 2.9 5.8 48 98.4 97.2 0.00
0100 90.3 0.00 37 60.7 1.8 5.1 174 99.3 97.0 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations