Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Mohave Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 78.1 0.00 25 39.7 2.9 4.9 78 85.8 82.6 0.00
2300 77.2 0.00 30 43.2 4.3 6.5 95 87.3 82.4 0.00
2200 75.9 0.00 39 49.1 3.1 4.9 197 88.9 82.2 0.00
2100 74.3 0.00 48 53.1 4.0 6.5 196 90.7 82.2 0.00
2000 76.3 0.00 49 55.2 4.9 6.9 172 92.5 82.0 1.67
1900 85.3 0.00 34 53.5 6.7 9.8 182 94.1 81.9 12.91
1800 89.1 0.00 30 53.3 7.6 13.9 182 95.0 81.7 29.64
1700 90.9 0.00 28 52.7 8.7 14.8 178 95.2 81.7 46.61
1600 91.9 0.00 27 53.3 7.8 13.6 172 94.6 81.7 62.14
1500 92.1 0.00 25 50.9 9.4 16.3 179 93.6 81.7 74.09
1400 91.8 0.00 24 50.3 9.4 15.7 183 91.8 81.7 81.98
1300 91.0 0.00 26 51.1 7.6 16.3 176 89.6 81.7 85.09
1200 89.4 0.00 28 52.1 5.8 11.6 148 86.7 81.9 82.46
1100 87.4 0.00 31 52.9 5.1 9.6 165 83.8 81.9 75.05
1000 84.2 0.00 36 54.5 5.1 8.1 166 81.1 82.0 63.10
0900 80.2 0.00 45 56.7 3.6 7.6 162 79.2 82.0 47.80
0800 76.5 0.00 44 52.7 .4 3.4 180 78.1 82.2 29.88
0700 68.5 0.00 42 44.0 .0 2.2 114 78.3 82.2 12.43
0600 64.2 0.00 49 44.5 4.0 6.3 138 79.0 82.4 0.96
0500 65.3 0.00 51 46.3 2.2 4.5 122 79.9 82.4 0.00
0400 68.4 0.00 45 45.8 4.0 6.3 198 80.8 82.2 0.00
0300 71.2 0.00 37 43.7 2.9 5.6 150 81.7 82.2 0.00
0200 72.9 0.00 36 44.3 3.6 7.4 164 82.8 82.0 0.00
0100 75.9 0.00 26 38.1 1.6 4.5 181 83.8 82.0 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations