Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Mohave Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 68.9 0.00 40 43.5 3.8 6.9 188 80.4 77.2 0.00
2300 71.6 0.00 37 43.5 3.8 11.6 210 81.9 77.0 0.00
2200 70.3 0.00 40 44.5 5.4 11.4 233 83.5 76.8 0.00
2100 71.8 0.00 40 45.8 1.8 4.7 139 85.5 76.6 0.00
2000 73.2 0.00 46 51.1 3.1 5.6 199 87.4 76.6 0.72
1900 81.3 0.00 42 56.0 3.1 5.4 215 89.1 76.5 10.76
1800 86.7 0.00 29 50.9 2.7 5.6 219 89.8 76.3 27.49
1700 88.7 0.00 23 45.8 2.0 6.3 232 89.8 76.3 45.41
1600 87.6 0.00 20 41.2 3.1 6.9 300 88.9 76.3 60.71
1500 86.2 0.00 19 39.4 2.2 5.6 319 87.3 76.3 72.90
1400 83.1 0.00 25 43.5 2.5 6.9 224 84.9 76.5 80.78
1300 80.6 0.00 28 44.8 2.9 7.4 182 82.0 76.5 83.41
1200 79.2 0.00 29 44.5 2.9 7.6 173 79.0 76.6 80.78
1100 76.3 0.00 32 44.3 3.4 8.3 183 75.7 76.6 72.90
1000 72.7 0.00 37 45.1 3.6 7.8 173 72.9 76.8 60.71
0900 68.5 0.00 43 45.1 2.9 5.8 164 70.9 77.0 44.69
0800 62.6 0.00 58 47.5 2.9 5.6 157 69.8 77.0 27.01
0700 54.3 0.00 66 43.2 3.1 4.3 125 69.8 77.2 9.80
0600 53.1 0.00 62 40.0 2.0 3.8 169 70.5 77.2 0.24
0500 52.2 0.00 69 42.1 1.8 4.9 212 71.4 77.2 0.00
0400 52.0 0.00 73 43.5 4.0 5.6 217 72.3 77.4 0.00
0300 52.3 0.00 71 43.2 3.4 5.6 180 73.2 77.2 0.00
0200 57.0 0.00 57 41.8 1.8 4.7 193 74.1 77.2 0.00
0100 56.3 0.00 62 43.5 4.0 6.7 148 75.2 77.2 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations