Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Mohave Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 71.4 0.00 49 51.1 4.7 6.5 165 89.6 85.1 0.00
2300 75.9 0.00 34 45.8 3.8 6.3 108 91.4 85.1 0.00
2200 77.2 0.00 40 51.1 2.5 4.7 121 93.2 84.7 0.00
2100 86.0 0.00 24 44.8 1.1 3.6 180 95.2 84.6 0.00
2000 90.0 0.00 22 45.8 3.1 5.4 128 97.2 84.6 1.67
1900 91.9 0.00 33 57.6 3.8 6.9 135 98.8 84.2 14.82
1800 92.5 0.00 34 59.5 4.3 8.7 158 99.5 84.2 32.27
1700 93.7 0.00 33 60.0 5.8 11.6 185 99.7 84.2 48.76
1600 97.7 0.00 28 58.7 3.8 11.0 161 99.1 84.0 63.34
1500 95.4 0.00 30 59.1 5.8 12.1 154 97.9 84.2 75.29
1400 95.9 0.00 31 60.5 4.3 8.7 153 95.9 84.2 82.70
1300 95.4 0.00 30 58.9 4.3 11.4 152 93.4 84.2 86.28
1200 96.1 0.00 28 57.0 2.0 5.6 173 90.3 84.4 83.89
1100 93.7 0.00 28 55.8 1.1 3.8 186 87.1 84.4 76.00
1000 90.3 0.00 28 52.7 .7 2.9 201 84.4 84.6 63.81
0900 85.1 0.00 26 46.3 .0 .7 141 82.4 84.6 48.28
0800 75.7 0.00 53 57.0 1.3 3.4 128 81.3 84.7 30.83
0700 69.1 0.00 50 49.6 .2 3.6 334 81.5 84.7 13.62
0600 64.8 0.00 50 45.6 .4 3.6 337 82.2 84.9 1.43
0500 65.8 0.00 55 49.6 1.3 3.6 111 83.3 84.7 0.00
0400 71.4 0.00 37 43.2 .4 3.8 96 84.2 84.7 0.00
0300 70.7 0.00 42 45.8 3.4 5.6 162 85.3 84.7 0.00
0200 73.2 0.00 37 45.1 5.1 7.8 148 86.5 84.6 0.00
0100 78.8 0.00 27 41.8 4.0 8.3 146 87.8 84.6 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations