Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Mohave Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 55.8 0.00 75 47.8 1.6 4.3 122 70.9 75.2 0.00
2300 59.4 0.00 67 48.0 1.6 3.8 290 72.0 75.2 0.00
2200 60.8 0.00 70 50.9 2.7 4.3 325 73.0 75.0 0.00
2100 64.2 0.00 57 48.2 2.2 4.9 349 74.1 75.0 0.00
2000 66.4 0.00 45 44.3 2.7 5.4 112 75.6 75.0 0.00
1900 70.3 0.00 35 41.2 3.1 6.3 120 77.0 74.8 0.00
1800 73.4 0.00 36 45.3 4.7 7.6 140 78.4 74.8 3.35
1700 78.8 0.00 32 46.6 6.0 9.6 140 79.2 74.8 16.01
1600 81.3 0.00 28 45.3 7.4 15.4 141 79.0 74.8 31.07
1500 82.4 0.00 27 44.8 7.2 16.6 153 77.9 74.8 43.98
1400 81.7 0.00 28 45.6 5.1 10.5 143 76.1 75.0 53.06
1300 81.1 0.00 27 44.0 1.6 7.6 132 73.4 75.0 57.36
1200 78.1 0.00 29 43.2 1.3 3.8 334 70.5 75.2 55.93
1100 73.6 0.00 37 45.8 1.8 5.1 165 68.0 75.2 49.71
1000 67.1 0.00 55 50.5 .0 2.2 229 66.4 75.4 31.07
0900 59.2 0.00 77 51.9 .2 3.4 205 65.5 75.6 18.88
0800 53.4 0.00 83 48.5 .9 3.6 329 65.7 75.6 4.54
0700 51.3 0.00 88 48.0 .9 4.3 213 66.2 75.6 0.00
0600 54.1 0.00 83 49.1 1.6 4.3 329 66.7 75.7 0.00
0500 54.7 0.00 83 49.4 1.1 4.3 299 67.3 75.7 0.00
0400 56.1 0.00 71 46.6 .4 2.7 73 67.8 75.7 0.00
0300 57.4 0.00 64 45.1 1.6 3.4 97 68.4 75.7 0.00
0200 56.8 0.00 67 46.1 1.3 3.4 46 68.9 75.7 0.00
0100 57.9 0.00 61 44.3 3.1 5.4 96 69.8 75.7 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations