Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Mohave Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 77.0 0.00 22 35.7 3.8 6.0 99 85.1 81.9 0.00
2300 74.8 0.00 26 37.1 2.7 6.9 91 86.5 81.9 0.00
2200 73.4 0.00 34 43.2 4.0 5.4 131 88.3 81.7 0.00
2100 73.6 0.00 38 46.3 5.1 6.7 146 90.1 81.5 0.00
2000 79.9 0.00 27 43.2 6.3 9.2 143 92.1 81.3 1.43
1900 84.2 0.00 30 49.1 6.5 11.2 148 93.9 81.1 13.15
1800 88.7 0.00 28 51.3 6.5 11.0 145 94.8 81.1 30.11
1700 91.4 0.00 26 51.1 6.5 12.1 145 95.0 81.0 47.32
1600 93.7 0.00 22 48.7 6.5 11.9 170 94.5 81.0 62.62
1500 93.4 0.00 22 48.9 6.5 15.0 154 93.2 81.0 74.57
1400 93.9 0.00 21 47.8 5.6 11.6 162 91.0 81.0 82.46
1300 92.8 0.00 22 47.8 4.0 9.2 156 88.3 81.1 85.33
1200 91.4 0.00 20 44.0 2.9 7.2 202 85.3 81.1 83.17
1100 88.0 0.00 22 44.8 1.6 4.9 248 82.0 81.3 75.76
1000 82.8 0.00 28 46.6 1.3 3.6 244 79.2 81.3 63.58
0900 77.4 0.00 32 44.8 1.1 2.7 212 77.0 81.5 48.04
0800 71.1 0.00 41 46.1 1.1 3.1 133 75.9 81.7 30.35
0700 63.0 0.00 49 43.5 .2 2.2 355 76.1 81.7 12.91
0600 55.9 0.00 55 40.0 .7 4.3 268 76.8 81.9 0.96
0500 59.2 0.00 47 38.5 .9 2.9 65 77.9 81.9 0.00
0400 59.4 0.00 52 41.5 2.5 6.0 150 79.0 81.7 0.00
0300 61.0 0.00 53 43.7 2.9 6.3 235 80.1 81.7 0.00
0200 64.0 0.00 40 38.8 1.8 4.5 243 81.3 81.5 0.00
0100 70.5 0.00 29 34.7 1.3 4.5 287 82.6 81.5 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations