Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Maricopa Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 90.3 0.00 40 62.8 8.1 13.2 226 94.5 90.0 0.00
2300 88.9 0.00 42 62.5 9.6 17.7 269 95.5 89.8 0.00
2200 86.5 0.00 46 63.5 18.1 28.2 219 97.0 89.8 0.00
2100 93.2 0.00 40 64.1 17.9 29.8 179 99.0 89.6 0.00
2000 103.5 0.00 20 53.9 12.1 26.2 50 100.6 89.4 0.24
1900 108.7 0.00 19 56.9 6.0 9.8 17 102.2 89.4 10.76
1800 110.1 0.00 17 55.2 3.1 8.9 258 103.5 89.4 26.29
1700 110.1 0.00 17 55.1 3.4 9.6 289 104.2 89.2 41.83
1600 109.4 0.00 18 57.0 4.5 12.5 254 104.0 89.2 57.12
1500 108.0 0.00 21 59.1 3.1 11.4 214 103.1 89.2 68.59
1400 105.8 0.00 22 59.5 3.4 8.3 301 101.3 89.2 75.76
1300 103.5 0.00 24 59.9 2.7 8.1 21 99.0 89.4 77.68
1200 101.1 0.00 27 61.1 2.9 7.6 97 96.1 89.4 74.09
1100 99.3 0.00 29 61.4 4.0 8.3 62 93.0 89.4 65.73
1000 97.2 0.00 31 61.7 2.5 7.8 75 90.7 89.6 53.06
0900 94.6 0.00 34 62.0 6.3 10.3 179 89.1 89.6 37.52
0800 90.7 0.00 39 62.3 7.6 11.2 157 88.3 89.8 21.03
0700 87.6 0.00 42 61.7 6.7 8.3 162 88.7 89.8 6.21
0600 87.1 0.00 43 61.9 4.7 8.3 151 89.4 89.8 0.24
0500 87.8 0.00 42 61.9 3.4 4.9 181 90.1 89.8 0.00
0400 89.6 0.00 39 61.6 4.0 6.7 171 90.9 89.6 0.00
0300 92.7 0.00 34 60.0 4.5 9.2 243 91.6 89.6 0.00
0200 93.2 0.00 33 60.2 5.8 10.5 246 92.5 89.6 0.00
0100 93.6 0.00 34 60.8 5.8 9.8 286 93.4 89.4 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations