Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Maricopa Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 67.5 0.00 95 66.1 .9 4.3 43 73.9 83.1 0.00
2300 67.3 0.00 95 66.0 2.0 4.5 31 74.3 83.1 0.00
2200 67.8 0.00 95 66.2 2.0 4.9 78 74.7 83.1 0.00
2100 68.0 0.00 94 66.1 1.8 6.3 86 75.2 83.3 0.00
2000 68.9 0.00 93 66.9 2.5 5.6 83 75.7 83.3 0.00
1900 69.8 0.00 92 67.4 2.7 6.0 124 76.1 83.3 0.24
1800 70.2 0.02 91 67.3 3.8 6.9 129 76.5 83.3 1.43
1700 70.5 0.01 89 67.3 2.9 5.6 111 76.8 83.5 3.82
1600 70.0 0.02 93 67.8 5.1 8.5 70 76.8 83.5 7.17
1500 70.2 0.02 93 67.8 4.9 10.3 15 77.2 83.7 3.35
1400 71.1 0.00 84 65.8 5.6 8.9 333 77.5 83.7 4.30
1300 72.3 0.00 80 65.8 7.4 13.6 329 77.7 83.7 9.56
1200 75.6 0.00 68 64.1 8.9 15.4 337 77.7 83.7 13.86
1100 77.9 0.00 57 61.4 10.3 15.4 325 77.5 83.8 13.38
1000 77.9 0.00 57 61.6 10.7 16.8 325 76.5 83.8 25.81
0900 76.6 0.00 60 61.6 11.0 17.0 324 75.9 83.8 13.86
0800 74.7 0.00 64 61.9 6.9 14.1 339 75.4 84.0 12.19
0700 72.7 0.00 68 61.4 10.5 18.3 325 75.4 84.0 1.67
0600 73.2 0.00 69 62.2 6.5 13.2 334 75.9 84.0 0.00
0500 73.4 0.00 73 64.2 4.0 8.5 353 76.3 84.2 0.00
0400 73.8 0.00 71 63.5 5.8 8.9 14 76.5 84.2 0.00
0300 76.6 0.00 59 61.0 6.5 11.4 338 76.8 84.2 0.00
0200 79.5 0.00 47 57.4 3.8 11.0 299 77.2 84.2 0.00
0100 79.7 0.00 46 57.2 4.0 7.8 320 77.4 84.2 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations