Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Maricopa Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 80.2 0.00 14 27.6 4.9 8.5 156 78.6 80.4 0.00
2300 82.9 0.00 12 24.6 4.5 9.6 199 79.9 80.2 0.00
2200 88.0 0.00 8 19.3 3.6 8.3 263 81.5 80.1 0.00
2100 91.6 0.00 6 16.6 6.0 10.3 273 83.3 79.9 0.00
2000 95.4 0.00 5 15.1 8.1 14.3 273 85.3 79.7 2.63
1900 99.1 0.00 6 19.3 10.3 19.0 268 87.3 79.5 15.30
1800 101.3 0.00 8 28.5 10.5 18.8 261 88.5 79.5 32.03
1700 101.8 0.00 10 34.3 12.3 23.7 268 89.1 79.3 48.76
1600 102.6 0.00 14 43.7 11.2 20.6 254 88.5 79.3 63.10
1500 101.7 0.00 14 43.2 9.6 18.8 249 87.3 79.3 74.57
1400 99.1 0.00 13 39.4 6.0 14.8 290 85.1 79.3 81.98
1300 97.3 0.00 14 40.3 5.8 12.3 252 83.1 79.3 83.65
1200 94.3 0.00 17 42.1 3.8 11.0 207 80.6 79.3 80.78
1100 92.3 0.00 16 39.4 4.0 11.0 235 77.5 79.3 72.90
1000 89.4 0.00 16 37.8 3.8 8.5 179 74.5 79.3 60.95
0900 87.3 0.00 15 35.0 4.7 8.7 233 71.4 79.3 46.13
0800 83.3 0.00 18 36.1 5.1 7.4 192 69.6 79.5 29.40
0700 76.5 0.00 25 38.1 3.8 6.3 186 69.1 79.3 12.91
0600 72.3 0.00 27 36.8 1.8 3.6 194 69.3 79.3 1.91
0500 76.8 0.00 21 34.3 3.4 6.3 236 69.6 79.3 0.00
0400 80.6 0.00 18 33.9 1.8 6.3 215 70.2 79.2 0.00
0300 77.4 0.00 21 33.9 2.0 4.7 34 70.7 79.2 0.00
0200 77.4 0.00 20 33.5 4.0 6.9 150 71.4 79.0 0.00
0100 81.5 0.00 18 33.5 6.0 8.7 158 72.3 78.8 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations