Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Maricopa Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 75.0 0.00 18 28.5 1.3 3.1 174 80.4 92.1 0.00
2300 81.7 0.00 13 27.1 2.7 4.7 244 81.7 92.8 0.00
2200 87.4 0.00 12 28.0 4.5 9.6 262 83.3 93.6 0.00
2100 91.2 0.00 10 26.1 5.1 9.8 268 85.3 94.5 0.00
2000 93.4 0.00 8 24.0 5.8 10.3 282 87.3 95.4 2.63
1900 97.9 0.00 7 21.8 7.2 11.6 283 89.2 96.3 16.01
1800 100.6 0.00 5 18.7 5.8 12.3 265 89.8 97.3 33.46
1700 101.5 0.00 4 15.1 7.6 16.8 222 96.6 97.7 51.15
1600 100.0 0.00 6 21.2 5.1 14.1 246 101.1 96.6 66.44
1500 98.1 0.00 7 21.8 4.5 12.5 203 100.2 94.8 77.92
1400 95.7 0.00 8 23.5 5.1 13.9 184 99.5 92.5 85.09
1300 93.4 0.00 9 26.6 5.8 13.0 190 97.0 89.6 87.24
1200 90.9 0.00 10 27.1 4.0 9.2 202 93.4 85.8 83.89
1100 88.3 0.00 13 30.7 3.1 8.5 290 90.5 82.2 75.76
1000 86.0 0.00 13 29.4 2.9 7.6 259 80.6 82.2 62.62
0900 82.4 0.00 13 26.1 3.6 7.2 171 77.4 82.2 47.80
0800 76.6 0.00 24 36.4 2.0 6.9 131 75.4 82.4 30.59
0700 70.3 0.00 20 27.6 1.8 5.6 323 75.0 82.4 13.86
0600 69.1 0.00 18 22.9 5.6 9.2 153 75.6 82.4 1.91
0500 69.4 0.00 17 22.9 6.0 9.2 157 76.3 82.4 0.00
0400 70.5 0.00 16 22.4 6.3 8.9 155 77.2 82.4 0.00
0300 71.8 0.00 15 21.2 8.3 12.1 158 78.1 82.4 0.00
0200 70.2 0.00 19 25.6 6.0 10.3 162 79.3 82.4 0.00
0100 70.2 0.00 20 27.6 4.5 7.2 154 80.8 82.2 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations