Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Maricopa Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 78.4 0.00 53 60.2 1.1 3.8 190 80.1 84.7 0.00
2300 79.5 0.00 50 59.1 3.4 4.5 148 80.8 84.7 0.00
2200 82.0 0.00 44 57.9 .4 4.9 164 81.7 84.6 0.00
2100 83.1 0.00 41 56.7 .0 .0 82.6 84.6 0.00
2000 84.7 0.00 40 57.9 .2 2.5 90 83.7 84.6 0.00
1900 89.6 0.00 32 56.0 .7 3.6 3 84.9 84.6 0.24
1800 94.3 0.00 25 53.3 3.6 7.8 7 86.7 84.4 7.65
1700 95.7 0.00 26 55.2 2.7 8.3 27 88.3 84.4 26.05
1600 95.5 0.00 26 55.6 2.5 9.2 338 88.9 84.4 40.87
1500 95.7 0.00 28 57.0 2.7 7.8 259 89.1 84.4 55.21
1400 94.1 0.00 32 59.4 2.2 8.3 35 88.2 84.6 66.20
1300 92.1 0.00 34 59.4 2.2 8.9 70 86.4 84.6 70.27
1200 90.0 0.00 37 60.3 2.7 7.6 59 84.2 84.7 67.88
1100 87.4 0.00 43 62.3 1.8 6.7 36 81.7 84.7 59.99
1000 84.7 0.00 46 61.7 .9 4.3 124 79.0 84.9 47.80
0900 79.2 0.00 57 62.5 4.0 6.7 145 77.0 84.9 32.27
0800 73.9 0.00 70 63.5 1.8 5.6 166 75.9 85.1 15.54
0700 68.0 0.00 87 63.9 .4 2.9 317 75.9 85.1 2.39
0600 67.8 0.00 88 64.2 .0 1.6 118 76.5 85.1 0.00
0500 70.7 0.00 80 64.1 1.8 6.3 149 77.0 85.1 0.00
0400 70.5 0.00 79 63.8 1.1 4.3 186 77.5 85.1 0.00
0300 70.9 0.00 84 65.7 .9 4.3 178 78.3 85.1 0.00
0200 72.5 0.00 79 65.6 .0 .0 78.8 85.1 0.00
0100 73.6 0.00 75 65.3 .7 3.1 164 79.3 85.1 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations