Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Maricopa Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 77.4 0.00 23 36.8 4.9 9.2 80 72.3 73.6 0.00
2300 81.1 0.00 19 34.7 2.9 6.9 191 73.2 73.4 0.00
2200 74.7 0.00 27 37.5 3.6 7.2 161 74.7 73.4 0.00
2100 76.3 0.00 28 40.0 2.5 4.3 46 76.1 73.4 0.00
2000 83.7 0.00 16 33.2 3.6 5.6 15 77.9 73.4 0.00
1900 86.5 0.00 18 38.1 2.7 4.7 22 79.9 73.4 2.15
1800 91.4 0.00 14 34.7 5.6 11.4 39 81.5 73.4 15.06
1700 93.6 0.00 12 32.8 7.8 16.8 43 82.2 73.4 36.57
1600 92.7 0.00 13 34.7 7.6 16.3 53 81.5 73.4 54.25
1500 90.7 0.00 16 38.8 6.3 14.1 83 79.5 73.4 67.64
1400 89.2 0.00 15 36.1 10.3 17.0 71 77.4 73.6 60.95
1300 88.5 0.00 15 34.7 12.1 17.4 69 74.8 73.8 74.33
1200 85.8 0.00 17 36.1 12.8 18.8 75 71.6 73.8 70.75
1100 83.3 0.00 18 36.1 13.6 20.4 75 68.7 73.9 64.77
1000 80.4 0.00 19 34.7 14.3 20.4 74 66.4 74.1 52.34
0900 76.5 0.00 21 33.9 8.9 18.8 62 64.6 74.1 34.89
0800 70.7 0.00 21 29.0 4.7 8.9 13 63.3 74.3 17.93
0700 62.6 0.00 21 21.8 3.8 6.7 340 63.3 74.5 3.35
0600 59.4 0.00 23 21.2 2.2 6.5 319 63.9 74.5 0.00
0500 60.3 0.00 20 19.9 1.6 4.9 309 64.6 74.7 0.00
0400 62.1 0.00 18 18.7 2.0 4.9 317 65.3 74.7 0.00
0300 62.2 0.00 25 26.1 1.3 6.3 308 66.0 74.7 0.00
0200 63.5 0.00 24 26.6 1.3 4.3 353 66.9 74.7 0.00
0100 63.7 0.00 28 29.9 1.8 4.7 165 68.0 74.7 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations