Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Maricopa Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 88.7 0.00 49 67.0 4.3 8.3 195 93.4 89.8 0.00
2300 90.1 0.00 42 63.8 4.7 10.1 155 94.3 89.6 0.00
2200 90.9 0.00 39 62.5 2.9 5.4 194 95.5 89.4 0.00
2100 92.3 0.00 40 64.1 6.5 11.0 209 96.8 89.4 0.00
2000 97.9 0.00 31 61.6 5.6 10.3 251 98.2 89.2 0.00
1900 99.7 0.00 29 61.9 6.9 11.6 275 100.0 89.2 2.87
1800 101.5 0.00 28 62.3 7.8 13.4 286 101.7 89.1 14.58
1700 103.3 0.00 26 62.0 7.8 15.0 281 102.7 89.1 31.79
1600 104.2 0.00 26 61.9 6.9 14.8 278 103.1 89.1 49.24
1500 103.1 0.00 27 62.8 6.5 14.3 264 102.2 89.1 59.03
1400 101.8 0.00 29 63.3 6.7 14.3 287 100.4 89.1 68.59
1300 100.9 0.00 29 62.8 6.3 14.1 252 97.9 89.2 71.46
1200 99.1 0.00 32 63.6 4.5 9.6 258 94.8 89.2 68.59
1100 97.2 0.00 34 63.6 2.9 8.9 199 91.9 89.2 59.99
1000 94.5 0.00 37 64.5 4.9 10.5 165 89.6 89.4 48.28
0900 91.4 0.00 42 65.3 8.5 11.6 168 88.5 89.4 33.70
0800 87.8 0.00 49 66.1 6.5 10.3 163 88.3 89.4 17.45
0700 84.9 0.00 53 66.0 5.1 7.4 177 88.7 89.6 3.59
0600 85.3 0.00 53 66.4 6.5 11.0 182 89.2 89.6 0.00
0500 86.2 0.00 51 66.0 7.2 11.2 171 89.8 89.6 0.00
0400 87.3 0.00 48 65.2 4.9 7.6 193 90.3 89.6 0.00
0300 88.9 0.00 46 65.6 5.1 8.9 182 91.0 89.4 0.00
0200 90.1 0.00 45 65.8 6.3 10.3 173 91.8 89.4 0.00
0100 92.1 0.00 43 66.2 5.6 9.2 197 92.5 89.4 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations