Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Maricopa Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 83.7 0.00 28 46.6 4.9 10.5 270 79.5 79.5 0.00
2300 83.7 0.00 26 44.8 5.6 10.7 277 81.3 79.3 0.00
2200 81.9 0.00 26 43.5 4.3 5.6 308 82.9 79.3 0.00
2100 85.3 0.00 24 44.0 5.8 7.8 313 85.1 79.3 0.00
2000 93.9 0.00 15 39.1 .7 6.7 320 87.1 79.2 1.67
1900 98.1 0.00 10 32.8 2.2 7.6 188 88.9 79.2 13.62
1800 99.0 0.00 11 34.3 3.4 8.1 229 90.7 79.3 31.07
1700 97.2 0.00 14 39.7 4.5 14.5 113 92.3 79.3 48.04
1600 97.2 0.00 14 39.4 4.9 13.9 167 92.8 79.2 63.58
1500 95.9 0.00 15 40.6 5.1 17.7 155 92.8 79.0 76.00
1400 95.4 0.00 15 40.9 6.7 14.3 216 91.9 79.0 83.65
1300 93.2 0.00 20 45.8 6.9 15.9 176 90.7 79.0 79.59
1200 91.8 0.00 22 47.8 5.6 14.1 190 88.9 78.8 72.90
1100 89.4 0.00 28 51.7 3.1 8.7 131 86.7 78.8 75.05
1000 88.9 0.00 23 45.8 2.0 11.0 199 84.4 78.8 63.10
0900 85.5 0.00 25 45.3 5.1 8.5 186 80.1 78.8 45.41
0800 80.8 0.00 35 50.3 4.7 9.2 182 78.8 78.8 30.83
0700 75.2 0.00 48 53.9 .4 2.9 289 78.4 79.0 13.62
0600 71.4 0.00 49 51.3 2.2 4.3 151 79.0 79.0 1.43
0500 71.2 0.00 50 51.7 4.3 6.7 136 79.9 78.8 0.00
0400 72.7 0.00 50 52.7 4.7 6.9 141 81.0 78.8 0.00
0300 75.4 0.00 43 51.3 4.7 7.6 185 82.0 78.8 0.00
0200 75.9 0.00 43 51.9 2.9 5.4 152 83.1 78.6 0.00
0100 79.7 0.00 35 49.6 1.8 4.5 319 84.4 78.6 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations