Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Maricopa Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 59.4 0.00 87 55.6 4.3 7.8 160 63.7 69.8 0.00
2300 59.4 0.00 87 55.4 2.0 6.5 142 64.2 69.6 0.00
2200 59.7 0.00 84 54.9 2.9 6.0 158 64.8 69.6 0.00
2100 60.8 0.00 82 55.2 1.6 3.1 131 65.3 69.6 0.00
2000 61.3 0.00 79 54.5 1.8 3.6 107 66.2 69.6 0.00
1900 62.6 0.00 76 54.9 2.0 5.1 81 67.1 69.6 0.00
1800 66.9 0.00 65 54.5 1.1 5.6 262 68.2 69.4 0.72
1700 69.4 0.00 57 53.5 5.4 11.9 259 68.7 69.4 7.17
1600 69.1 0.00 61 54.9 5.1 9.6 282 68.7 69.6 19.60
1500 68.0 0.00 63 54.7 8.5 15.0 260 68.5 69.6 14.82
1400 70.2 0.00 54 52.7 8.1 17.7 274 68.4 69.6 28.44
1300 70.2 0.00 55 53.3 6.7 14.3 284 67.6 69.6 21.99
1200 70.7 0.00 56 54.3 3.8 13.0 219 66.7 69.6 38.00
1100 67.6 0.00 67 56.3 6.9 10.5 192 64.6 69.8 36.09
1000 64.6 0.00 78 57.7 8.7 11.6 179 63.0 69.8 27.96
0900 61.2 0.00 87 57.2 6.7 10.5 163 61.9 70.0 14.58
0800 58.6 0.00 91 56.0 5.6 7.8 149 61.3 70.0 2.15
0700 57.7 0.00 93 55.6 5.1 7.6 149 61.3 70.0 0.00
0600 57.2 0.00 93 55.1 5.6 8.7 153 61.3 70.2 0.00
0500 57.0 0.00 93 54.9 3.8 6.3 149 61.7 70.2 0.00
0400 58.5 0.00 91 55.8 4.7 7.2 150 62.1 70.2 0.00
0300 59.0 0.00 89 55.8 4.7 6.7 152 62.4 70.2 0.00
0200 59.5 0.00 87 55.8 5.4 8.3 156 62.6 70.3 0.00
0100 60.4 0.00 85 55.6 7.4 10.7 157 62.8 70.3 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations