Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Maricopa Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 83.7 0.00 18 35.7 3.6 6.0 236 83.7 81.3 0.00
2300 86.4 0.00 15 33.9 4.7 8.3 248 85.1 81.1 0.00
2200 88.5 0.00 13 30.7 3.6 8.9 259 86.7 81.0 0.00
2100 91.2 0.00 10 26.6 7.2 12.8 278 88.5 81.0 0.00
2000 94.5 0.00 10 29.9 9.4 15.0 280 90.5 81.0 1.20
1900 98.4 0.00 11 34.7 8.9 14.8 210 92.7 80.8 11.47
1800 101.3 0.00 9 32.4 9.8 15.4 210 93.9 80.8 30.83
1700 101.7 0.00 9 32.4 10.3 18.3 216 94.3 80.8 40.63
1600 102.6 0.00 9 31.6 11.4 21.7 203 94.5 80.8 60.23
1500 101.8 0.00 8 29.9 11.6 20.4 203 93.2 81.0 68.59
1400 100.9 0.00 9 30.7 13.6 20.8 190 91.4 81.0 78.63
1300 98.2 0.00 10 31.1 8.3 23.7 201 88.7 81.1 73.61
1200 95.9 0.00 11 33.5 6.9 13.4 190 86.9 81.1 52.10
1100 93.4 0.00 16 40.3 8.3 16.1 172 84.0 81.3 71.22
1000 91.0 0.00 17 40.6 8.3 15.9 174 80.6 81.3 54.49
0900 86.0 0.00 17 36.8 5.1 11.2 184 78.3 81.5 35.13
0800 78.1 0.00 22 36.8 5.1 8.9 142 76.8 81.7 21.51
0700 75.4 0.00 18 29.4 4.7 6.9 153 76.6 81.7 7.41
0600 75.0 0.00 17 27.1 4.3 6.9 155 77.4 81.9 0.72
0500 77.0 0.00 15 25.6 6.5 8.9 151 78.1 81.9 0.00
0400 77.2 0.00 17 28.5 5.8 8.5 147 79.0 81.9 0.00
0300 78.8 0.00 18 31.6 5.6 8.1 144 79.9 81.9 0.00
0200 79.3 0.00 20 35.0 5.6 7.8 142 81.0 81.9 0.00
0100 80.6 0.00 22 37.5 3.8 6.3 172 82.2 81.7 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations