Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Maricopa Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 61.7 0.00 70 51.7 2.7 4.7 173 68.5 74.5 0.00
2300 63.3 0.00 69 52.7 2.7 4.3 185 69.6 74.5 0.00
2200 65.1 0.00 65 52.7 3.1 6.3 179 70.9 74.5 0.00
2100 66.2 0.00 64 53.5 1.3 4.3 183 72.1 74.3 0.00
2000 68.5 0.00 60 54.1 .0 .0 73.9 74.3 0.00
1900 72.5 0.00 53 54.5 .0 .0 75.9 74.1 0.00
1800 79.0 0.00 31 45.6 .4 3.1 301 78.1 74.1 2.87
1700 81.9 0.00 25 42.1 2.7 5.1 313 79.9 74.1 17.21
1600 83.5 0.00 23 41.8 .9 5.4 302 80.8 74.1 29.16
1500 82.8 0.00 23 41.2 1.6 6.3 329 80.4 74.1 49.47
1400 80.6 0.00 25 41.5 2.7 6.0 338 78.6 74.3 61.19
1300 77.9 0.00 33 46.6 2.7 6.9 325 75.7 74.3 64.77
1200 75.7 0.00 34 45.3 1.1 4.5 60 72.1 74.5 62.62
1100 73.6 0.00 37 45.6 .7 3.6 111 68.5 74.5 55.69
1000 70.7 0.00 44 48.0 .2 3.4 206 65.3 74.7 43.74
0900 65.5 0.00 61 51.3 .2 2.2 33 62.8 74.8 28.20
0800 56.5 0.00 79 50.0 1.1 4.3 25 61.7 74.8 11.95
0700 52.2 0.00 85 47.8 1.8 3.8 34 61.9 74.8 1.20
0600 56.5 0.00 69 46.3 4.5 7.2 169 62.4 75.0 0.00
0500 54.1 0.00 81 48.5 3.4 5.1 201 63.1 75.0 0.00
0400 54.3 0.00 83 49.1 2.7 4.9 229 63.7 75.0 0.00
0300 55.8 0.00 78 48.9 1.8 4.7 162 64.4 75.0 0.00
0200 57.2 0.00 73 48.7 2.9 7.4 132 65.3 75.0 0.00
0100 58.5 0.00 71 48.9 2.9 4.9 164 66.0 74.8 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations