Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Maricopa Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 72.1 0.00 81 65.7 2.2 8.1 65 75.7 81.0 0.00
2300 74.7 0.00 72 64.7 7.4 13.6 118 76.5 81.0 0.00
2200 73.6 0.00 80 66.9 8.5 12.8 150 77.0 81.0 0.00
2100 73.9 0.00 82 68.0 7.2 14.3 169 77.5 81.0 0.00
2000 74.5 0.00 78 66.9 1.8 8.1 8 78.1 81.0 0.00
1900 74.8 0.00 77 67.1 3.6 8.7 3 78.6 81.0 0.00
1800 76.3 0.00 72 66.6 9.4 14.3 13 79.5 81.0 1.91
1700 77.7 0.00 70 67.4 10.1 17.4 8 80.6 81.0 8.37
1600 77.9 0.00 72 68.3 8.1 13.0 348 81.5 81.0 22.23
1500 79.2 0.04 68 67.1 7.8 17.7 320 82.2 81.0 9.56
1400 86.5 0.00 42 59.9 11.9 22.4 280 82.9 81.0 13.86
1300 92.5 0.00 30 56.2 11.2 18.6 115 82.0 81.1 45.89
1200 91.0 0.00 32 56.9 9.6 13.9 114 80.4 81.1 41.35
1100 90.0 0.00 34 57.9 7.6 16.1 120 78.8 81.1 48.04
1000 81.9 0.00 51 61.6 2.9 6.9 273 76.5 81.1 33.94
0900 77.2 0.00 56 60.3 2.2 11.0 68 75.9 81.3 8.13
0800 74.7 0.00 52 56.0 1.6 4.7 252 75.6 81.3 7.89
0700 71.1 0.00 56 54.3 .7 3.8 245 75.7 81.3 0.48
0600 73.0 0.00 51 53.7 .4 3.6 359 76.3 81.3 0.00
0500 73.4 0.00 50 53.9 2.0 6.5 339 76.6 81.3 0.00
0400 76.3 0.00 44 52.9 .9 2.9 245 77.4 81.3 0.00
0300 77.0 0.00 45 54.1 1.1 3.6 310 78.1 81.3 0.00
0200 81.1 0.00 38 53.1 2.2 6.0 189 78.6 81.3 0.00
0100 82.6 0.00 36 52.9 3.8 9.6 135 79.2 81.3 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations