Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Maricopa Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 98.2 0.00 29 60.7 7.8 14.3 264 96.1 89.4 0.00
2300 99.5 0.00 28 61.0 4.9 10.7 258 97.2 89.2 0.00
2200 100.2 0.00 28 61.3 4.7 8.7 250 98.6 89.2 0.00
2100 101.5 0.00 27 61.3 4.7 8.7 241 100.2 89.1 0.00
2000 103.1 0.00 26 61.6 4.9 8.3 252 102.0 89.1 1.20
1900 105.6 0.00 24 61.6 6.7 12.3 260 104.0 88.9 11.23
1800 106.9 0.00 23 61.0 6.0 13.6 277 105.4 88.9 27.49
1700 107.2 0.00 23 61.3 6.0 13.6 283 106.3 88.7 44.46
1600 107.1 0.00 22 59.7 6.3 15.4 254 106.2 88.7 59.51
1500 106.3 0.00 23 60.3 7.2 13.6 256 105.1 88.7 70.98
1400 105.4 0.00 23 60.3 6.0 15.0 269 103.5 88.9 77.68
1300 104.0 0.00 25 61.0 4.9 12.1 275 100.8 88.9 79.35
1200 102.0 0.00 27 61.4 4.0 10.3 286 97.5 89.1 76.00
1100 100.4 0.00 28 61.0 6.0 12.5 256 94.1 89.1 67.88
1000 98.6 0.00 30 61.6 9.6 15.7 278 91.4 89.2 55.93
0900 96.4 0.00 32 61.3 8.9 15.0 271 89.6 89.2 37.76
0800 91.8 0.00 42 65.3 3.4 9.6 221 88.7 89.4 25.33
0700 87.1 0.00 49 65.7 .9 4.7 185 88.9 89.4 8.84
0600 84.7 0.00 51 64.6 .9 4.3 290 89.4 89.4 0.48
0500 86.0 0.00 46 62.8 2.7 5.8 332 90.1 89.4 0.00
0400 85.3 0.00 49 64.1 2.9 5.1 296 90.9 89.4 0.00
0300 86.2 0.00 53 66.9 1.6 4.5 25 91.9 89.4 0.00
0200 86.2 0.00 54 67.4 .7 4.3 102 92.7 89.4 0.00
0100 89.6 0.00 43 63.9 2.2 3.6 324 93.7 89.4 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations