Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Maricopa Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 77.5 0.00 44 53.7 2.2 4.0 157 77.7 81.3 0.00
2300 78.8 0.00 44 54.9 1.3 4.0 165 78.6 81.1 0.00
2200 80.6 0.00 42 55.4 .2 2.9 213 79.3 81.1 0.00
2100 83.7 0.00 36 54.1 .0 .0 80.4 81.1 0.00
2000 87.4 0.00 31 52.9 .2 3.6 233 81.3 81.1 0.00
1900 91.0 0.00 28 53.1 .2 2.0 342 82.4 81.0 0.00
1800 97.0 0.00 23 52.7 1.3 4.9 353 83.8 81.0 6.45
1700 98.6 0.00 21 52.3 3.4 9.4 345 84.9 81.0 23.18
1600 99.1 0.00 21 52.7 2.7 6.9 332 85.5 81.0 39.67
1500 98.4 0.00 23 54.3 3.6 8.9 354 85.3 81.0 53.06
1400 97.0 0.00 25 55.1 4.0 8.9 94 84.4 81.0 62.14
1300 95.9 0.00 26 55.2 3.4 9.8 69 82.8 81.1 65.73
1200 93.4 0.00 28 55.8 3.6 9.8 44 80.6 81.1 63.81
1100 89.4 0.00 35 58.1 5.1 9.6 77 78.4 81.3 56.64
1000 85.6 0.00 40 58.6 2.0 7.8 73 76.3 81.3 44.93
0900 80.6 0.00 49 59.4 .7 4.0 212 74.3 81.5 29.64
0800 73.4 0.00 62 59.4 .4 2.7 117 73.2 81.5 10.99
0700 68.4 0.00 65 56.3 .9 3.8 27 73.4 81.7 0.96
0600 68.5 0.00 63 55.6 1.3 3.8 12 73.9 81.7 0.00
0500 71.4 0.00 57 55.6 1.3 3.8 220 74.5 81.7 0.00
0400 70.7 0.00 60 56.2 .2 2.2 195 75.0 81.7 0.00
0300 73.2 0.00 55 56.0 .7 3.1 142 75.6 81.7 0.00
0200 73.8 0.00 53 55.6 2.5 5.8 192 76.1 81.7 0.00
0100 76.1 0.00 48 55.2 1.3 4.7 217 76.8 81.7 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations