Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Maricopa Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 83.5 0.00 45 60.0 6.3 11.2 95 88.5 87.4 0.00
2300 82.2 0.00 49 61.0 4.3 9.6 89 89.4 87.4 0.00
2200 86.2 0.00 41 59.2 2.7 6.0 339 90.5 87.3 0.00
2100 84.0 0.00 46 61.3 3.8 6.7 83 91.9 87.3 0.00
2000 88.3 0.00 36 57.9 2.5 8.3 83 93.4 87.1 0.00
1900 91.9 0.00 30 55.8 3.6 6.9 132 95.2 87.1 0.96
1800 95.0 0.00 27 55.8 4.7 11.0 138 97.0 86.9 12.43
1700 96.1 0.00 26 55.8 6.0 12.3 146 97.9 86.9 27.25
1600 94.8 0.00 29 57.6 3.8 11.2 98 98.1 86.9 30.59
1500 95.2 0.00 25 54.1 4.7 11.0 141 98.1 86.9 41.35
1400 95.9 0.00 24 52.9 4.9 13.0 149 97.2 86.9 62.62
1300 94.3 0.00 25 53.3 4.5 11.0 169 94.3 87.1 74.33
1200 92.1 0.00 24 50.3 3.1 10.3 120 91.0 87.1 66.68
1100 89.6 0.00 26 50.3 2.2 8.5 92 87.4 87.3 62.14
1000 88.0 0.00 28 51.1 .4 5.8 69 84.0 87.4 49.71
0900 82.0 0.00 40 54.9 .9 4.0 219 81.3 87.4 34.18
0800 75.7 0.00 51 56.2 1.3 4.7 159 80.2 87.6 12.19
0700 71.6 0.00 52 52.7 3.1 5.6 167 80.8 87.6 1.43
0600 72.0 0.00 54 54.5 .4 3.6 140 81.5 87.8 0.00
0500 74.3 0.00 48 53.5 2.9 8.1 156 82.4 87.8 0.00
0400 77.0 0.00 44 53.3 6.7 9.4 161 83.3 87.6 0.00
0300 78.6 0.00 42 53.9 6.0 8.5 155 84.0 87.6 0.00
0200 80.4 0.00 37 51.7 6.0 8.1 159 84.9 87.6 0.00
0100 78.6 0.00 47 56.7 3.8 6.3 148 85.8 87.6 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations