Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Maricopa Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 96.1 0.00 33 62.3 6.9 11.6 262 85.6 90.1 0.00
2300 97.0 0.00 33 63.3 6.5 12.8 251 86.4 90.3 0.00
2200 98.8 0.00 29 61.3 5.6 13.0 260 87.1 90.3 0.00
2100 99.5 0.00 28 60.2 3.1 6.3 256 88.0 90.3 0.00
2000 102.0 0.00 25 59.7 5.1 11.0 281 88.9 90.3 0.48
1900 104.4 0.00 23 59.7 7.8 13.0 285 90.3 90.3 6.45
1800 106.0 0.00 22 59.4 9.2 16.3 293 91.8 90.5 23.90
1700 105.6 0.00 22 58.6 6.5 15.4 315 92.7 90.5 38.24
1600 105.3 0.00 22 58.1 7.6 14.3 305 93.2 90.7 57.12
1500 103.6 0.00 23 58.9 3.8 10.1 319 92.3 90.7 63.58
1400 101.3 0.00 26 59.7 3.1 8.3 341 91.0 90.9 57.60
1300 100.0 0.00 27 60.0 4.9 10.5 304 90.7 91.0 55.21
1200 98.2 0.00 28 59.4 4.0 10.1 273 88.9 91.2 55.69
1100 96.8 0.00 31 60.8 1.8 7.4 273 87.1 91.4 56.41
1000 92.3 0.00 36 61.7 2.9 6.5 209 85.3 91.6 21.27
0900 89.8 0.00 42 63.8 5.1 8.3 194 84.9 91.8 23.90
0800 85.6 0.00 50 64.6 4.7 8.9 197 84.4 91.9 13.62
0700 82.9 0.00 52 63.5 1.6 4.5 199 84.4 92.3 2.87
0600 84.0 0.00 50 63.3 .4 4.0 222 84.6 92.5 0.24
0500 84.0 0.00 50 63.5 .7 4.3 83 84.7 92.7 0.00
0400 83.7 0.00 50 63.2 2.7 6.3 72 84.9 92.8 0.00
0300 84.2 0.00 49 63.1 4.7 7.4 43 85.3 93.0 0.00
0200 86.5 0.00 44 62.0 3.6 8.9 316 85.8 93.2 0.00
0100 87.3 0.00 44 62.6 11.0 17.2 178 86.7 93.4 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations