Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Maricopa Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 71.2 0.00 23 31.6 1.8 4.5 253 78.3 77.4 0.00
2300 72.5 0.00 30 39.1 2.7 5.4 232 79.9 77.4 0.00
2200 76.1 0.00 25 37.1 1.8 4.3 247 81.5 77.2 0.00
2100 77.5 0.00 22 36.1 2.9 5.6 279 83.3 77.2 0.00
2000 80.1 0.00 23 38.8 6.7 13.9 288 85.6 77.0 0.48
1900 82.8 0.00 23 41.2 9.8 15.0 283 88.0 77.0 9.32
1800 84.4 0.00 24 44.3 10.5 26.4 288 90.0 76.8 25.81
1700 85.1 0.00 26 45.8 9.2 19.2 283 91.2 76.8 43.74
1600 85.1 0.00 26 46.6 9.4 20.4 282 91.6 76.8 59.75
1500 83.5 0.00 27 46.3 6.7 14.8 259 90.9 77.0 70.98
1400 81.9 0.00 29 46.6 6.3 16.6 273 89.1 77.0 81.02
1300 80.1 0.00 31 47.1 6.3 15.0 254 86.5 77.0 83.89
1200 78.3 0.00 33 47.1 6.5 15.4 262 83.3 77.2 81.50
1100 76.5 0.00 35 46.6 6.0 13.0 251 79.9 77.4 74.09
1000 75.0 0.00 36 46.1 4.7 11.6 232 76.6 77.4 61.90
0900 73.0 0.00 39 46.8 3.8 7.8 225 73.6 77.5 46.61
0800 70.9 0.00 43 47.3 3.1 7.2 258 71.4 77.5 29.16
0700 65.8 0.00 49 45.8 1.1 3.6 178 70.7 77.7 12.19
0600 61.5 0.00 50 42.6 1.1 3.6 188 71.2 77.7 1.20
0500 62.6 0.00 46 41.8 4.9 7.2 205 72.1 77.7 0.00
0400 65.1 0.00 40 40.3 5.4 9.6 210 73.0 77.7 0.00
0300 68.9 0.00 33 38.5 6.5 11.6 191 73.9 77.7 0.00
0200 68.7 0.00 31 37.1 8.1 14.3 162 75.0 77.7 0.00
0100 67.8 0.00 29 34.3 5.6 10.3 209 76.3 77.7 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations