Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Maricopa Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 68.7 0.00 52 50.3 4.7 8.1 238 69.4 65.1 0.00
2300 71.4 0.00 47 50.0 5.4 10.7 254 70.3 64.9 0.00
2200 73.8 0.00 42 49.6 8.7 16.3 261 71.2 64.9 0.00
2100 74.8 0.00 40 48.9 10.5 17.4 254 72.1 64.8 0.00
2000 76.1 0.00 37 47.5 11.6 20.1 252 73.2 64.6 0.00
1900 77.7 0.00 33 46.1 10.5 17.7 252 74.5 64.6 2.15
1800 79.9 0.00 29 44.5 10.1 18.6 253 75.6 64.6 16.49
1700 80.6 0.00 28 44.8 8.7 16.1 268 75.9 64.4 37.05
1600 80.2 0.00 27 43.2 10.3 18.8 264 75.6 64.4 50.67
1500 79.7 0.00 29 44.3 9.6 21.9 253 74.8 64.4 61.42
1400 78.8 0.00 28 43.2 7.4 15.9 258 73.0 64.6 74.09
1300 76.1 0.00 29 41.2 4.5 10.7 248 70.7 64.6 70.51
1200 73.4 0.00 33 42.6 6.0 12.3 210 68.0 64.6 63.34
1100 70.7 0.00 37 42.9 6.5 13.6 215 65.5 64.8 65.97
1000 67.5 0.00 43 44.0 7.4 12.8 230 63.3 64.8 42.07
0900 64.4 0.00 49 44.8 4.7 10.1 216 61.9 64.8 30.59
0800 60.4 0.00 56 44.8 4.9 7.2 212 61.3 64.9 13.62
0700 55.9 0.00 63 43.5 3.6 6.0 196 61.7 64.9 3.59
0600 56.5 0.00 62 43.7 2.0 3.8 181 62.4 64.9 0.00
0500 59.9 0.00 57 44.5 4.0 8.3 235 63.1 64.9 0.00
0400 61.3 0.00 54 44.5 4.3 6.9 242 63.7 64.8 0.00
0300 64.4 0.00 49 45.1 4.5 13.0 265 64.4 64.8 0.00
0200 66.4 0.00 46 44.8 10.1 15.0 251 64.9 64.8 0.00
0100 63.7 0.00 41 39.4 5.4 14.5 229 65.7 64.6 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations