Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Maricopa Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 84.6 0.00 29 49.1 12.5 19.0 106 81.3 82.4 0.00
2300 82.8 0.00 33 50.3 8.5 14.8 102 82.0 82.2 0.00
2200 82.4 0.00 34 51.1 7.8 13.2 92 83.1 82.2 0.00
2100 82.8 0.00 34 50.9 6.5 13.0 89 84.4 82.0 0.00
2000 86.5 0.00 27 48.9 7.6 13.0 103 85.8 82.0 0.00
1900 88.7 0.00 26 48.9 8.3 13.6 94 87.3 82.0 0.24
1800 92.3 0.00 22 48.0 11.4 17.0 96 89.1 81.9 7.17
1700 94.1 0.00 23 50.0 10.5 18.1 94 90.1 81.9 24.62
1600 95.0 0.00 23 51.3 9.4 15.9 104 90.3 81.9 41.83
1500 95.2 0.00 23 51.9 9.6 15.9 97 89.6 81.9 55.45
1400 94.6 0.00 24 51.9 10.1 19.7 111 88.0 81.9 64.29
1300 93.7 0.00 25 52.5 12.8 23.5 105 85.6 82.0 67.64
1200 92.5 0.00 25 51.5 15.4 24.6 104 83.1 82.0 64.29
1100 89.8 0.00 30 53.7 15.9 23.0 90 80.4 82.2 58.08
1000 86.0 0.00 34 54.5 16.6 23.7 87 78.1 82.2 46.61
0900 82.4 0.00 38 54.1 15.9 21.7 77 76.1 82.4 31.07
0800 76.5 0.00 47 54.3 8.9 16.1 55 75.2 82.4 14.34
0700 68.2 0.00 61 54.1 6.3 11.4 38 75.4 82.6 1.91
0600 69.1 0.00 59 54.1 4.3 6.7 30 75.9 82.6 0.00
0500 69.6 0.00 60 54.9 4.3 7.4 39 76.6 82.6 0.00
0400 73.0 0.00 52 54.3 3.8 8.1 5 77.4 82.6 0.00
0300 75.2 0.00 50 55.1 5.1 9.6 79 78.1 82.4 0.00
0200 76.6 0.00 46 54.3 2.0 6.7 48 78.6 82.4 0.00
0100 76.3 0.00 47 54.3 2.9 10.3 131 79.5 82.4 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations