Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Maricopa Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 92.8 0.00 18 42.9 3.1 6.3 268 96.6 88.3 0.00
2300 94.6 0.00 16 41.2 4.5 9.4 258 98.1 88.2 0.00
2200 97.2 0.00 16 42.9 4.3 6.9 276 99.5 88.0 0.00
2100 97.5 0.00 15 42.6 4.3 6.3 287 101.3 87.8 0.00
2000 101.5 0.00 14 43.5 7.6 13.4 301 102.9 87.6 2.15
1900 105.8 0.00 12 42.6 9.6 14.5 297 104.4 87.6 14.34
1800 107.8 0.00 12 44.3 9.6 18.3 287 105.4 87.4 31.31
1700 109.0 0.00 11 43.5 8.9 15.9 289 105.8 87.4 48.52
1600 109.6 0.00 11 43.5 7.6 15.4 287 105.4 87.4 63.58
1500 109.8 0.00 10 41.8 8.1 20.1 285 104.4 87.4 75.05
1400 108.7 0.00 10 40.9 6.7 14.5 328 102.6 87.4 82.46
1300 106.5 0.00 12 42.4 7.8 14.8 314 100.2 87.4 84.61
1200 105.1 0.00 11 40.9 6.9 15.7 336 97.7 87.6 79.35
1100 102.7 0.00 12 40.9 4.3 8.5 304 94.8 87.6 74.09
1000 99.1 0.00 17 46.1 2.7 8.9 335 91.9 87.8 64.05
0900 96.1 0.00 18 45.8 .7 4.3 79 89.8 87.8 47.08
0800 88.7 0.00 27 49.1 2.2 5.6 150 88.5 88.0 29.16
0700 83.7 0.00 25 44.5 2.0 4.9 227 88.3 88.0 12.67
0600 79.9 0.00 26 41.8 2.0 5.1 172 89.1 88.0 1.20
0500 82.4 0.00 22 39.7 2.0 4.9 253 90.1 88.0 0.00
0400 84.2 0.00 23 42.4 2.2 4.7 259 91.0 88.0 0.00
0300 84.4 0.00 28 47.5 1.3 5.4 264 92.1 88.0 0.00
0200 87.4 0.00 24 45.8 3.4 6.3 268 93.2 87.8 0.00
0100 88.0 0.00 23 45.6 2.9 6.0 265 94.5 87.8 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations