Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Maricopa Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 84.6 0.00 47 61.9 2.0 3.6 321 82.8 88.5 0.00
2300 85.6 0.00 45 61.9 2.7 4.0 319 83.1 88.5 0.00
2200 87.1 0.00 42 61.1 2.7 4.3 328 83.7 88.5 0.00
2100 89.1 0.00 37 59.5 4.0 6.3 335 84.6 88.5 0.00
2000 91.8 0.00 33 58.6 5.8 10.5 324 85.8 88.5 0.24
1900 95.7 0.00 29 57.9 6.3 8.9 350 87.4 88.5 5.26
1800 98.1 0.00 26 57.6 6.0 10.3 347 89.1 88.5 24.86
1700 97.7 0.00 26 57.4 5.8 11.4 323 90.1 88.5 29.16
1600 98.2 0.00 27 58.2 5.4 11.4 5 90.5 88.7 54.49
1500 97.3 0.00 29 59.5 6.3 12.1 348 90.7 88.7 49.71
1400 97.2 0.00 29 59.5 4.3 10.3 275 90.7 88.9 60.71
1300 95.7 0.00 31 60.0 3.1 6.9 115 89.4 89.1 54.49
1200 94.8 0.00 32 60.7 2.5 6.9 210 87.4 89.1 63.34
1100 92.5 0.00 37 62.3 3.6 7.4 188 85.1 89.2 62.14
1000 89.4 0.00 43 64.2 4.5 8.7 162 83.1 89.4 46.13
0900 85.5 0.00 54 67.0 7.2 10.3 144 81.3 89.6 34.66
0800 81.1 0.00 66 68.7 2.9 9.8 138 80.4 89.8 20.55
0700 75.2 0.00 78 67.6 1.1 3.6 308 80.1 90.0 5.02
0600 75.4 0.00 78 68.0 1.1 4.3 42 80.4 90.1 0.24
0500 77.2 0.00 74 68.3 1.8 5.8 145 80.6 90.1 0.00
0400 78.4 0.00 71 68.1 4.7 8.3 137 80.8 90.3 0.00
0300 79.3 0.00 67 67.4 4.7 7.2 121 80.8 90.3 0.00
0200 79.0 0.00 69 68.0 4.7 6.9 113 80.8 90.5 0.00
0100 79.7 0.00 69 68.4 4.9 10.3 111 80.8 90.5 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations