Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Maricopa Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 83.5 0.00 17 34.3 2.7 6.3 216 85.8 81.3 0.00
2300 86.7 0.00 14 31.6 6.3 10.3 282 87.4 81.1 0.00
2200 88.3 0.00 13 31.1 4.3 8.3 274 89.2 81.0 0.00
2100 91.9 0.00 12 32.0 5.6 11.0 265 91.2 80.8 0.00
2000 95.4 0.00 12 33.9 9.2 15.2 278 93.6 80.8 1.43
1900 99.9 0.00 11 35.4 8.5 17.0 284 95.9 80.6 13.38
1800 102.0 0.00 10 34.3 6.5 14.5 256 97.5 80.6 30.83
1700 103.1 0.00 10 35.4 11.4 21.7 221 98.4 80.6 47.32
1600 102.0 0.00 10 35.0 6.7 14.3 289 98.4 80.6 63.10
1500 102.4 0.00 10 34.7 9.4 21.3 219 97.5 80.6 75.05
1400 100.2 0.00 10 33.2 9.2 18.8 182 95.9 80.6 82.93
1300 94.6 0.00 15 39.7 4.7 12.3 132 93.2 80.8 85.80
1200 94.3 0.00 13 35.7 5.6 13.9 177 89.6 80.8 82.93
1100 90.9 0.00 20 44.0 4.9 14.8 151 86.2 81.0 75.05
1000 87.4 0.00 23 45.3 1.8 5.8 121 82.4 81.1 63.58
0900 84.4 0.00 25 44.8 1.6 4.3 81 79.0 81.1 48.76
0800 79.2 0.00 29 44.5 1.6 5.6 193 76.5 81.3 31.07
0700 72.9 0.00 32 41.5 3.4 4.9 190 75.9 81.3 14.10
0600 69.1 0.00 33 39.1 3.4 6.3 170 76.6 81.5 2.15
0500 70.3 0.00 30 37.1 2.9 6.3 166 77.5 81.5 0.00
0400 71.8 0.00 29 37.5 3.8 5.6 167 78.6 81.5 0.00
0300 73.4 0.00 28 38.8 3.6 5.6 159 79.9 81.5 0.00
0200 72.5 0.00 34 42.4 3.1 5.6 136 81.1 81.3 0.00
0100 77.4 0.00 25 38.8 3.1 4.9 185 82.4 81.3 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations