Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Maricopa Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 93.6 0.00 29 56.0 3.8 11.4 172 92.8 85.5 0.00
2300 94.8 0.00 23 51.3 3.4 8.9 195 94.3 85.3 0.00
2200 96.6 0.00 21 49.8 .2 2.9 261 96.1 85.1 0.00
2100 99.0 0.00 20 50.5 3.1 6.9 305 97.9 84.9 0.00
2000 104.4 0.00 16 50.0 6.3 11.0 296 100.2 84.7 1.67
1900 108.7 0.00 14 48.9 7.2 12.3 284 102.4 84.6 13.62
1800 110.5 0.00 13 48.0 8.9 16.8 294 104.0 84.6 30.11
1700 111.4 0.00 12 47.5 6.5 15.7 270 104.9 84.6 47.32
1600 110.7 0.00 13 48.0 6.0 14.5 286 104.7 84.4 62.14
1500 109.8 0.00 14 49.4 5.4 12.8 270 103.8 84.4 73.37
1400 108.9 0.00 14 49.6 5.6 12.3 223 101.8 84.6 80.07
1300 107.1 0.00 16 50.7 4.9 15.0 231 99.1 84.6 81.98
1200 105.4 0.00 17 52.1 4.0 10.3 295 95.7 84.6 77.44
1100 103.6 0.00 18 51.1 5.8 11.6 251 92.1 84.7 70.75
1000 102.0 0.00 19 51.5 5.8 11.6 249 88.9 84.7 58.80
0900 98.2 0.00 21 51.9 4.5 9.6 242 86.0 84.7 43.98
0800 89.4 0.00 28 52.1 4.9 9.2 171 84.6 84.9 27.01
0700 84.2 0.00 32 51.3 4.5 8.9 171 84.4 84.9 10.99
0600 81.3 0.00 35 50.7 3.6 5.6 162 85.1 84.9 1.20
0500 82.9 0.00 33 51.1 4.3 6.5 168 86.2 84.9 0.00
0400 84.6 0.00 35 53.9 3.8 7.6 149 87.1 84.7 0.00
0300 91.0 0.00 28 52.9 3.6 6.9 239 88.2 84.7 0.00
0200 92.7 0.00 26 52.9 5.6 9.8 245 88.9 84.7 0.00
0100 93.6 0.00 25 52.1 5.6 8.7 245 89.8 84.6 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations