Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Maricopa Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 83.7 0.00 55 65.6 5.1 10.7 158 88.3 87.1 0.00
2300 84.0 0.00 53 64.9 12.3 19.0 209 89.2 87.1 0.00
2200 82.4 0.00 62 67.9 17.0 26.2 221 90.7 87.1 0.00
2100 82.6 0.00 63 68.7 21.3 33.1 210 92.8 86.9 0.00
2000 87.1 0.00 50 66.2 22.8 38.3 168 95.4 86.9 0.00
1900 99.1 0.00 29 61.1 14.8 33.6 59 97.9 86.7 3.82
1800 106.3 0.00 21 58.6 6.7 14.5 288 99.7 86.7 27.49
1700 106.7 0.00 22 59.2 5.4 13.6 265 100.0 86.7 46.61
1600 106.2 0.00 23 60.0 4.7 12.1 255 99.5 86.7 59.03
1500 104.9 0.00 23 59.9 3.8 12.3 248 98.1 86.7 70.75
1400 103.3 0.00 28 63.3 5.1 12.8 255 95.9 86.9 76.96
1300 100.9 0.00 32 65.3 5.6 12.1 228 93.7 86.9 78.15
1200 98.2 0.00 36 66.4 5.1 11.0 239 91.9 86.9 74.81
1100 95.4 0.00 40 67.3 4.3 7.6 230 90.0 87.1 67.64
1000 92.5 0.00 45 67.8 2.9 8.1 237 88.0 87.1 41.59
0900 92.1 0.00 45 67.4 1.6 4.9 186 86.7 87.3 39.67
0800 87.3 0.00 60 71.8 3.8 6.3 140 85.6 87.3 28.20
0700 82.8 0.00 76 74.1 2.9 6.9 18 85.3 87.4 10.52
0600 81.1 0.00 83 75.5 2.9 4.7 76 85.6 87.4 0.72
0500 83.3 0.00 73 73.6 2.7 5.6 164 86.2 87.4 0.00
0400 82.6 0.19 69 71.0 4.5 12.3 216 87.1 87.4 0.00
0300 90.1 0.00 39 61.7 7.4 13.4 194 88.3 87.4 0.00
0200 89.2 0.00 42 63.2 7.6 14.3 153 89.1 87.3 0.00
0100 90.3 0.00 40 62.5 9.4 17.2 140 90.0 87.3 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations