Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Maricopa Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 93.2 0.00 21 47.8 6.9 13.4 263 88.7 86.9 0.00
2300 93.4 0.00 22 48.7 4.9 13.2 271 90.0 86.9 0.00
2200 93.6 0.00 21 48.0 .7 3.1 310 91.2 86.7 0.00
2100 95.4 0.00 20 48.5 1.1 3.6 292 92.7 86.7 0.00
2000 99.9 0.00 17 47.1 3.1 7.2 284 94.5 86.5 1.67
1900 103.1 0.00 15 46.8 2.9 6.9 334 96.1 86.5 13.15
1800 104.5 0.00 15 47.5 2.9 8.7 308 96.8 86.5 29.64
1700 104.7 0.00 14 45.1 2.9 7.2 80 96.8 86.5 46.85
1600 104.9 0.00 13 44.5 3.4 9.6 276 95.7 86.5 62.14
1500 103.5 0.00 14 45.3 3.8 10.1 10 93.9 86.5 73.61
1400 102.0 0.00 14 44.3 3.6 9.2 31 91.6 86.7 80.31
1300 100.6 0.00 15 44.0 2.9 8.3 28 89.1 86.7 84.85
1200 99.3 0.00 15 43.2 3.1 8.7 94 86.5 86.9 73.61
1100 98.1 0.00 16 43.5 2.9 6.9 110 84.2 87.1 69.55
1000 95.4 0.00 18 45.3 3.1 7.8 353 82.2 87.3 52.58
0900 93.4 0.00 20 46.1 5.6 9.6 255 80.4 87.3 45.17
0800 88.3 0.00 27 50.5 5.8 8.9 192 79.5 87.4 27.49
0700 82.8 0.00 34 51.3 6.0 9.6 173 79.3 87.6 10.52
0600 78.1 0.00 44 53.9 3.1 6.5 139 79.9 87.8 0.24
0500 81.1 0.00 36 51.7 2.9 5.4 172 80.4 87.8 0.00
0400 83.5 0.00 33 51.5 3.1 4.9 195 80.8 87.8 0.00
0300 87.6 0.00 27 49.6 4.7 6.9 181 81.5 87.8 0.00
0200 91.2 0.00 23 47.8 8.5 22.1 198 82.2 87.8 0.00
0100 91.9 0.00 22 47.1 10.3 16.6 253 83.3 87.8 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations