Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Maricopa Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 71.1 0.00 36 42.6 3.8 6.5 171 76.8 78.4 0.00
2300 73.8 0.00 31 41.5 1.6 4.7 253 77.9 78.4 0.00
2200 72.9 0.00 37 44.8 1.3 4.5 40 79.0 78.3 0.00
2100 78.6 0.00 27 41.5 2.9 5.8 260 80.1 78.3 0.00
2000 81.3 0.00 25 42.1 1.8 5.1 255 81.3 78.1 0.00
1900 85.8 0.00 20 40.0 4.5 8.9 257 82.6 78.1 0.00
1800 91.0 0.00 13 34.3 10.3 17.7 235 83.8 78.1 4.78
1700 93.9 0.00 14 36.8 11.9 19.5 228 84.7 77.9 16.73
1600 95.5 0.00 14 38.8 8.9 17.7 231 85.1 77.9 33.94
1500 95.0 0.00 16 40.9 7.2 15.7 177 84.4 78.1 49.71
1400 92.8 0.00 18 42.9 7.8 17.7 158 82.9 78.1 59.75
1300 91.0 0.00 19 42.6 4.7 13.0 158 81.0 78.3 64.05
1200 87.1 0.00 21 42.1 1.3 4.7 57 78.1 78.3 62.38
1100 83.3 0.00 23 41.2 .7 3.8 64 75.0 78.4 55.21
1000 76.8 0.00 26 39.1 1.8 5.4 12 72.5 78.6 43.26
0900 71.1 0.00 32 39.4 1.8 4.5 6 70.9 78.6 27.72
0800 62.6 0.00 43 39.7 .9 3.4 235 70.3 78.8 11.71
0700 57.6 0.00 47 37.8 1.3 3.6 261 70.9 78.8 0.96
0600 58.1 0.00 41 35.0 1.6 3.8 318 71.6 78.8 0.00
0500 60.3 0.00 47 39.7 .9 3.6 9 72.3 79.0 0.00
0400 65.1 0.00 34 35.7 2.5 8.7 179 72.9 79.0 0.00
0300 68.9 0.00 26 32.8 6.7 11.0 165 73.6 79.0 0.00
0200 68.0 0.00 28 33.5 4.3 6.3 161 74.5 79.0 0.00
0100 68.7 0.00 28 34.7 4.3 6.5 167 75.4 78.8 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations