Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Maricopa Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 76.8 0.00 23 36.4 4.0 8.3 212 84.9 83.5 0.00
2300 81.1 0.00 18 33.5 1.6 4.0 182 86.9 83.3 0.00
2200 87.8 0.00 13 30.3 2.0 4.0 244 88.9 83.1 0.00
2100 92.3 0.00 9 24.6 3.1 5.4 274 91.0 82.9 0.00
2000 95.9 0.00 9 27.1 4.3 7.6 283 93.7 82.9 2.39
1900 100.9 0.00 7 26.1 5.4 9.4 278 96.3 82.8 15.30
1800 102.7 0.00 7 28.5 6.5 12.3 280 98.1 82.8 32.74
1700 103.6 0.00 7 28.5 5.6 13.0 306 99.0 82.8 50.19
1600 102.9 0.00 7 27.6 4.7 12.3 270 98.8 82.8 65.73
1500 101.1 0.00 9 32.8 3.8 11.0 280 97.5 82.8 77.20
1400 100.0 0.00 9 31.6 5.6 13.6 274 95.2 82.9 84.37
1300 97.9 0.00 11 35.0 4.7 13.0 284 92.3 82.9 86.76
1200 96.1 0.00 13 36.4 4.7 11.4 242 88.7 83.1 83.89
1100 94.1 0.00 14 38.5 2.5 7.4 204 84.6 83.3 76.24
1000 90.3 0.00 16 38.1 3.6 7.6 268 80.4 83.5 64.29
0900 87.4 0.00 19 39.4 5.1 8.9 225 77.0 83.7 48.52
0800 82.4 0.00 19 36.4 6.5 8.9 176 74.7 83.7 31.31
0700 75.6 0.00 23 34.7 6.0 8.3 171 73.8 83.8 14.34
0600 71.1 0.00 26 34.7 5.4 7.6 164 74.3 84.0 2.15
0500 72.7 0.00 24 33.9 6.7 8.9 162 75.2 84.0 0.00
0400 74.3 0.00 21 32.4 5.4 9.6 158 76.1 84.2 0.00
0300 75.4 0.00 21 32.4 5.4 7.8 163 77.2 84.2 0.00
0200 74.5 0.00 26 37.8 3.4 6.3 210 78.3 84.2 0.00
0100 77.9 0.00 21 35.0 2.7 4.9 199 79.5 84.2 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations