Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Maricopa Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 65.7 0.00 55 48.9 3.8 6.3 324 67.5 75.9 0.00
2300 64.4 0.00 61 50.7 2.0 5.8 28 68.2 75.9 0.00
2200 68.4 0.00 51 49.4 6.5 8.9 17 68.9 75.9 0.00
2100 68.7 0.00 52 50.0 4.0 6.3 16 69.8 75.9 0.00
2000 72.7 0.00 42 47.8 3.1 6.0 13 70.7 75.7 0.00
1900 77.7 0.00 29 42.9 4.9 6.9 359 72.0 75.7 0.00
1800 82.4 0.00 24 41.8 5.4 10.1 6 73.2 75.7 5.26
1700 86.0 0.00 19 38.8 5.1 8.3 49 74.3 75.7 21.03
1600 86.0 0.00 19 39.4 6.3 14.1 64 74.1 75.9 37.52
1500 85.3 0.00 19 37.8 8.7 16.6 39 73.4 75.9 51.39
1400 83.7 0.00 20 38.5 11.0 17.2 41 72.5 75.9 60.71
1300 81.1 0.00 23 40.0 10.1 16.8 28 71.4 76.1 64.77
1200 78.1 0.00 28 42.1 8.7 15.0 21 70.0 76.1 62.86
1100 72.7 0.00 41 47.8 5.4 9.6 11 68.0 76.3 55.45
1000 68.9 0.00 52 50.5 1.6 6.5 353 65.5 76.3 43.98
0900 62.6 0.00 66 50.9 .0 1.6 27 63.3 76.5 28.92
0800 55.6 0.00 83 50.5 .4 3.4 78 62.2 76.6 13.15
0700 51.8 0.00 90 48.9 .7 2.9 229 62.6 76.8 1.43
0600 51.3 0.00 92 48.9 .2 2.2 277 63.1 76.8 0.00
0500 52.7 0.00 88 49.1 .7 3.4 240 63.5 76.8 0.00
0400 53.8 0.00 85 49.4 .2 2.9 201 64.0 76.8 0.00
0300 55.2 0.00 81 49.4 .7 3.4 213 64.6 76.8 0.00
0200 56.1 0.00 78 49.4 1.1 4.0 180 65.1 77.0 0.00
0100 57.9 0.00 73 49.1 2.0 4.0 187 65.7 77.0 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations