Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Eloy Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 55.4 0.00 93 53.5 2.5 3.6 137 63.1 71.2 0.00
2300 55.2 0.00 95 53.7 2.7 4.0 128 63.7 71.2 0.00
2200 57.2 0.00 92 54.9 2.2 3.8 147 64.2 71.4 0.00
2100 58.3 0.00 90 55.4 3.1 5.1 175 64.8 71.4 0.00
2000 60.3 0.00 86 56.0 2.0 4.3 134 65.1 71.4 0.00
1900 63.9 0.00 73 55.1 1.8 4.7 113 65.3 71.4 0.00
1800 65.3 0.00 70 55.2 3.6 6.0 251 65.5 71.4 0.48
1700 66.7 0.00 66 54.9 6.9 15.0 299 65.3 71.6 6.93
1600 67.3 0.00 66 55.4 11.2 15.7 312 64.9 71.6 27.01
1500 66.6 0.00 68 55.6 11.9 19.0 307 64.6 71.6 18.64
1400 69.3 0.00 60 54.7 8.7 15.7 255 64.0 71.6 16.97
1300 69.4 0.00 60 54.7 8.1 13.9 238 63.1 71.8 29.16
1200 68.2 0.00 65 56.0 8.1 13.9 217 62.2 71.8 34.66
1100 66.2 0.00 71 56.7 8.7 12.5 195 61.3 71.8 41.11
1000 63.0 0.00 78 55.8 8.7 13.0 178 60.8 71.8 28.68
0900 59.7 0.00 84 54.7 5.1 8.5 155 60.8 71.8 8.13
0800 57.2 0.00 87 53.3 6.5 8.9 175 61.0 72.0 3.35
0700 53.8 0.00 93 51.7 2.9 5.8 164 61.5 72.0 0.24
0600 53.8 0.00 96 52.5 1.1 4.3 158 61.9 72.0 0.00
0500 54.1 0.00 94 52.3 .9 3.6 274 62.4 72.0 0.00
0400 56.3 0.00 90 53.3 2.2 5.6 158 62.8 72.0 0.00
0300 58.6 0.00 86 54.3 5.6 9.6 173 63.0 72.0 0.00
0200 59.5 0.00 84 54.9 7.2 9.8 173 63.3 72.0 0.00
0100 60.4 0.00 82 55.1 8.1 11.4 169 63.5 72.0 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations