Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Safford Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 78.8 0.00 18 32.0 6.9 11.6 322 83.8 78.4 0.00
2300 78.6 0.00 18 32.0 7.4 17.4 308 84.7 78.4 0.00
2200 78.4 0.00 18 31.6 .7 3.6 292 85.6 78.3 0.00
2100 82.8 0.00 16 31.6 4.3 11.0 269 86.5 78.3 0.00
2000 87.3 0.00 14 31.6 9.4 14.1 278 87.3 78.3 0.24
1900 90.7 0.00 12 31.6 11.0 17.0 292 87.8 78.3 7.17
1800 93.0 0.00 11 31.1 11.9 17.9 288 88.0 78.3 21.27
1700 94.5 0.00 10 30.3 12.5 19.7 289 88.0 78.3 33.94
1600 95.2 0.00 10 29.4 11.6 24.6 281 87.8 78.3 42.07
1500 93.7 0.00 11 30.3 3.8 13.6 329 87.1 78.3 33.94
1400 93.9 0.00 10 29.0 6.5 17.0 251 85.6 78.3 68.36
1300 92.8 0.00 10 27.1 5.8 14.3 193 83.8 78.3 85.80
1200 91.2 0.00 10 25.6 4.3 11.0 295 82.0 78.4 84.13
1100 88.7 0.00 9 23.5 4.0 10.1 33 80.4 78.4 77.44
1000 86.0 0.00 9 20.6 1.8 7.4 340 79.0 78.4 66.44
0900 81.9 0.00 10 19.3 1.8 6.9 91 78.1 78.4 51.39
0800 75.4 0.00 13 20.6 2.7 5.4 94 77.9 78.4 33.70
0700 66.0 0.00 17 19.9 2.7 4.9 93 78.4 78.4 15.54
0600 60.8 0.00 18 17.3 .7 4.3 95 79.2 78.4 2.15
0500 65.8 0.00 16 18.0 2.5 5.6 161 79.9 78.4 0.00
0400 70.2 0.00 13 17.3 6.3 8.9 340 80.4 78.4 0.00
0300 70.7 0.00 12 16.6 6.3 8.7 4 81.1 78.3 0.00
0200 73.4 0.00 11 15.9 4.5 8.3 24 82.0 78.3 0.00
0100 76.1 0.00 10 15.9 4.3 8.3 330 82.8 78.3 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations