Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Safford Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 53.4 0.00 60 39.4 21.0 31.1 286 75.4 71.8 0.00
2300 63.3 0.00 35 35.0 17.0 28.6 273 76.3 71.6 0.00
2200 64.9 0.00 32 34.7 15.4 25.3 275 77.4 71.6 0.00
2100 66.0 0.00 29 33.2 13.4 22.6 288 78.4 71.6 0.00
2000 67.1 0.00 26 31.6 12.8 21.3 300 79.5 71.6 0.00
1900 69.1 0.00 23 29.4 14.5 23.3 296 80.4 71.6 1.67
1800 73.0 0.00 19 27.6 14.1 23.0 294 81.0 71.6 16.73
1700 75.9 0.00 13 21.8 12.3 18.8 294 81.0 71.6 40.15
1600 76.3 0.00 12 21.2 8.9 19.7 262 80.2 71.6 52.34
1500 75.9 0.00 15 25.1 5.1 13.9 153 78.6 71.8 71.22
1400 73.6 0.00 17 26.6 4.0 12.8 32 76.8 71.8 79.59
1300 71.1 0.00 20 28.5 5.6 12.8 219 74.8 71.8 82.93
1200 68.5 0.00 23 29.0 3.8 8.3 58 72.9 72.0 81.02
1100 66.7 0.00 25 30.3 4.7 11.6 325 71.2 72.0 73.61
1000 63.7 0.00 30 32.0 9.2 15.7 295 70.2 72.0 61.66
0900 61.3 0.00 34 32.8 10.3 16.3 303 69.6 72.0 45.65
0800 58.5 0.00 38 32.8 7.2 13.2 306 69.6 72.0 27.25
0700 54.7 0.00 42 32.0 7.4 13.6 303 70.2 72.0 9.80
0600 53.4 0.00 42 31.1 7.2 13.6 296 71.1 72.0 0.24
0500 54.7 0.00 39 29.9 6.3 9.8 306 72.0 72.0 0.00
0400 56.1 0.00 34 28.5 5.6 8.5 286 72.7 72.0 0.00
0300 58.6 0.00 30 27.1 5.8 9.4 293 73.8 71.8 0.00
0200 59.7 0.00 27 25.6 5.1 8.3 280 74.8 71.8 0.00
0100 62.1 0.00 25 25.6 1.8 8.1 268 75.9 71.8 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations