Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Safford Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 73.8 0.00 73 64.6 3.4 6.9 218 89.2 89.2 0.00
2300 74.5 0.00 68 62.9 4.9 8.1 198 91.0 89.2 0.00
2200 76.3 0.00 63 62.5 3.8 6.9 62 92.8 89.2 0.00
2100 80.1 0.00 51 60.5 4.7 7.8 311 94.8 89.2 0.00
2000 79.9 0.00 56 62.8 6.9 13.0 281 96.6 89.2 0.00
1900 81.0 0.01 53 61.9 7.8 15.7 299 98.4 89.1 0.48
1800 86.9 0.26 41 59.7 14.5 27.1 15 99.5 89.1 1.20
1700 104.9 0.00 15 47.8 9.8 23.0 344 99.3 89.1 35.85
1600 106.7 0.00 13 45.6 5.1 12.3 182 98.4 89.1 57.36
1500 106.2 0.00 14 46.3 4.7 11.6 190 97.2 89.2 68.59
1400 104.4 0.00 17 50.5 2.7 8.7 299 95.4 89.2 76.24
1300 101.8 0.00 20 53.1 2.7 8.5 143 93.6 89.2 79.35
1200 99.3 0.00 23 55.1 2.7 6.7 89 91.8 89.2 76.96
1100 96.4 0.00 27 56.7 1.8 4.9 289 90.3 89.2 69.31
1000 92.7 0.00 31 57.2 3.1 6.3 114 89.1 89.2 57.60
0900 88.7 0.00 36 58.1 5.1 9.6 132 88.5 89.4 42.30
0800 83.3 0.00 49 61.9 8.1 12.1 154 88.5 89.4 25.10
0700 77.0 0.00 56 59.9 3.8 11.9 129 89.1 89.2 8.84
0600 75.9 0.00 51 56.3 1.3 3.4 127 89.6 89.2 0.48
0500 76.6 0.00 45 53.5 .7 3.6 84 90.3 89.2 0.00
0400 76.6 0.00 46 54.5 .7 3.1 215 91.0 89.2 0.00
0300 78.1 0.00 43 53.7 .4 3.6 173 91.8 89.2 0.00
0200 78.3 0.00 44 54.3 .9 3.6 253 92.7 89.2 0.00
0100 80.6 0.00 39 53.1 2.0 4.0 279 93.6 89.1 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations