Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Safford Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 67.6 0.00 93 65.4 .9 3.4 97 79.7 85.3 0.00
2300 69.3 0.00 90 66.1 .7 5.4 90 80.4 85.3 0.00
2200 71.2 0.00 84 66.4 1.6 5.4 203 81.3 85.3 0.00
2100 73.8 0.00 80 67.3 1.3 7.6 121 82.0 85.5 0.00
2000 73.6 0.00 83 67.9 2.0 5.6 169 82.9 85.5 0.00
1900 76.1 0.00 77 68.5 3.6 4.9 189 83.7 85.5 0.72
1800 79.7 0.00 70 69.0 2.5 5.4 201 84.2 85.5 5.98
1700 82.8 0.00 58 66.4 4.0 7.2 241 84.7 85.6 16.01
1600 84.2 0.00 50 63.5 4.0 8.9 297 85.1 85.6 20.55
1500 85.6 0.00 47 62.9 1.6 7.2 75 84.6 85.8 41.59
1400 84.4 0.00 53 65.2 2.7 8.3 121 83.1 86.0 66.44
1300 81.3 0.00 59 65.8 4.5 10.3 136 81.1 86.0 73.61
1200 78.6 0.00 64 65.6 5.4 10.5 124 79.3 86.2 70.98
1100 76.1 0.00 70 65.6 5.4 9.6 119 78.1 86.2 43.26
1000 75.4 0.00 73 66.0 3.8 8.1 138 76.8 86.4 56.64
0900 72.1 0.01 84 66.9 3.8 6.9 132 76.5 86.4 27.72
0800 70.2 0.00 88 66.4 2.9 5.6 119 76.5 86.5 14.10
0700 68.2 0.00 93 66.1 3.4 5.6 131 76.8 86.5 3.59
0600 67.8 0.01 95 66.2 2.7 5.4 151 77.2 86.5 0.00
0500 67.8 0.00 96 66.5 3.1 7.2 149 77.9 86.5 0.00
0400 68.0 0.01 93 65.8 2.9 6.7 143 78.6 86.5 0.00
0300 67.5 0.00 94 65.6 3.8 8.7 145 79.7 86.5 0.00
0200 66.4 0.00 96 65.0 2.9 4.7 101 82.0 86.7 0.00
0100 65.8 0.06 96 64.5 2.5 6.3 117 83.7 86.7 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations