Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Safford Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 78.4 0.00 19 32.0 2.5 6.9 328 93.4 86.4 0.00
2300 81.3 0.00 16 30.3 7.6 11.4 312 94.6 86.2 0.00
2200 84.2 0.00 14 30.3 7.4 11.0 316 95.9 86.2 0.00
2100 86.9 0.00 14 32.0 6.9 11.4 311 97.2 86.2 0.00
2000 91.2 0.00 13 33.5 10.7 15.7 305 98.4 86.2 1.67
1900 94.8 0.00 14 38.8 6.9 14.5 304 99.1 86.2 8.60
1800 97.7 0.00 14 41.2 4.0 9.4 314 99.5 86.2 18.88
1700 98.2 0.00 17 45.3 2.2 8.5 275 99.1 86.2 40.63
1600 97.0 0.00 18 46.1 5.4 12.1 290 98.4 86.2 45.17
1500 97.2 0.00 19 48.5 2.7 7.6 248 97.2 86.2 79.11
1400 93.7 0.00 23 50.9 3.1 9.2 321 95.7 86.2 43.02
1300 93.2 0.00 25 52.5 4.3 9.8 49 93.7 86.2 84.85
1200 90.0 0.00 33 56.9 5.1 13.6 82 91.6 86.4 83.41
1100 86.5 0.00 41 60.2 4.9 10.3 117 89.8 86.4 68.59
1000 84.0 0.00 46 61.1 4.7 10.5 140 88.3 86.4 65.25
0900 81.1 0.00 52 61.7 5.1 9.6 124 87.6 86.4 45.89
0800 77.5 0.00 60 62.5 5.6 8.9 139 87.6 86.4 20.32
0700 75.6 0.00 68 64.3 2.7 7.6 147 88.0 86.4 7.89
0600 74.1 0.00 73 64.7 1.3 3.6 104 88.5 86.4 1.20
0500 74.1 0.00 72 64.5 2.7 4.5 160 89.1 86.4 0.00
0400 75.0 0.00 68 63.9 2.9 4.3 161 89.8 86.4 0.00
0300 75.4 0.00 65 62.9 3.6 6.0 164 90.3 86.4 0.00
0200 76.6 0.00 60 61.9 2.9 5.8 137 91.2 86.2 0.00
0100 76.1 0.00 60 61.1 3.8 6.7 145 92.1 86.2 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations