Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Buckeye Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 73.2 0.00 20 30.3 3.6 5.6 3 88.0 85.3 0.00
2300 74.1 0.00 21 32.0 3.8 6.9 10 89.1 85.3 0.00
2200 75.2 0.00 21 32.8 4.0 6.3 19 90.5 85.3 0.00
2100 77.9 0.00 20 34.3 3.1 5.6 20 91.8 85.3 0.00
2000 79.7 0.00 24 39.4 .7 3.6 314 93.0 85.3 0.00
1900 84.7 0.00 16 33.9 3.4 6.7 228 94.1 85.3 0.00
1800 92.8 0.00 15 38.8 2.2 4.9 214 94.5 85.3 6.21
1700 97.2 0.00 13 39.1 2.5 4.3 125 94.1 85.5 20.55
1600 97.9 0.00 12 36.1 2.5 5.1 98 92.8 85.5 35.85
1500 98.4 0.00 11 35.7 3.6 8.5 218 91.0 85.5 48.28
1400 99.5 0.00 10 34.7 2.2 5.6 316 88.7 85.5 57.12
1300 96.1 0.00 14 38.5 2.5 5.6 119 86.2 85.6 60.47
1200 93.6 0.00 18 44.0 4.7 6.9 122 84.0 85.6 58.80
1100 88.9 0.00 22 45.1 7.2 11.0 103 82.4 85.6 52.10
1000 84.7 0.00 31 50.5 4.3 8.3 122 81.3 85.6 40.63
0900 79.3 0.00 30 45.1 .4 2.5 110 81.1 85.6 26.05
0800 69.3 0.00 31 37.8 1.8 5.1 5 81.9 85.6 11.23
0700 63.7 0.00 45 41.8 1.8 3.8 326 82.6 85.6 0.72
0600 65.8 0.00 39 40.0 1.1 3.4 311 83.5 85.6 0.00
0500 70.2 0.00 29 36.1 2.2 4.0 9 84.2 85.6 0.00
0400 70.2 0.00 29 36.8 3.1 5.1 22 85.1 85.6 0.00
0300 69.6 0.00 32 38.5 2.2 4.7 343 86.0 85.6 0.00
0200 72.9 0.00 28 37.8 2.2 4.5 9 87.1 85.6 0.00
0100 71.6 0.00 37 44.0 2.2 5.4 58 88.2 85.6 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations