Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Mohave ETo Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 43.5 0.00 19 3.8 11.9 17.7 339 NA NA 0.00
2300 45.7 0.00 17 3.8 12.5 17.7 351 NA NA 0.00
2200 47.3 0.00 16 3.8 12.5 19.5 352 NA NA 0.00
2100 48.2 0.00 14 1.3 15.0 20.1 348 NA NA 0.00
2000 49.5 0.00 15 3.8 15.4 22.1 347 NA NA 0.00
1900 51.6 0.00 12 1.3 21.7 30.9 360 NA NA 0.00
1800 53.4 0.00 11 -0.1 26.4 37.1 359 NA NA 5.02
1700 55.4 0.00 12 4.9 27.1 39.1 358 NA NA 19.60
1600 56.1 0.00 14 8.2 27.1 35.3 358 NA NA 34.42
1500 56.8 0.00 15 9.1 29.8 39.8 355 NA NA 45.17
1400 56.7 0.00 16 11.0 29.3 37.1 353 NA NA 50.67
1300 55.9 0.00 16 11.0 28.6 37.1 353 NA NA 51.86
1200 55.2 0.00 18 11.9 23.7 34.0 350 NA NA 47.32
1100 53.4 0.00 18 11.9 23.3 31.1 352 NA NA 37.52
1000 50.5 0.00 20 11.0 17.9 25.9 347 NA NA 24.14
0900 47.7 0.00 21 10.1 13.9 19.5 354 NA NA 9.80
0800 44.4 0.00 26 11.9 12.1 17.0 337 NA NA 0.48
0700 43.9 0.00 27 12.7 10.5 15.0 327 NA NA 0.00
0600 42.3 0.00 31 14.3 7.6 14.8 326 NA NA 0.00
0500 37.0 0.00 34 11.0 3.4 6.9 289 NA NA 0.00
0400 32.9 0.00 42 11.9 1.8 7.2 104 NA NA 0.00
0300 40.1 0.00 31 11.9 3.8 9.2 299 NA NA 0.00
0200 41.7 0.00 25 8.2 4.3 7.8 265 NA NA 0.00
0100 42.3 0.00 24 8.2 5.1 10.1 259 NA NA 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations