Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Roll Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 90.0 0.00 29 53.3 5.1 9.8 202 98.8 88.5 0.00
2300 88.7 0.00 34 56.3 2.9 7.8 208 99.5 88.3 0.00
2200 92.3 0.00 28 54.7 4.9 6.9 224 100.2 88.3 0.00
2100 93.9 0.00 29 56.5 4.3 6.3 228 100.9 88.3 0.00
2000 99.0 0.00 25 56.3 6.7 11.2 225 101.3 88.3 1.43
1900 104.5 0.00 19 54.5 10.7 15.0 229 101.5 88.3 12.91
1800 107.4 0.00 18 54.3 11.4 16.6 215 101.3 88.3 29.64
1700 108.9 0.00 18 55.8 11.0 24.4 200 100.8 88.3 46.13
1600 109.6 0.00 17 55.6 11.4 21.7 172 99.9 88.3 60.47
1500 109.2 0.00 20 58.9 10.7 19.7 186 98.8 88.3 70.98
1400 108.0 0.00 21 59.1 8.5 19.7 184 97.5 88.3 76.96
1300 106.7 0.00 22 59.9 9.6 18.3 185 96.1 88.5 77.92
1200 104.0 0.00 26 62.0 7.8 21.0 168 94.8 88.5 74.09
1100 100.9 0.00 28 62.0 5.8 13.0 133 93.7 88.5 66.20
1000 97.0 0.00 30 60.0 4.3 8.7 55 93.2 88.5 54.49
0900 91.0 0.00 33 57.9 5.1 8.1 68 93.0 88.5 39.44
0800 84.4 0.00 41 58.1 5.8 8.3 62 93.2 88.5 22.71
0700 76.8 0.00 51 57.0 2.7 5.8 49 93.7 88.5 7.41
0600 74.5 0.00 51 55.2 2.2 5.6 61 94.3 88.5 0.24
0500 77.9 0.00 42 53.1 1.6 4.5 8 95.0 88.5 0.00
0400 80.6 0.00 39 52.9 .9 3.1 2 95.5 88.5 0.00
0300 81.7 0.00 37 52.7 1.1 4.3 29 96.3 88.5 0.00
0200 82.4 0.00 40 55.2 2.5 6.9 40 96.8 88.3 0.00
0100 85.1 0.00 42 59.5 2.2 5.6 40 97.5 88.3 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations