Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Roll Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 81.1 0.00 51 61.3 4.5 7.4 66 83.7 79.0 0.00
2300 84.0 0.00 46 61.3 7.4 11.6 40 84.0 78.8 0.00
2200 85.1 0.00 46 61.6 9.4 15.0 43 84.2 78.8 0.00
2100 85.1 0.00 45 61.6 8.7 13.0 51 84.6 78.8 0.00
2000 85.6 0.00 47 62.9 8.7 13.0 56 84.7 78.8 0.00
1900 88.0 0.00 43 62.5 8.9 12.1 58 84.9 78.8 0.24
1800 93.7 0.00 27 54.3 1.1 11.6 25 84.7 78.8 5.74
1700 94.1 0.00 25 52.7 1.6 5.1 31 84.6 78.8 11.95
1600 93.6 0.00 27 54.1 4.7 6.9 50 84.2 78.8 14.82
1500 93.4 0.00 26 53.3 3.8 6.5 63 83.8 78.8 17.21
1400 93.9 0.00 25 52.5 4.0 7.4 93 83.1 78.8 30.59
1300 92.8 0.00 26 52.7 3.4 7.2 120 82.2 78.8 39.91
1200 90.0 0.00 27 51.3 3.8 6.5 118 81.5 78.8 28.20
1100 90.3 0.00 25 50.0 2.9 5.1 115 80.8 79.0 34.18
1000 86.5 0.00 28 49.4 5.4 7.8 89 80.4 79.0 36.09
0900 80.6 0.00 37 51.7 3.6 8.5 67 80.2 79.0 26.29
0800 73.0 0.00 53 54.7 2.7 4.7 83 80.6 79.0 10.28
0700 70.9 0.00 57 55.1 1.1 3.4 40 80.8 79.0 0.48
0600 73.0 0.00 53 55.1 2.7 4.3 95 81.1 79.0 0.00
0500 75.0 0.00 50 54.9 1.3 4.0 22 81.5 79.0 0.00
0400 74.8 0.00 55 57.4 2.9 5.6 95 81.7 78.8 0.00
0300 74.3 0.00 58 58.4 1.3 4.9 47 82.0 78.8 0.00
0200 75.4 0.00 53 57.0 .2 2.7 157 82.2 78.8 0.00
0100 76.3 0.00 50 56.5 .7 4.0 158 82.6 78.8 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations