Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Payson Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 59.7 0.00 37 33.2 .0 2.2 41 75.9 75.0 0.00
2300 62.2 0.00 33 32.4 .0 .0 77.2 74.8 0.00
2200 65.3 0.00 27 31.1 .0 .0 78.6 74.8 0.00
2100 71.4 0.00 18 26.1 .0 .0 80.1 74.7 0.00
2000 77.5 0.00 15 25.6 3.6 8.1 262 81.7 74.7 1.20
1900 80.8 0.00 14 26.6 6.3 11.9 258 83.1 74.5 14.58
1800 82.8 0.00 14 28.0 6.7 14.3 253 84.0 74.5 33.46
1700 83.1 0.00 13 28.0 6.9 13.9 249 84.0 74.5 51.63
1600 83.8 0.00 14 29.0 6.7 17.4 203 83.3 74.5 66.68
1500 82.9 0.00 14 28.0 7.6 17.2 200 81.9 74.5 78.63
1400 82.4 0.00 13 26.1 8.3 20.8 193 79.2 74.7 86.76
1300 80.8 0.00 14 27.1 8.7 18.3 208 75.7 74.7 88.91
1200 79.0 0.00 22 36.8 6.9 19.2 194 72.9 74.8 84.85
1100 78.6 0.00 24 38.5 6.5 14.8 179 72.1 75.0 77.20
1000 77.2 0.00 25 38.8 6.9 15.7 192 72.1 75.2 65.25
0900 75.4 0.00 24 36.4 5.4 11.4 180 71.6 75.2 50.43
0800 72.9 0.00 25 34.7 2.2 12.1 131 70.5 75.4 33.22
0700 63.1 0.00 34 34.3 .0 2.2 114 70.0 75.6 15.77
0600 54.1 0.00 48 35.0 .0 .0 70.5 75.6 2.15
0500 54.0 0.00 53 37.5 .0 3.6 21 71.2 75.6 0.00
0400 55.8 0.00 44 33.9 .0 2.5 312 72.1 75.6 0.00
0300 56.8 0.00 40 32.8 .0 2.5 89 73.0 75.7 0.00
0200 55.4 0.00 43 33.5 .0 1.6 279 74.1 75.6 0.00
0100 57.0 0.00 47 37.5 .0 2.2 37 75.4 75.6 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations