Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Payson Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 75.4 0.00 44 51.7 .0 1.8 264 83.5 79.3 0.00
2300 78.6 0.00 38 51.1 .0 2.2 91 84.2 79.3 0.00
2200 80.4 0.00 35 50.5 .4 4.3 255 85.1 79.2 0.00
2100 81.1 0.00 31 47.8 .2 2.7 37 86.0 79.2 0.00
2000 82.6 0.00 30 47.8 .2 4.3 319 87.1 79.0 1.91
1900 87.3 0.00 22 43.5 3.6 11.6 349 88.0 79.0 4.78
1800 88.2 0.00 19 41.2 10.1 24.4 3 88.9 78.8 3.59
1700 93.6 0.00 20 46.6 4.9 20.4 234 88.9 78.8 36.81
1600 93.6 0.00 22 48.5 7.8 18.6 276 88.0 78.8 64.29
1500 93.4 0.00 22 48.7 5.8 15.2 278 86.4 78.8 76.72
1400 91.9 0.00 23 48.5 4.9 13.6 276 83.8 79.0 82.46
1300 89.1 0.00 26 49.6 6.0 12.8 275 81.3 79.0 84.13
1200 86.9 0.00 29 50.9 6.0 12.3 280 79.9 79.2 81.26
1100 84.6 0.00 31 51.1 4.7 11.6 283 79.2 79.2 73.37
1000 82.8 0.00 34 51.5 4.3 12.3 277 79.0 79.3 61.42
0900 81.3 0.00 35 51.3 3.1 8.3 283 78.4 79.3 46.61
0800 79.2 0.00 41 53.1 .2 4.9 269 77.9 79.3 29.64
0700 72.3 0.00 50 52.9 .9 5.4 125 78.1 79.5 11.71
0600 65.3 0.00 62 51.7 .0 3.4 56 78.8 79.5 1.20
0500 65.7 0.00 55 49.1 .0 .0 79.5 79.5 0.00
0400 66.9 0.00 55 50.0 .0 2.2 20 80.2 79.5 0.00
0300 67.5 0.00 55 50.7 .2 2.2 23 81.1 79.5 0.00
0200 68.2 0.00 59 52.9 .0 1.6 296 82.0 79.3 0.00
0100 70.5 0.00 50 50.9 .0 1.8 194 82.8 79.3 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations