Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Payson Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 70.2 0.00 52 51.7 .0 2.2 4 79.0 76.5 0.00
2300 74.3 0.00 41 48.9 .0 .0 80.2 76.3 0.00
2200 78.8 0.00 34 47.5 .0 1.3 329 81.3 76.1 0.00
2100 82.4 0.00 28 46.1 1.6 5.8 267 82.8 75.9 0.00
2000 85.5 0.00 26 47.1 4.7 11.0 264 84.2 75.9 0.96
1900 88.0 0.00 25 48.0 6.9 13.0 262 85.6 75.7 12.91
1800 89.4 0.00 23 46.6 7.4 15.7 249 86.7 75.6 31.55
1700 90.0 0.00 21 45.3 7.6 15.0 268 86.7 75.6 48.76
1600 90.3 0.00 22 46.6 7.6 16.6 274 86.2 75.6 63.81
1500 90.0 0.00 22 46.3 7.6 21.3 267 84.9 75.6 76.24
1400 88.5 0.00 24 46.8 7.6 15.9 270 82.8 75.6 57.60
1300 89.2 0.00 23 46.3 5.4 14.5 208 81.0 75.7 70.51
1200 89.1 0.00 22 45.3 4.3 11.9 170 77.5 75.9 86.52
1100 85.6 0.00 24 44.8 5.1 11.6 194 76.3 75.9 65.97
1000 84.9 0.00 26 46.6 2.5 8.3 187 75.0 76.1 52.10
0900 79.0 0.00 37 50.5 .7 5.8 79 74.3 76.1 29.88
0800 71.8 0.00 49 51.9 .0 1.6 61 73.6 76.3 12.43
0700 67.5 0.00 54 50.3 .0 .0 73.4 76.3 6.45
0600 63.9 0.00 61 50.0 .0 .0 73.6 76.5 1.43
0500 62.6 0.00 66 51.1 .0 .0 74.3 76.5 0.00
0400 63.9 0.00 67 52.5 .2 3.1 58 75.4 76.5 0.00
0300 65.1 0.00 58 50.0 .0 .0 76.3 76.3 0.00
0200 66.4 0.00 58 50.9 .2 3.1 357 77.4 76.3 0.00
0100 66.6 0.01 62 52.9 .0 2.2 267 78.4 76.3 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations