Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Parker Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 56.1 0.00 71 46.8 2.5 8.7 266 74.3 74.8 0.00
2300 57.9 0.00 66 46.8 1.8 5.6 16 75.9 74.8 0.00
2200 61.3 0.00 61 47.8 .4 3.1 143 77.5 74.8 0.00
2100 63.7 0.00 57 48.0 .0 1.6 327 79.3 74.8 0.00
2000 69.6 0.00 44 46.8 .0 .0 81.0 74.8 0.00
1900 73.8 0.00 47 51.9 2.2 4.3 104 82.2 74.8 6.21
1800 76.1 0.00 47 54.3 2.9 5.4 100 82.4 75.0 22.47
1700 77.4 0.00 42 52.7 3.8 6.7 114 81.7 75.0 36.09
1600 76.8 0.00 41 51.5 3.4 6.3 119 80.4 75.0 37.28
1500 77.7 0.00 36 48.5 2.7 6.9 119 78.6 75.2 55.69
1400 73.9 0.00 47 52.5 3.8 6.0 127 77.4 75.2 29.16
1300 73.8 0.00 48 52.7 4.5 6.9 156 76.1 75.2 39.20
1200 72.0 0.00 50 52.1 6.3 10.3 175 74.5 75.4 42.78
1100 71.2 0.00 49 51.3 8.7 12.8 176 72.5 75.4 49.71
1000 68.4 0.00 53 50.7 9.2 14.1 174 70.5 75.4 50.43
0900 64.2 0.00 63 51.1 4.7 10.7 188 69.4 75.4 32.03
0800 58.1 0.00 74 49.8 2.7 6.5 214 69.3 75.6 14.10
0700 54.9 0.00 73 46.3 1.6 4.9 200 70.0 75.6 2.15
0600 54.9 0.00 75 46.8 2.2 4.3 239 70.9 75.6 0.00
0500 55.4 0.00 75 47.5 3.1 5.6 232 72.0 75.6 0.00
0400 59.4 0.00 64 47.3 5.4 11.2 190 72.7 75.4 0.00
0300 61.5 0.00 58 46.6 6.5 10.5 174 73.6 75.4 0.00
0200 61.2 0.00 60 47.1 7.2 10.7 170 74.7 75.4 0.00
0100 60.1 0.00 63 47.3 5.8 9.6 195 75.7 75.4 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations