Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Tucson Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 78.6 0.00 64 65.6 1.8 5.4 119 85.6 87.8 0.00
2300 78.8 0.00 65 65.8 2.2 5.6 246 86.5 87.6 0.00
2200 80.1 0.00 59 64.3 4.5 10.5 304 87.6 87.6 0.00
2100 81.3 0.00 52 62.2 1.3 6.0 214 88.7 87.6 0.00
2000 82.4 0.00 52 63.1 3.8 8.3 179 90.1 87.6 0.00
1900 83.8 0.00 51 63.8 6.5 11.6 168 91.8 87.6 4.06
1800 88.3 0.00 42 62.5 7.6 16.1 165 92.8 87.6 11.95
1700 94.1 0.00 33 60.5 4.9 15.4 229 93.2 87.6 40.15
1600 92.7 0.00 36 61.4 7.6 16.1 313 92.8 87.8 45.17
1500 93.9 0.00 34 61.3 3.4 10.7 265 92.3 87.8 54.25
1400 92.7 0.00 36 61.4 3.4 10.1 259 90.9 88.0 76.24
1300 90.7 0.00 40 62.8 4.0 10.7 253 89.1 88.2 81.50
1200 88.7 0.00 47 65.6 2.7 8.7 140 87.1 88.2 66.92
1100 86.4 0.00 51 66.1 4.0 9.2 137 84.9 88.3 65.49
1000 82.9 0.00 56 65.7 6.5 13.0 101 83.3 88.5 54.25
0900 80.1 0.00 62 65.7 6.5 12.1 117 82.0 88.5 43.02
0800 75.2 0.00 79 68.1 3.1 7.8 127 81.7 88.7 20.08
0700 72.0 0.00 88 68.3 1.3 4.5 102 82.0 88.7 5.74
0600 71.2 0.00 89 67.8 2.0 5.4 165 82.6 88.9 0.00
0500 70.9 0.00 89 67.4 3.6 8.9 140 83.5 88.9 0.00
0400 70.2 0.00 92 67.5 6.7 12.1 114 84.4 88.9 0.00
0300 70.2 0.07 95 68.7 5.8 12.5 96 85.5 89.1 0.00
0200 71.4 0.20 90 68.3 3.6 11.6 306 86.5 89.1 0.00
0100 75.9 0.06 74 66.6 8.1 18.6 332 87.6 89.1 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations