Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Tucson Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 68.0 0.00 28 33.5 1.1 4.9 93 81.1 81.3 0.00
2300 69.4 0.00 29 36.1 .0 .0 82.2 81.3 0.00
2200 72.9 0.00 24 33.5 .7 4.3 76 83.5 81.3 0.00
2100 74.8 0.00 22 33.2 .2 7.4 349 84.7 81.1 0.00
2000 78.3 0.00 19 32.4 .0 .0 86.0 81.1 0.00
1900 84.2 0.00 15 30.7 .4 4.5 258 87.4 81.1 0.00
1800 90.0 0.00 12 30.3 6.0 11.6 259 88.3 81.1 4.78
1700 93.4 0.00 11 29.9 8.1 13.4 254 88.7 81.1 20.08
1600 95.2 0.00 10 30.3 9.6 18.1 237 88.2 81.1 36.57
1500 96.1 0.00 11 32.8 8.7 17.2 236 86.9 81.3 50.43
1400 96.4 0.00 12 35.7 5.6 17.0 259 84.9 81.3 59.27
1300 95.7 0.00 13 37.5 2.7 7.6 333 82.6 81.5 63.58
1200 92.7 0.00 14 36.1 4.5 9.8 84 80.1 81.5 63.34
1100 88.5 0.00 16 37.1 3.8 8.5 101 78.1 81.7 55.69
1000 83.1 0.00 19 37.1 3.8 7.2 110 76.6 81.7 35.85
0900 75.6 0.00 25 37.5 2.9 6.9 109 76.1 81.7 26.05
0800 67.5 0.00 33 37.5 2.5 4.7 91 76.1 81.9 10.04
0700 64.9 0.00 34 35.7 2.5 5.6 87 76.6 81.9 0.96
0600 65.5 0.00 32 35.0 3.8 6.3 98 77.4 81.9 0.00
0500 64.8 0.00 34 35.4 .7 3.8 99 78.1 81.9 0.00
0400 65.5 0.00 32 35.0 1.6 4.3 88 79.0 81.9 0.00
0300 67.3 0.00 31 35.4 1.6 4.0 83 79.9 81.9 0.00
0200 68.7 0.00 29 35.0 1.3 5.1 87 80.8 81.9 0.00
0100 70.3 0.00 27 34.7 1.8 4.3 77 81.9 81.9 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations