Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Tucson Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 88.5 0.00 46 65.2 6.5 21.3 130 86.7 84.7 0.00
2300 88.3 0.00 50 67.1 2.2 5.6 81 87.3 84.6 0.00
2200 89.2 0.00 47 66.0 1.1 4.7 241 88.0 84.6 0.00
2100 90.0 0.00 43 64.2 .0 2.2 203 88.9 84.6 0.00
2000 94.6 0.00 34 61.4 2.5 7.6 327 90.0 84.6 1.20
1900 98.4 0.00 27 58.7 6.5 11.0 318 90.9 84.6 12.43
1800 100.9 0.00 26 60.0 6.5 10.7 330 91.6 84.6 28.68
1700 101.3 0.00 23 56.9 6.0 10.5 326 91.8 84.6 43.74
1600 100.6 0.00 26 59.9 5.1 11.6 312 91.4 84.7 58.32
1500 100.6 0.00 25 58.1 2.5 8.7 312 90.3 84.7 70.27
1400 98.6 0.00 27 59.2 3.1 9.2 308 88.9 84.9 79.11
1300 96.1 0.00 30 59.9 3.4 9.2 191 87.3 84.9 73.61
1200 94.3 0.00 35 62.5 3.4 8.5 141 85.1 85.1 78.87
1100 90.5 0.00 40 63.1 2.0 6.3 106 83.3 85.3 58.80
1000 87.8 0.00 47 64.9 3.1 7.6 117 81.7 85.3 55.21
0900 84.2 0.00 55 66.1 3.8 7.6 95 80.2 85.5 43.98
0800 81.7 0.00 59 66.1 2.2 6.0 76 79.5 85.6 28.44
0700 78.4 0.00 68 66.7 .0 2.2 23 79.3 85.6 11.95
0600 73.4 0.00 82 67.6 .0 .0 79.7 85.8 1.20
0500 73.4 0.00 86 68.9 .2 3.6 92 80.1 85.8 0.00
0400 74.5 0.00 85 69.6 1.6 7.4 120 80.2 86.0 0.00
0300 73.8 0.00 86 69.5 .4 4.5 115 80.4 86.0 0.00
0200 73.6 0.00 89 70.1 1.8 4.9 100 80.4 86.2 0.00
0100 73.9 0.00 88 70.1 2.2 5.6 105 80.2 86.2 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations