Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Tucson Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 71.8 0.00 24 32.8 .4 2.7 344 81.9 75.9 0.00
2300 79.7 0.00 16 29.0 2.7 6.9 88 83.3 75.9 0.00
2200 82.8 0.00 14 29.0 5.8 13.0 220 84.7 75.7 0.00
2100 84.9 0.00 15 32.0 8.5 16.1 240 86.2 75.6 0.00
2000 88.5 0.00 14 33.5 8.5 15.7 234 87.8 75.6 0.48
1900 91.4 0.00 13 34.3 8.9 16.3 232 89.2 75.6 7.17
1800 93.4 0.00 13 35.7 10.7 18.6 224 90.0 75.4 26.29
1700 94.1 0.00 14 36.8 11.0 21.5 228 90.1 75.4 39.67
1600 94.6 0.00 14 38.8 10.5 21.7 243 89.4 75.4 57.12
1500 94.1 0.00 15 39.7 8.1 21.3 240 88.3 75.6 54.02
1400 93.4 0.00 15 39.4 9.2 18.3 250 87.1 75.6 52.10
1300 93.6 0.00 16 40.0 11.0 20.6 246 84.9 75.6 83.17
1200 91.9 0.00 16 39.4 4.9 11.9 171 82.0 75.7 80.54
1100 89.8 0.00 16 37.8 4.3 10.3 112 79.0 75.9 73.61
1000 87.1 0.00 16 36.1 5.4 13.6 118 76.3 75.9 61.90
0900 83.1 0.00 18 35.4 5.1 9.6 125 74.3 75.9 47.32
0800 76.3 0.00 24 36.8 3.8 7.6 109 73.4 76.1 30.59
0700 68.0 0.00 29 34.7 2.5 4.5 91 73.6 76.1 13.62
0600 64.4 0.00 30 32.0 2.7 4.7 87 74.3 76.1 1.43
0500 64.8 0.00 27 30.3 2.5 4.0 84 75.4 76.1 0.00
0400 66.0 0.00 24 28.5 1.6 4.3 78 76.3 76.1 0.00
0300 68.2 0.00 21 27.1 2.0 4.7 90 77.4 76.1 0.00
0200 68.7 0.00 21 27.1 1.6 4.3 70 78.4 76.1 0.00
0100 70.3 0.00 20 28.0 1.6 3.6 71 79.7 75.9 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations