Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Tucson Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 63.9 0.00 47 42.9 3.8 8.3 263 72.3 70.2 0.00
2300 65.8 0.00 44 42.9 5.4 9.6 240 73.4 70.0 0.00
2200 67.8 0.00 39 42.1 6.7 15.0 219 74.3 70.0 0.00
2100 69.3 0.00 37 41.8 7.6 14.5 239 75.2 70.0 0.00
2000 70.5 0.00 36 42.1 8.7 17.4 232 76.3 70.0 0.00
1900 72.7 0.00 32 41.2 9.4 17.9 227 77.2 69.8 2.63
1800 75.2 0.00 26 37.8 8.7 15.2 235 77.9 69.8 6.45
1700 76.8 0.00 24 37.8 11.9 21.3 233 78.3 69.8 20.32
1600 77.9 0.00 27 41.2 11.9 24.8 236 77.9 70.0 28.92
1500 80.1 0.00 25 41.2 13.2 23.0 217 76.3 70.0 65.97
1400 78.8 0.00 20 35.0 12.8 24.2 190 74.8 70.0 48.04
1300 77.2 0.00 23 36.4 11.4 19.7 181 73.8 70.2 37.52
1200 77.7 0.00 23 36.8 11.6 21.9 224 72.3 70.2 49.24
1100 75.6 0.00 26 38.1 5.4 20.4 211 70.9 70.2 36.57
1000 73.6 0.00 28 38.5 2.9 10.7 204 69.8 70.3 31.55
0900 71.6 0.00 31 39.4 2.2 6.3 290 69.1 70.3 25.57
0800 67.3 0.00 40 42.4 .9 4.3 284 68.7 70.3 11.71
0700 64.8 0.00 41 40.6 .4 3.4 61 69.1 70.3 3.11
0600 65.1 0.00 39 39.4 .0 2.2 53 69.6 70.3 0.00
0500 65.5 0.00 38 39.4 .9 3.8 271 70.2 70.5 0.00
0400 67.5 0.00 35 39.1 2.2 6.5 239 70.7 70.5 0.00
0300 68.7 0.00 33 38.5 4.7 11.6 231 71.2 70.5 0.00
0200 66.9 0.00 32 35.7 .7 5.8 167 72.0 70.3 0.00
0100 68.9 0.00 28 34.7 2.2 5.6 286 72.7 70.3 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations