Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Tucson Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 47.3 0.00 91 44.8 1.8 3.6 72 58.6 63.7 0.00
2300 49.3 0.00 87 45.6 2.7 4.3 88 59.4 63.7 0.00
2200 50.9 0.00 87 47.1 2.7 4.5 89 60.1 63.7 0.00
2100 52.3 0.00 87 48.7 2.0 4.5 74 61.0 63.7 0.00
2000 57.2 0.00 77 50.0 1.3 6.9 302 61.9 63.7 0.00
1900 59.0 0.00 65 47.3 1.3 6.3 285 62.8 63.7 0.00
1800 64.0 0.00 51 45.6 2.9 5.6 297 63.9 63.7 0.72
1700 69.1 0.00 39 42.9 4.9 8.3 298 64.4 63.7 10.99
1600 71.1 0.00 35 42.1 4.7 7.6 305 64.2 63.7 25.57
1500 71.4 0.00 33 41.2 4.3 8.7 313 63.3 63.7 38.48
1400 69.6 0.00 37 42.1 3.6 7.6 315 61.9 63.9 47.32
1300 67.3 0.00 45 45.3 2.0 5.6 286 59.9 63.9 51.39
1200 64.8 0.00 55 48.0 1.3 4.3 241 57.9 63.9 49.95
1100 60.6 0.00 64 48.7 1.3 4.7 200 56.1 63.9 43.26
1000 55.0 0.00 74 46.8 1.6 3.8 92 54.7 64.0 34.18
0900 48.7 0.00 86 44.5 1.8 3.8 87 54.3 64.0 22.71
0800 43.0 0.00 96 42.1 .4 2.7 89 54.7 64.0 6.69
0700 41.9 0.00 96 40.9 .0 2.0 59 55.0 64.0 0.00
0600 43.3 0.00 96 42.4 1.3 3.1 76 55.6 64.2 0.00
0500 44.2 0.00 96 43.2 1.1 2.9 85 55.9 64.2 0.00
0400 44.8 0.00 96 43.7 .7 2.9 97 56.5 64.2 0.00
0300 46.0 0.00 96 45.1 1.6 3.4 80 57.0 64.2 0.00
0200 46.4 0.00 96 45.3 1.8 3.8 91 57.6 64.2 0.00
0100 46.9 0.00 96 45.8 1.8 3.8 73 58.1 64.2 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations