Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Tucson Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 57.4 0.00 40 33.5 2.9 5.8 79 68.7 70.9 0.00
2300 58.6 0.00 39 33.5 .9 3.6 82 69.6 70.9 0.00
2200 60.6 0.00 35 32.8 1.8 4.7 82 70.7 70.7 0.00
2100 62.4 0.00 34 33.5 .9 3.4 74 71.8 70.7 0.00
2000 67.1 0.00 28 32.4 .4 2.7 101 72.9 70.7 0.00
1900 74.1 0.00 19 28.5 1.8 4.3 271 73.9 70.7 0.00
1800 80.1 0.00 14 27.1 3.6 7.8 303 75.0 70.7 1.91
1700 84.7 0.00 14 30.3 5.4 11.9 319 75.6 70.7 14.10
1600 85.6 0.00 14 30.3 6.7 11.6 312 75.4 70.7 24.86
1500 87.3 0.00 13 29.9 6.9 16.3 320 74.5 70.7 44.22
1400 87.1 0.00 14 33.2 4.0 9.6 300 72.7 70.7 53.30
1300 86.7 0.00 15 33.9 2.0 6.7 319 70.5 70.9 58.08
1200 84.2 0.00 18 35.7 2.0 5.6 96 68.4 70.9 57.36
1100 79.2 0.00 25 39.7 3.6 6.7 95 66.2 71.1 51.15
1000 73.2 0.00 29 38.8 3.8 6.9 111 64.8 71.1 40.39
0900 66.6 0.00 36 38.5 3.6 6.9 107 64.2 71.1 26.05
0800 59.0 0.00 44 36.8 2.9 6.0 103 64.2 71.1 10.52
0700 53.4 0.00 55 37.5 2.7 6.0 97 64.8 71.2 0.48
0600 52.7 0.00 57 37.8 2.2 4.9 87 65.3 71.2 0.00
0500 53.6 0.00 55 37.8 1.8 3.4 82 65.8 71.2 0.00
0400 54.9 0.00 52 37.8 2.9 4.9 87 66.4 71.2 0.00
0300 56.5 0.00 49 37.8 2.7 4.9 90 67.1 71.2 0.00
0200 57.0 0.00 48 37.8 2.9 4.9 85 67.8 71.2 0.00
0100 58.1 0.00 46 37.5 2.9 5.8 91 68.5 71.1 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations