Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Tucson Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 79.7 0.00 33 48.0 3.6 8.1 315 84.7 79.2 0.00
2300 82.0 0.00 26 43.5 3.8 7.6 309 86.2 79.0 0.00
2200 82.8 0.00 22 39.7 2.9 5.6 314 87.6 78.8 0.00
2100 84.4 0.00 19 37.5 2.9 5.6 302 89.4 78.8 0.00
2000 87.6 0.00 15 34.7 6.0 9.6 244 91.0 78.6 0.96
1900 90.9 0.00 13 33.9 7.6 15.0 249 92.5 78.6 11.95
1800 92.5 0.00 13 34.3 8.9 17.0 249 93.4 78.4 28.68
1700 93.6 0.00 15 38.1 9.2 17.0 248 93.6 78.4 45.89
1600 93.7 0.00 17 41.5 5.8 16.8 244 92.8 78.4 54.49
1500 92.3 0.00 19 44.3 5.8 16.3 214 92.1 78.4 49.95
1400 91.8 0.00 18 42.9 6.3 16.6 188 91.0 78.4 64.05
1300 90.9 0.00 21 44.8 5.8 14.5 192 88.9 78.4 81.50
1200 89.8 0.00 24 48.0 4.5 13.0 188 86.4 78.4 81.74
1100 87.3 0.00 31 52.9 4.9 13.9 176 83.7 78.6 73.37
1000 85.1 0.00 39 57.4 2.5 6.7 167 81.3 78.6 61.90
0900 82.8 0.00 44 58.2 1.8 5.6 180 79.5 78.6 47.32
0800 80.2 0.00 48 58.6 1.8 6.7 135 78.6 78.6 30.11
0700 76.3 0.00 54 58.6 .7 3.1 73 78.6 78.6 13.15
0600 72.3 0.00 61 58.1 1.6 3.1 55 79.2 78.6 1.20
0500 73.8 0.00 56 57.2 1.3 4.3 136 79.9 78.6 0.00
0400 74.7 0.00 53 56.5 1.8 4.7 18 80.8 78.6 0.00
0300 75.7 0.00 52 56.7 4.5 8.7 312 81.7 78.4 0.00
0200 76.8 0.00 51 57.4 6.0 10.3 296 82.6 78.4 0.00
0100 78.6 0.00 48 57.4 5.6 10.5 303 83.5 78.3 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations