Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Tucson Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 46.2 0.00 62 33.9 1.6 4.3 98 54.0 58.3 0.00
2300 48.4 0.00 58 34.3 2.9 5.4 92 54.7 58.3 0.00
2200 47.5 0.00 63 35.4 2.9 4.9 77 55.4 58.3 0.00
2100 48.7 0.00 60 35.7 1.8 3.6 73 56.3 58.3 0.00
2000 52.3 0.00 52 35.4 1.1 3.1 70 57.4 58.1 0.00
1900 57.7 0.00 42 34.3 .4 2.9 60 58.5 58.1 0.00
1800 64.2 0.00 31 33.2 1.6 5.8 293 59.4 58.1 0.72
1700 70.9 0.00 23 31.6 5.1 8.9 294 59.9 58.3 10.52
1600 73.4 0.00 20 29.9 6.5 10.3 294 59.5 58.3 24.62
1500 75.0 0.00 18 29.0 6.5 12.8 296 58.5 58.3 37.28
1400 73.2 0.00 19 29.0 3.4 6.7 282 56.5 58.3 45.89
1300 69.6 0.00 22 29.0 4.7 7.2 266 54.3 58.5 49.47
1200 66.6 0.00 26 30.7 2.5 7.4 270 52.0 58.5 47.80
1100 62.2 0.00 32 32.0 .9 3.1 124 50.2 58.5 41.35
1000 54.1 0.00 46 33.5 .2 3.1 96 48.9 58.6 30.35
0900 42.8 0.00 69 33.2 2.9 5.6 73 48.7 58.6 16.73
0800 35.8 0.00 85 32.0 1.6 4.3 87 49.1 58.6 4.06
0700 35.6 0.00 87 32.0 1.3 3.6 91 49.5 58.6 0.00
0600 35.8 0.00 87 32.4 1.3 4.3 80 50.0 58.6 0.00
0500 37.4 0.00 84 32.8 1.3 4.5 86 50.5 58.6 0.00
0400 38.3 0.00 82 33.5 1.8 3.8 85 51.1 58.6 0.00
0300 39.2 0.00 82 34.3 1.8 3.8 83 51.6 58.6 0.00
0200 41.4 0.00 77 34.7 1.6 3.8 83 52.3 58.6 0.00
0100 41.9 0.00 76 35.0 2.0 5.4 70 53.1 58.6 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations