Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Tucson Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 80.6 0.00 64 67.0 .7 4.3 311 85.1 84.4 0.00
2300 80.4 0.00 63 66.5 .0 .0 86.2 84.2 0.00
2200 82.8 0.00 57 65.8 .0 .0 87.3 84.2 0.00
2100 86.4 0.00 45 62.8 .2 2.9 339 88.3 84.2 0.00
2000 89.6 0.00 37 60.0 3.1 6.3 310 89.6 84.0 0.72
1900 93.0 0.00 33 59.4 4.3 8.1 318 90.7 84.0 11.95
1800 93.0 0.00 34 60.7 5.4 9.2 299 91.4 84.0 21.27
1700 93.7 0.00 34 61.4 6.0 11.6 303 91.4 84.0 41.11
1600 93.0 0.00 35 61.4 6.0 15.7 302 91.2 84.0 38.48
1500 94.1 0.00 33 61.0 5.1 12.8 315 89.8 84.0 72.18
1400 92.8 0.00 34 60.5 4.7 10.5 311 88.3 84.0 75.76
1300 90.9 0.00 37 61.0 4.5 10.7 309 86.9 84.2 79.83
1200 90.1 0.00 39 61.9 4.9 11.0 325 85.3 84.2 76.96
1100 88.5 0.00 42 62.3 4.7 11.6 308 83.7 84.4 68.36
1000 86.2 0.00 46 63.2 4.0 8.5 277 82.0 84.4 56.41
0900 86.2 0.00 51 65.8 1.3 6.3 315 80.4 84.6 42.78
0800 83.8 0.00 61 68.9 .7 3.1 82 79.5 84.6 26.53
0700 77.7 0.00 76 69.3 1.1 3.6 79 79.3 84.6 11.23
0600 74.1 0.00 87 69.8 .0 1.8 70 79.7 84.7 0.96
0500 75.0 0.00 84 69.9 .9 3.1 73 80.2 84.7 0.00
0400 75.9 0.00 82 69.9 1.1 4.0 93 80.6 84.9 0.00
0300 76.5 0.00 81 70.2 .9 3.4 83 81.0 84.9 0.00
0200 77.5 0.00 76 69.3 .2 2.0 33 81.5 84.9 0.00
0100 78.1 0.00 74 69.2 .4 2.2 198 81.9 84.9 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations