Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Yuma South Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 61.3 0.00 67 50.5 2.0 3.6 145 78.3 77.9 0.00
2300 63.7 0.00 57 48.0 2.9 5.6 140 79.0 77.9 0.00
2200 66.4 0.00 52 48.2 1.3 7.8 62 79.7 77.7 0.00
2100 67.6 0.00 53 49.8 2.5 5.8 287 80.2 77.7 0.00
2000 70.7 0.00 50 51.3 1.3 2.9 265 80.6 77.7 0.00
1900 77.7 0.00 36 48.5 2.0 2.9 314 81.0 77.7 0.00
1800 84.2 0.00 27 46.1 .9 3.6 322 80.6 77.5 2.87
1700 88.0 0.00 23 45.8 1.6 5.6 107 79.9 77.5 17.45
1600 89.2 0.00 19 40.9 1.8 7.4 105 78.8 77.5 33.22
1500 91.0 0.00 21 45.1 2.7 7.2 171 77.5 77.7 45.41
1400 86.7 0.00 28 50.0 3.1 7.2 112 76.3 77.7 53.06
1300 82.8 0.00 39 55.6 3.4 8.1 110 74.8 77.7 55.93
1200 81.3 0.00 48 59.7 2.0 5.1 182 73.8 77.7 53.54
1100 77.2 0.00 51 57.9 1.3 4.3 197 73.2 77.9 46.13
1000 71.1 0.00 52 52.1 1.1 5.6 62 73.0 77.9 34.42
0900 63.9 0.00 70 53.7 2.7 5.6 82 73.4 78.1 19.84
0800 56.3 0.00 85 51.7 .0 .0 73.9 78.1 5.98
0700 55.6 0.00 85 51.3 .0 .0 74.3 78.1 0.00
0600 57.2 0.00 82 51.9 .2 2.5 63 74.8 78.1 0.00
0500 58.1 0.00 80 51.7 2.9 4.9 73 75.4 78.1 0.00
0400 59.4 0.00 78 52.3 2.5 4.5 62 75.9 78.1 0.00
0300 59.7 0.00 81 53.7 2.9 4.7 13 76.5 78.1 0.00
0200 61.5 0.00 83 56.2 2.2 3.6 41 77.0 77.9 0.00
0100 61.7 0.00 81 55.8 3.4 4.3 45 77.7 77.9 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations