Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Yuma South Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 59.0 0.00 66 47.8 4.0 6.9 283 77.5 75.9 0.00
2300 59.0 0.00 69 48.7 4.5 5.8 263 78.3 75.9 0.00
2200 63.0 0.00 60 48.9 4.9 8.9 265 79.0 75.7 0.00
2100 66.7 0.00 54 49.6 4.7 7.4 274 79.5 75.7 0.00
2000 70.5 0.00 51 51.5 2.9 4.7 252 79.9 75.7 0.00
1900 74.8 0.00 49 54.3 2.7 4.9 279 80.1 75.7 6.21
1800 77.7 0.00 45 54.5 3.6 6.9 265 79.9 75.7 20.55
1700 80.6 0.00 40 53.5 3.1 9.4 233 79.3 75.7 28.68
1600 81.1 0.00 33 49.4 4.7 10.1 235 78.6 75.7 45.41
1500 79.2 0.00 34 48.7 4.9 11.0 247 77.5 75.9 55.21
1400 78.8 0.00 35 48.5 6.5 13.2 245 76.5 75.9 69.55
1300 77.0 0.00 36 48.2 6.5 12.1 252 75.4 76.1 75.29
1200 75.0 0.00 39 48.5 5.6 11.0 269 74.3 76.1 62.14
1100 72.1 0.00 42 48.0 6.3 12.8 281 73.6 76.1 60.47
1000 68.5 0.00 52 49.8 5.4 10.1 276 73.2 76.3 45.41
0900 66.0 0.00 50 46.8 1.6 5.1 312 73.2 76.3 30.59
0800 60.3 0.00 60 46.3 .4 3.1 80 73.6 76.5 13.62
0700 55.0 0.00 67 44.0 2.2 4.7 322 74.1 76.5 2.39
0600 56.3 0.00 66 45.1 3.6 5.4 311 74.7 76.5 0.00
0500 56.5 0.00 65 45.1 2.7 5.6 315 75.4 76.6 0.00
0400 57.0 0.00 60 43.5 .9 4.3 318 75.9 76.5 0.00
0300 56.5 0.00 68 46.3 .4 3.1 155 76.5 76.5 0.00
0200 57.9 0.00 64 45.8 1.8 4.7 82 77.2 76.5 0.00
0100 60.8 0.00 59 46.3 3.1 6.5 308 77.9 76.5 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations