Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Yuma South Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 67.5 0.00 51 48.9 3.1 5.4 47 80.4 75.0 0.00
2300 68.2 0.00 50 48.9 1.8 4.3 31 81.3 75.0 0.00
2200 70.3 0.00 53 52.3 2.2 4.5 220 82.0 74.8 0.00
2100 72.0 0.00 55 54.7 2.5 4.5 207 82.8 74.8 0.00
2000 75.0 0.00 54 57.0 3.4 4.9 209 83.3 74.7 0.00
1900 84.6 0.00 42 58.2 4.0 7.8 229 83.3 74.7 5.26
1800 95.5 0.00 31 60.3 2.5 4.7 236 82.9 74.7 22.47
1700 98.6 0.00 23 54.9 1.3 5.6 271 82.0 74.7 40.15
1600 99.1 0.00 22 52.9 2.0 6.0 234 81.0 74.7 54.97
1500 96.8 0.00 22 52.1 2.2 4.3 256 79.5 74.7 67.16
1400 94.5 0.00 24 52.1 1.8 3.4 253 78.1 74.7 74.09
1300 91.4 0.00 28 53.7 2.0 2.9 244 76.6 74.8 74.81
1200 87.6 0.00 32 54.3 2.7 4.3 243 75.2 74.8 69.55
1100 83.7 0.00 33 51.3 1.6 3.8 264 74.3 74.8 59.75
1000 76.3 0.00 48 55.2 2.0 3.6 293 73.9 75.0 45.65
0900 71.8 0.00 51 52.7 2.2 4.7 199 74.1 75.0 28.92
0800 62.2 0.00 53 44.8 2.0 4.7 65 74.5 75.2 12.19
0700 57.0 0.00 70 47.5 .9 2.9 157 75.2 75.0 1.20
0600 57.7 0.00 66 46.3 2.0 3.8 78 75.7 75.0 0.00
0500 58.3 0.00 64 46.3 2.2 4.5 11 76.3 75.0 0.00
0400 59.4 0.00 60 45.6 2.5 3.6 7 77.0 75.0 0.00
0300 61.0 0.00 60 46.8 2.7 4.0 25 77.7 75.0 0.00
0200 62.8 0.00 56 46.8 2.0 3.6 69 78.4 74.8 0.00
0100 65.5 0.00 48 45.1 2.2 3.8 78 79.2 74.8 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations