Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Yuma South Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 59.4 0.00 55 42.9 10.1 15.7 228 75.2 75.4 0.00
2300 59.7 0.00 53 42.6 9.2 16.3 240 75.9 75.4 0.00
2200 61.0 0.00 49 41.8 6.7 13.0 302 76.6 75.4 0.00
2100 61.9 0.00 48 41.8 8.1 12.5 248 77.2 75.4 0.00
2000 63.7 0.00 44 41.5 7.4 14.3 249 77.7 75.4 0.48
1900 68.5 0.00 36 40.6 10.3 17.2 249 78.1 75.4 9.80
1800 71.8 0.00 34 42.1 11.4 18.8 252 78.1 75.4 27.49
1700 73.6 0.00 33 42.9 11.6 18.6 254 77.7 75.4 45.65
1600 74.5 0.00 34 44.0 11.6 19.0 249 77.0 75.4 61.19
1500 74.5 0.00 35 45.1 11.6 20.6 246 76.3 75.4 69.31
1400 74.5 0.00 36 46.1 11.4 21.0 230 75.4 75.6 85.56
1300 71.6 0.00 39 45.1 8.7 17.9 226 74.7 75.6 48.52
1200 72.1 0.00 39 45.8 10.3 17.0 226 73.6 75.6 70.27
1100 70.5 0.00 43 47.3 11.0 19.5 238 72.9 75.7 70.27
1000 68.7 0.00 46 47.3 9.2 14.3 237 72.5 75.7 55.69
0900 65.3 0.00 52 47.1 11.6 17.7 241 72.5 75.7 38.48
0800 61.7 0.00 60 47.8 6.7 14.8 251 72.7 75.9 19.60
0700 55.8 0.00 70 46.1 2.7 7.4 225 73.2 75.9 5.98
0600 55.4 0.00 69 45.3 3.4 8.3 237 73.8 75.9 0.00
0500 58.1 0.00 63 45.3 7.6 14.3 240 74.3 75.9 0.00
0400 59.2 0.00 58 44.5 10.1 15.9 230 74.8 75.9 0.00
0300 59.2 0.00 57 44.0 11.0 17.9 225 75.4 75.9 0.00
0200 59.5 0.00 56 44.0 10.3 18.8 229 75.9 75.9 0.00
0100 60.6 0.00 55 44.5 10.5 18.3 230 76.6 75.9 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations