Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Yuma South Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 64.9 0.00 58 49.6 4.9 11.6 256 84.2 76.5 0.00
2300 66.4 0.00 58 51.1 1.6 8.1 148 85.1 76.5 0.00
2200 70.9 0.00 46 48.7 4.7 10.3 212 86.0 76.3 0.00
2100 72.5 0.00 42 48.5 9.4 14.5 115 86.7 76.3 0.00
2000 77.2 0.00 37 48.7 10.5 17.0 134 87.3 76.1 0.48
1900 83.7 0.00 25 43.7 10.3 15.0 137 87.4 76.1 8.37
1800 88.0 0.00 19 40.3 9.2 15.0 130 87.1 76.1 27.25
1700 91.0 0.00 18 41.8 8.7 14.8 134 86.2 75.9 46.13
1600 93.2 0.00 20 46.6 7.6 15.0 155 84.7 76.1 61.42
1500 94.3 0.00 20 47.1 6.5 13.0 159 83.1 76.1 72.90
1400 92.7 0.00 19 44.8 7.8 12.5 152 81.3 76.1 79.59
1300 90.0 0.00 21 44.8 7.6 12.3 136 79.7 76.3 80.78
1200 86.5 0.00 26 47.3 6.7 11.4 139 78.3 76.3 77.44
1100 82.4 0.00 32 49.6 6.5 11.0 137 77.0 76.3 68.36
1000 77.2 0.00 42 52.1 6.7 10.7 127 76.5 76.5 55.69
0900 72.1 0.00 54 54.7 5.6 8.9 133 76.5 76.5 39.91
0800 66.4 0.00 72 57.2 4.9 8.7 122 76.8 76.5 22.94
0700 59.9 0.00 87 55.8 4.0 8.7 103 77.5 76.5 7.41
0600 54.3 0.00 86 50.0 4.3 6.5 100 78.4 76.5 0.24
0500 55.6 0.00 79 49.1 1.1 4.9 167 79.2 76.5 0.00
0400 55.2 0.00 81 49.6 2.0 4.7 328 80.2 76.5 0.00
0300 56.5 0.00 72 47.5 3.4 4.9 69 81.1 76.3 0.00
0200 58.3 0.00 71 48.7 3.8 4.7 107 82.0 76.3 0.00
0100 58.3 0.00 74 50.3 3.8 4.7 81 83.1 76.3 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations