Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Yuma South Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 93.2 0.00 38 63.6 9.4 14.3 124 99.0 91.6 0.00
2300 94.6 0.00 39 65.6 10.7 15.0 125 99.9 91.4 0.00
2200 96.1 0.00 41 68.3 11.9 18.6 135 100.6 91.4 0.00
2100 100.4 0.00 30 62.9 11.4 16.3 145 101.3 91.2 0.00
2000 105.8 0.00 22 59.2 10.1 14.5 158 101.7 91.2 3.11
1900 110.3 0.00 19 58.9 8.5 13.0 170 101.7 91.2 16.01
1800 111.4 0.00 20 60.8 6.9 14.8 172 101.5 91.0 32.50
1700 111.9 0.00 20 62.0 7.2 14.3 159 100.8 91.0 48.28
1600 112.5 0.00 20 62.0 6.5 19.0 175 99.7 91.0 61.66
1500 111.9 0.00 21 62.6 7.4 13.9 182 98.2 91.2 71.94
1400 109.6 0.00 23 64.1 8.1 15.7 151 97.0 91.2 77.20
1300 107.2 0.00 27 65.8 9.2 17.4 139 95.9 91.2 77.92
1200 104.5 0.00 31 68.1 11.6 19.5 134 94.8 91.2 73.37
1100 102.0 0.00 36 69.7 11.4 17.4 135 94.1 91.4 65.25
1000 98.4 0.00 41 70.9 10.3 15.9 135 93.7 91.4 54.02
0900 94.8 0.00 46 71.0 9.8 14.3 126 93.7 91.4 33.94
0800 90.1 0.00 53 70.7 12.3 16.8 110 94.1 91.4 21.03
0700 87.6 0.00 54 69.1 9.2 14.8 112 94.5 91.4 6.45
0600 87.3 0.00 54 68.9 9.4 13.6 112 95.0 91.4 0.48
0500 87.6 0.00 46 64.1 7.4 11.6 113 95.7 91.4 0.00
0400 87.1 0.00 42 61.3 3.1 7.2 140 96.3 91.4 0.00
0300 86.7 0.00 46 63.1 3.4 6.3 110 97.0 91.4 0.00
0200 89.1 0.00 42 62.6 3.6 7.2 271 97.5 91.2 0.00
0100 91.6 0.00 37 61.4 3.1 4.9 129 98.2 91.2 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations