Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Yuma South Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 64.8 0.00 74 56.2 3.4 5.6 24 72.0 74.5 0.00
2300 65.5 0.00 71 55.8 2.0 7.2 285 72.1 74.5 0.00
2200 65.8 0.00 69 55.2 2.0 3.6 107 72.5 74.5 0.00
2100 67.3 0.00 67 56.0 1.8 4.3 12 72.7 74.5 0.00
2000 69.1 0.00 62 55.4 .2 2.2 85 72.9 74.5 0.00
1900 71.1 0.00 59 56.2 .2 2.2 29 72.9 74.5 0.00
1800 73.2 0.00 54 55.6 1.3 4.3 150 72.9 74.5 0.72
1700 75.0 0.00 47 53.3 3.4 5.6 128 72.7 74.5 6.45
1600 75.6 0.00 46 53.5 2.5 7.2 74 72.1 74.7 12.91
1500 75.7 0.00 47 53.9 5.8 11.4 247 71.4 74.7 26.05
1400 75.4 0.00 48 54.5 5.6 9.8 238 70.7 74.7 34.42
1300 75.7 0.00 46 53.1 4.0 7.6 176 70.0 74.7 43.02
1200 72.1 0.00 51 52.7 3.4 7.4 153 69.6 74.8 23.66
1100 69.3 0.00 56 52.9 2.7 4.9 149 69.3 74.8 15.54
1000 66.6 0.00 63 53.5 4.9 8.5 105 69.1 74.8 11.23
0900 63.9 0.00 69 53.3 4.7 8.3 115 69.3 74.8 10.52
0800 58.6 0.00 79 52.1 5.1 8.5 102 69.4 75.0 2.15
0700 57.0 0.00 82 51.5 4.7 8.3 94 69.8 75.0 0.00
0600 55.6 0.00 86 51.3 3.6 7.8 101 70.2 75.0 0.00
0500 56.3 0.00 84 51.5 3.4 6.5 96 70.5 75.0 0.00
0400 55.4 0.00 81 49.6 3.6 4.9 112 70.9 75.0 0.00
0300 55.8 0.00 74 47.5 3.8 6.9 109 71.4 75.0 0.00
0200 55.9 0.00 74 47.5 3.4 5.4 117 72.0 75.0 0.00
0100 58.5 0.00 69 48.2 2.2 5.6 142 72.3 74.8 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations