Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Yuma South Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 73.9 0.00 84 68.7 11.9 30.0 56 82.8 88.3 0.00
2300 71.2 0.06 87 67.3 13.2 30.2 275 83.7 88.3 0.00
2200 73.2 0.22 79 66.2 17.2 25.5 34 85.1 88.3 0.00
2100 72.0 0.00 85 67.1 15.9 24.4 25 85.6 88.3 0.00
2000 70.5 0.01 92 67.9 13.6 20.4 325 87.1 88.5 0.00
1900 73.9 0.38 86 69.5 11.9 27.7 229 87.6 88.5 0.00
1800 75.2 0.00 84 69.8 8.9 12.8 21 87.8 88.5 0.72
1700 75.0 0.02 85 70.3 4.5 8.5 17 88.2 88.5 1.91
1600 75.9 0.17 83 70.5 7.2 21.5 214 88.3 88.5 1.91
1500 80.8 0.04 73 71.3 4.9 16.6 108 88.3 88.5 10.28
1400 84.6 0.02 62 69.9 6.5 11.2 129 88.2 88.5 11.71
1300 85.1 0.00 60 69.8 6.3 15.0 113 88.0 88.5 26.53
1200 86.0 0.02 67 73.9 7.8 20.8 98 87.6 88.7 19.12
1100 86.5 0.00 61 71.2 4.3 10.7 152 87.6 88.7 18.16
1000 83.5 0.00 58 67.0 2.9 8.9 73 87.4 88.7 13.86
0900 79.2 0.00 64 65.8 1.8 4.3 64 87.6 88.7 10.04
0800 76.3 0.00 63 62.8 3.4 4.3 34 88.0 88.7 3.82
0700 75.4 0.00 57 59.2 .9 3.6 35 88.5 88.9 0.48
0600 76.3 0.00 54 58.6 .4 2.5 261 88.9 88.9 0.00
0500 77.0 0.00 51 57.4 .4 2.2 151 89.4 88.7 0.00
0400 76.1 0.00 59 60.7 4.0 6.3 126 90.0 88.7 0.00
0300 78.3 0.00 54 60.2 2.5 4.9 164 90.5 88.7 0.00
0200 77.9 0.00 57 61.6 1.3 3.6 157 91.0 88.7 0.00
0100 79.2 0.00 55 61.6 1.6 5.6 89 91.6 88.5 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations