Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Desert Ridge Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 72.1 0.00 23 32.0 .9 3.6 22 73.8 77.0 0.00
2300 72.7 0.00 25 34.7 1.6 4.3 20 74.5 77.0 0.00
2200 72.5 0.00 33 41.8 1.1 3.8 20 75.4 76.8 0.00
2100 77.9 0.00 22 35.7 .9 3.4 14 76.3 76.8 0.00
2000 81.5 0.00 20 36.4 .9 3.4 5 77.2 76.8 0.00
1900 84.2 0.00 18 36.8 .2 2.5 349 77.9 76.8 0.00
1800 91.6 0.00 14 35.0 .2 2.9 156 78.6 76.8 5.02
1700 93.9 0.00 12 33.5 2.2 6.7 161 78.8 76.8 20.55
1600 95.5 0.00 12 34.7 2.0 7.6 188 78.6 76.8 37.28
1500 95.2 0.00 12 33.9 1.3 6.3 178 77.7 76.8 51.15
1400 93.9 0.00 13 35.0 3.1 8.9 211 76.3 77.0 60.47
1300 91.9 0.00 14 35.4 2.5 8.1 204 74.7 77.0 64.77
1200 89.6 0.00 16 36.8 4.5 9.2 174 73.0 77.2 63.10
1100 87.8 0.00 17 37.5 3.6 8.5 164 71.8 77.2 55.93
1000 85.5 0.00 18 37.8 2.5 7.6 166 70.9 77.2 43.26
0900 80.8 0.00 28 44.3 .4 2.7 203 70.3 77.4 28.20
0800 72.1 0.00 28 37.5 .9 2.9 16 70.3 77.4 8.84
0700 69.6 0.00 27 34.3 .4 2.2 12 70.7 77.4 0.48
0600 70.0 0.00 28 35.4 .7 3.6 23 71.1 77.5 0.00
0500 69.1 0.00 30 36.8 .2 2.2 21 71.4 77.5 0.00
0400 67.8 0.00 45 45.8 .0 .0 72.0 77.5 0.00
0300 68.5 0.00 42 44.3 .0 2.9 151 72.5 77.4 0.00
0200 71.4 0.00 30 38.8 .2 3.4 22 73.4 77.4 0.00
0100 73.8 0.00 24 34.3 .4 2.7 15 74.1 77.4 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations