Network-wide Summary

Network-wide Summary

A summary of yesterday's daily data from across the network

Data from

Station
Sort descending
Tmax (°F)
T (°F)
Tmin (°F)
P (in)
RHmax (%)
RH (%)
RHmin (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
Aguila 76.6 52.3 32.9 0.00 32 18 7 8.2 2.7 8.5 127 56.8 59.9 331.98
Bonita 68.5 45.5 26.8 0.00 66 38 13 18.0 2.2 11.0 81 52.3 57.4 353.25
Bowie 67.5 46.4 29.5 0.00 71 42 15 21.2 2.2 13.2 123 53.4 61.0 346.08
Buckeye 76.1 55.6 39.7 0.00 49 28 13 22.4 2.7 9.6 348 62.1 67.3 318.59
Coolidge 76.1 51.1 30.0 0.00 73 37 12 21.8 3.1 11.6 353 56.5 63.7 351.34
Desert Ridge 77.2 59.2 43.3 0.00 54 22 10 18.7 2.0 8.5 30 53.2 58.3 338.91
Ft Mohave CA 71.1 48.0 28.8 0.00 72 35 10 18.7 1.8 6.5 243 NA NA 301.15
Harquahala 77.0 52.0 32.5 0.00 54 27 9 16.6 2.0 7.2 320 61.0 67.6 334.37
Maricopa 76.3 53.2 33.4 0.00 74 38 12 24.6 2.0 8.3 191 57.6 62.1 318.12
Mohave 72.5 48.4 32.0 0.00 74 39 10 22.4 1.1 8.3 315 55.9 63.7 317.40
Mohave ETo 72.0 49.3 30.7 0.00 55 26 8 13.5 1.6 8.5 265 NA NA 327.68
Mohave-2 70.2 46.8 29.1 0.00 72 33 12 18.0 1.3 7.4 265 NA NA 308.80
Paloma 75.7 54.1 37.0 0.00 84 46 13 31.1 2.5 11.0 42 61.9 68.4 334.37
Parker 72.9 49.6 30.7 0.00 74 39 9 21.8 2.0 6.9 35 57.7 66.7 308.56
Parker-2 70.9 50.0 31.8 0.00 75 39 10 23.5 3.4 7.8 20 61.5 66.4 330.31
Payson 63.1 40.8 25.0 0.00 64 39 11 14.3 1.1 9.2 180 45.3 49.5 318.36
Phoenix Encanto 79.2 56.3 40.3 0.00 82 44 9 29.9 .4 4.9 83 57.0 61.9 314.29
Phoenix Greenway 77.9 58.3 41.9 0.00 50 27 9 21.8 .9 6.7 92 60.8 65.3 291.83
Queen Creek 75.6 55.2 35.2 0.00 67 34 13 25.1 2.9 8.7 11 60.8 59.9 331.74
Roll 74.1 52.5 35.1 0.00 81 48 12 30.7 2.0 6.9 223 61.9 66.2 337.24
Safford 70.2 48.6 30.4 0.00 54 31 14 16.6 5.1 15.0 131 54.1 61.2 336.52
Sahuarita 77.0 49.3 30.0 0.01 79 46 11 25.1 2.2 8.9 178 55.9 62.8 369.02
Salome 74.8 51.3 34.2 0.00 50 23 10 14.3 4.7 10.5 40 55.4 59.9 343.21
San Simon 70.3 45.7 28.2 0.00 97 55 14 26.6 1.1 11.0 151 52.2 59.4 345.60
Tucson 77.7 52.9 32.5 0.06 74 39 10 24.0 2.5 10.5 301 54.9 59.7 343.93
Wellton ETo 78.4 54.5 34.9 NA 84 39 11 26.6 1.6 6.5 197 NA NA 340.11
Willcox Bench 69.4 45.1 26.6 0.00 83 46 14 21.8 2.5 6.7 77 50.7 56.3 347.04
Yuma N.Gila 76.6 58.5 43.7 0.00 75 31 9 26.1 4.3 15.7 21 62.1 67.1 342.73
Yuma South 74.7 54.5 38.5 0.00 78 45 10 29.9 3.1 11.2 315 64.9 70.0 335.80
Yuma Valley 75.4 59.2 45.0 0.00 61 26 9 22.9 3.8 13.6 29 57.0 62.6 328.39
Yuma Valley ETo 75.4 59.5 45.5 NA 60 25 8 22.4 3.1 12.5 26 NA NA 345.12
Network-wide Summaries for Application Areas
More Information about the Data and Stations