Station-level Summaries for Heat Units

Summaries of recent heat-unit data from individual stations

Tucson Station

Data from

  Sine Curve Model
Date
Sort ascending
86/55 °F
86/50 °F
86/45 °F
94/55 °F
November 10, 2024 5,429.5 6,744.0 8,152.0 5,996.0
November 9, 2024 5,416.4 6,727.4 8,131.9 5,982.2
November 8, 2024 5,410.2 6,718.6 8,120.2 5,976.0
November 7, 2024 5,407.3 6,713.4 8,112.5 5,973.1
November 6, 2024 5,406.9 6,711.4 8,108.2 5,972.7
November 5, 2024 5,403.4 6,705.2 8,098.7 5,969.2
November 4, 2024 5,396.7 6,695.5 8,085.8 5,962.5
November 3, 2024 5,394.5 6,690.7 8,077.7 5,960.3
November 2, 2024 5,391.0 6,683.8 8,065.9 5,956.8
November 1, 2024 5,381.2 6,670.4 8,048.3 5,947.0
October 31, 2024 5,369.6 6,655.4 8,029.4 5,935.4
October 30, 2024 5,358.7 6,641.3 8,011.8 5,924.5
October 29, 2024 5,352.7 6,632.3 7,998.9 5,918.5
October 28, 2024 5,343.7 6,618.3 7,979.9 5,909.5
October 27, 2024 5,326.8 6,596.5 7,953.1 5,891.8
October 26, 2024 5,307.3 6,572.0 7,923.6 5,869.9
October 25, 2024 5,288.3 6,548.2 7,894.8 5,848.3
October 24, 2024 5,270.4 6,525.5 7,867.1 5,827.9
October 23, 2024 5,252.4 6,502.7 7,839.3 5,808.2
October 22, 2024 5,234.0 6,479.9 7,811.5 5,787.2
October 21, 2024 5,217.3 6,459.1 7,786.0 5,768.4
October 20, 2024 5,203.7 6,441.9 7,764.7 5,754.3
October 19, 2024 5,193.1 6,428.1 7,746.9 5,743.7
October 18, 2024 5,185.3 6,416.9 7,731.1 5,735.9
October 17, 2024 5,173.8 6,400.7 7,709.9 5,724.4
October 16, 2024 5,154.1 6,376.0 7,680.2 5,704.2
October 15, 2024 5,134.0 6,350.9 7,650.1 5,682.0
October 14, 2024 5,114.1 6,326.0 7,620.2 5,660.3
October 13, 2024 5,091.3 6,298.2 7,587.4 5,634.8
October 12, 2024 5,069.2 6,271.1 7,555.3 5,609.5
October 11, 2024 5,046.8 6,243.7 7,522.9 5,584.1
October 10, 2024 5,022.9 6,214.8 7,489.0 5,556.9
October 9, 2024 4,996.7 6,183.6 7,452.8 5,527.2
October 8, 2024 4,973.3 6,155.2 7,419.4 5,500.8
October 7, 2024 4,949.3 6,126.2 7,385.4 5,473.3
October 6, 2024 4,926.2 6,098.1 7,352.3 5,446.7
October 5, 2024 4,903.2 6,070.1 7,319.3 5,420.5
October 4, 2024 4,878.6 6,040.5 7,284.7 5,392.5
October 3, 2024 4,854.5 6,011.4 7,250.6 5,365.0
October 2, 2024 4,831.4 5,983.3 7,217.5 5,338.9
October 1, 2024 4,805.1 5,952.0 7,181.2 5,309.0
September 30, 2024 4,778.7 5,920.6 7,144.8 5,279.0
September 29, 2024 4,753.1 5,890.0 7,109.2 5,249.9
September 28, 2024 4,723.1 5,855.0 7,069.2 5,215.3
September 27, 2024 4,696.1 5,823.0 7,032.2 5,184.5
September 26, 2024 4,669.4 5,791.3 6,995.5 5,153.8
September 25, 2024 4,643.8 5,760.7 6,959.9 5,124.5
September 24, 2024 4,619.6 5,731.5 6,925.7 5,096.8
September 23, 2024 4,597.4 5,704.3 6,893.5 5,071.6
September 22, 2024 4,576.4 5,678.3 6,862.5 5,048.0
September 21, 2024 4,557.4 5,654.3 6,833.5 5,027.4
September 20, 2024 4,536.9 5,628.8 6,803.0 5,006.8
September 19, 2024 4,516.4 5,603.3 6,772.5 4,984.8
September 18, 2024 4,494.1 5,576.0 6,740.2 4,960.0
September 17, 2024 4,470.8 5,547.7 6,706.9 4,934.8
September 16, 2024 4,445.6 5,517.5 6,671.7 4,908.5
September 15, 2024 4,418.1 5,485.0 6,634.2 4,878.4
September 14, 2024 4,390.6 5,452.5 6,596.7 4,847.9
September 13, 2024 4,363.1 5,420.0 6,559.2 4,816.9
September 12, 2024 4,337.6 5,389.5 6,523.7 4,788.2
September 11, 2024 4,312.2 5,359.1 6,488.3 4,759.7
September 10, 2024 4,287.8 5,329.7 6,453.9 4,732.0
September 9, 2024 4,262.3 5,299.2 6,418.4 4,703.0
September 8, 2024 4,233.6 5,265.5 6,379.7 4,670.4
September 7, 2024 4,203.9 5,230.8 6,340.0 4,636.4
September 6, 2024 4,173.4 5,195.3 6,299.5 4,601.4
September 5, 2024 4,142.4 5,159.3 6,258.5 4,564.3
September 4, 2024 4,115.4 5,127.3 6,221.5 4,533.2
September 3, 2024 4,086.4 5,093.3 6,182.5 4,499.9
September 2, 2024 4,057.3 5,059.2 6,143.4 4,467.0
September 1, 2024 4,027.6 5,024.5 6,103.7 4,433.3
August 31, 2024 4,000.9 4,992.8 6,067.0 4,403.2
August 30, 2024 3,972.9 4,959.8 6,029.0 4,371.3
August 29, 2024 3,946.9 4,928.8 5,993.0 4,341.8
August 28, 2024 3,920.9 4,897.8 5,957.0 4,312.5
August 27, 2024 3,892.8 4,864.7 5,918.9 4,280.9
August 26, 2024 3,864.2 4,831.1 5,880.3 4,248.3
August 25, 2024 3,836.8 4,798.7 5,842.9 4,217.6
August 24, 2024 3,809.5 4,766.4 5,805.6 4,186.6
August 23, 2024 3,782.3 4,734.2 5,768.4 4,156.1
August 22, 2024 3,754.7 4,701.6 5,730.8 4,124.8
August 21, 2024 3,726.2 4,668.1 5,692.3 4,092.9
August 20, 2024 3,697.4 4,634.3 5,653.5 4,061.0
August 19, 2024 3,668.4 4,600.3 5,614.5 4,027.7
August 18, 2024 3,639.5 4,566.4 5,575.6 3,994.6
August 17, 2024 3,612.5 4,534.4 5,538.6 3,964.3
August 16, 2024 3,584.8 4,501.7 5,500.9 3,932.7
August 15, 2024 3,554.8 4,466.7 5,460.9 3,898.1
August 14, 2024 3,526.5 4,433.4 5,422.6 3,865.7
August 13, 2024 3,497.5 4,399.4 5,383.6 3,832.6
August 12, 2024 3,468.9 4,365.8 5,345.0 3,800.5
August 11, 2024 3,440.7 4,332.6 5,306.8 3,768.9
August 10, 2024 3,411.8 4,298.7 5,267.9 3,736.4
August 9, 2024 3,382.0 4,263.9 5,228.1 3,702.3
August 8, 2024 3,354.0 4,230.9 5,190.1 3,670.6
August 7, 2024 3,327.2 4,199.1 5,153.3 3,640.7
August 6, 2024 3,299.8 4,166.7 5,115.9 3,611.0
August 5, 2024 3,270.3 4,132.2 5,076.4 3,577.1
August 4, 2024 3,241.4 4,098.3 5,037.5 3,544.1
August 3, 2024 3,212.0 4,063.9 4,998.1 3,510.1
August 2, 2024 3,184.0 4,030.9 4,960.1 3,477.9
August 1, 2024 3,154.5 3,996.4 4,920.6 3,443.7
July 31, 2024 3,126.4 3,963.3 4,882.5 3,411.9
July 30, 2024 3,097.7 3,929.6 4,843.8 3,379.6
July 29, 2024 3,068.3 3,895.2 4,804.4 3,345.9
July 28, 2024 3,039.8 3,861.7 4,765.9 3,314.0
July 27, 2024 3,011.9 3,828.8 4,728.0 3,282.6
July 26, 2024 2,983.6 3,795.5 4,689.7 3,250.5
July 25, 2024 2,956.8 3,763.7 4,652.9 3,220.2
July 24, 2024 2,930.5 3,732.4 4,616.6 3,189.9
July 23, 2024 2,901.2 3,698.1 4,577.3 3,156.2
July 22, 2024 2,872.3 3,664.2 4,538.4 3,122.9
July 21, 2024 2,844.4 3,631.3 4,500.5 3,091.1
July 20, 2024 2,815.7 3,597.6 4,461.8 3,058.3
July 19, 2024 2,788.1 3,565.0 4,424.2 3,026.9
July 18, 2024 2,759.2 3,531.1 4,385.3 2,993.6
July 17, 2024 2,731.4 3,498.3 4,347.5 2,961.8
July 16, 2024 2,702.6 3,464.5 4,308.7 2,928.7
July 15, 2024 2,674.7 3,431.6 4,270.8 2,897.4
July 14, 2024 2,647.8 3,399.7 4,233.9 2,867.6
July 13, 2024 2,623.2 3,370.1 4,199.3 2,839.9
July 12, 2024 2,595.6 3,337.5 4,161.7 2,808.3
July 11, 2024 2,568.1 3,305.0 4,124.2 2,776.7
July 10, 2024 2,543.6 3,275.5 4,089.7 2,748.7
July 9, 2024 2,515.1 3,242.0 4,051.2 2,715.9
July 8, 2024 2,484.3 3,206.2 4,010.4 2,679.6
July 7, 2024 2,455.3 3,172.2 3,971.4 2,646.1
July 6, 2024 2,426.2 3,138.1 3,932.3 2,612.4
July 5, 2024 2,397.8 3,104.7 3,893.9 2,579.9
July 4, 2024 2,368.7 3,070.6 3,854.8 2,546.0
July 3, 2024 2,339.4 3,036.3 3,815.5 2,512.4
July 2, 2024 2,310.4 3,002.3 3,776.5 2,479.3
July 1, 2024 2,281.4 2,968.3 3,737.5 2,446.2
June 30, 2024 2,252.2 2,934.1 3,698.3 2,413.2
June 29, 2024 2,223.4 2,900.3 3,659.5 2,380.6
June 28, 2024 2,194.7 2,866.6 3,620.8 2,348.5
June 27, 2024 2,167.1 2,834.0 3,583.2 2,317.2
June 26, 2024 2,136.8 2,798.7 3,542.9 2,282.1
June 25, 2024 2,107.1 2,764.0 3,503.2 2,248.1
June 24, 2024 2,078.3 2,730.2 3,464.4 2,215.5
June 23, 2024 2,048.4 2,695.3 3,424.5 2,181.5
June 22, 2024 2,019.6 2,661.5 3,385.7 2,148.9
June 21, 2024 1,993.5 2,630.4 3,349.6 2,119.5
June 20, 2024 1,962.7 2,594.6 3,308.8 2,083.5
June 19, 2024 1,935.4 2,562.3 3,271.5 2,052.1
June 18, 2024 1,908.7 2,530.6 3,234.8 2,021.7
June 17, 2024 1,882.7 2,499.6 3,198.8 1,992.4
June 16, 2024 1,855.2 2,467.1 3,161.3 1,961.3
June 15, 2024 1,828.7 2,435.6 3,124.8 1,931.0
June 14, 2024 1,804.3 2,406.2 3,090.4 1,903.0
June 13, 2024 1,778.8 2,375.7 3,054.9 1,874.2
June 12, 2024 1,751.0 2,342.9 3,017.1 1,842.7
June 11, 2024 1,725.1 2,312.0 2,981.2 1,813.0
June 10, 2024 1,699.6 2,281.5 2,945.7 1,783.9
June 9, 2024 1,675.2 2,252.1 2,911.3 1,756.2
June 8, 2024 1,648.5 2,220.4 2,874.6 1,726.2
June 7, 2024 1,622.1 2,189.0 2,838.2 1,696.2
June 6, 2024 1,595.2 2,157.1 2,801.3 1,665.4
June 5, 2024 1,568.4 2,125.3 2,764.5 1,634.7
June 4, 2024 1,544.7 2,096.6 2,730.8 1,607.9
June 3, 2024 1,520.1 2,067.0 2,696.2 1,580.3
June 2, 2024 1,496.7 2,038.6 2,662.8 1,554.2
June 1, 2024 1,473.7 2,010.6 2,629.8 1,528.4
May 31, 2024 1,450.5 1,982.4 2,596.6 1,502.2
May 30, 2024 1,428.0 1,954.9 2,564.1 1,476.8
May 29, 2024 1,406.6 1,928.5 2,532.7 1,452.9
May 28, 2024 1,384.3 1,901.2 2,500.4 1,428.0
May 27, 2024 1,361.7 1,873.6 2,467.8 1,402.7
May 26, 2024 1,340.7 1,847.6 2,436.8 1,379.1
May 25, 2024 1,321.7 1,823.6 2,407.8 1,358.1
May 24, 2024 1,301.4 1,798.3 2,377.5 1,337.2
May 23, 2024 1,280.6 1,772.5 2,346.7 1,314.3
May 22, 2024 1,262.5 1,749.4 2,318.6 1,294.8
May 21, 2024 1,244.6 1,726.5 2,290.7 1,275.8
May 20, 2024 1,225.0 1,701.9 2,261.1 1,254.9
May 19, 2024 1,205.9 1,677.8 2,232.0 1,235.0
May 18, 2024 1,184.8 1,651.7 2,200.9 1,212.0
May 17, 2024 1,162.1 1,624.0 2,168.2 1,186.6
May 16, 2024 1,140.9 1,597.8 2,137.0 1,163.3
May 15, 2024 1,121.5 1,573.4 2,107.6 1,143.7
May 14, 2024 1,101.9 1,548.8 2,078.0 1,122.8
May 13, 2024 1,081.9 1,523.8 2,048.0 1,100.9
May 12, 2024 1,063.3 1,500.2 2,019.4 1,080.7
May 11, 2024 1,046.7 1,478.6 1,992.8 1,063.8
May 10, 2024 1,030.5 1,457.6 1,966.8 1,047.2
May 9, 2024 1,014.7 1,437.1 1,941.3 1,030.9
May 8, 2024 1,000.0 1,417.7 1,916.9 1,016.2
May 7, 2024 983.8 1,396.5 1,890.7 999.8
May 6, 2024 969.6 1,378.3 1,867.7 985.5
May 5, 2024 956.9 1,360.5 1,844.9 972.8
May 4, 2024 939.0 1,337.6 1,817.0 954.6
May 3, 2024 920.8 1,314.4 1,788.8 935.5
May 2, 2024 902.1 1,290.7 1,760.1 916.1
May 1, 2024 884.2 1,267.8 1,732.2 897.7
April 30, 2024 866.8 1,245.4 1,704.8 880.0
April 29, 2024 850.0 1,223.6 1,678.0 862.1
April 28, 2024 835.0 1,204.5 1,653.8 846.4
April 27, 2024 823.8 1,189.3 1,633.7 835.2
April 26, 2024 813.3 1,173.8 1,613.2 824.7
April 25, 2024 800.8 1,156.5 1,590.9 812.2
April 24, 2024 790.1 1,141.2 1,570.6 801.5
April 23, 2024 773.0 1,119.1 1,543.5 784.4
April 22, 2024 754.6 1,095.7 1,515.1 765.1
April 21, 2024 735.8 1,071.9 1,486.3 744.3
April 20, 2024 718.5 1,050.0 1,459.4 725.3
April 19, 2024 702.1 1,028.9 1,433.3 707.9
April 18, 2024 684.1 1,005.9 1,405.3 688.5
April 17, 2024 667.4 984.9 1,379.3 670.2
April 16, 2024 652.8 966.3 1,355.8 655.1
April 15, 2024 641.3 951.2 1,336.5 643.6
April 14, 2024 633.2 939.0 1,319.3 635.5
April 13, 2024 618.7 919.9 1,295.2 621.0
April 12, 2024 604.4 901.1 1,271.4 606.6
April 11, 2024 588.9 881.1 1,246.4 590.9
April 10, 2024 573.9 862.1 1,223.1 574.4
April 9, 2024 563.0 847.6 1,204.0 563.5
April 8, 2024 554.3 835.3 1,186.8 554.8
April 7, 2024 547.9 825.6 1,173.0 548.4
April 6, 2024 540.8 815.8 1,159.9 541.3
April 5, 2024 538.0 810.2 1,150.6 538.5
April 4, 2024 528.0 795.5 1,130.9 528.5
April 3, 2024 514.4 778.3 1,109.1 514.8
April 2, 2024 505.4 765.9 1,092.5 505.8
April 1, 2024 500.6 758.1 1,080.9 501.0
March 31, 2024 499.8 754.8 1,073.7 500.2
March 30, 2024 496.2 747.9 1,061.9 496.6
March 29, 2024 483.1 729.9 1,038.9 483.5
March 28, 2024 470.4 712.6 1,016.6 470.8
March 27, 2024 460.7 699.6 999.7 461.1
March 26, 2024 454.7 690.6 987.4 455.1
March 25, 2024 451.1 683.9 976.6 451.5
March 24, 2024 448.7 678.8 968.0 449.1
March 23, 2024 446.1 673.4 958.4 446.5
March 22, 2024 434.2 656.5 936.5 434.6
March 21, 2024 422.6 641.4 917.0 423.0
March 20, 2024 413.7 628.9 899.7 414.1
March 19, 2024 405.9 617.5 884.0 406.3
March 18, 2024 398.5 606.9 869.5 398.9
March 17, 2024 390.5 595.7 854.8 390.9
March 16, 2024 385.7 588.3 844.0 386.1
March 15, 2024 381.5 581.2 833.5 381.9
March 14, 2024 377.0 573.2 820.6 377.4
March 13, 2024 369.3 562.3 805.5 369.7
March 12, 2024 362.5 552.2 791.0 362.9
March 11, 2024 353.6 540.1 775.0 354.0
March 10, 2024 344.3 527.2 758.1 344.7
March 9, 2024 336.1 516.1 743.3 336.5
March 8, 2024 330.0 507.2 730.8 330.4
March 7, 2024 326.5 500.6 719.8 326.9
March 6, 2024 323.2 494.6 710.4 323.6
March 5, 2024 317.2 484.9 695.9 317.6
March 4, 2024 308.1 472.4 679.0 308.5
March 3, 2024 301.4 462.7 665.4 301.8
March 2, 2024 295.0 453.0 651.8 295.4
March 1, 2024 286.6 441.2 636.1 287.0
February 29, 2024 276.8 428.1 619.2 277.2
February 28, 2024 271.1 419.1 606.5 271.5
February 27, 2024 264.9 409.4 592.6 265.3
February 26, 2024 254.7 394.2 572.4 255.1
February 25, 2024 241.6 376.1 549.3 242.0
February 24, 2024 227.2 357.5 526.0 227.2
February 23, 2024 217.1 344.2 508.8 217.1
February 22, 2024 210.2 334.2 495.3 210.2
February 21, 2024 205.1 326.0 483.5 205.1
February 20, 2024 199.1 316.8 469.8 199.1
February 19, 2024 187.7 302.5 451.9 187.7
February 18, 2024 177.7 289.1 434.6 177.7
February 17, 2024 169.6 277.9 419.7 169.6
February 16, 2024 162.9 268.2 406.6 162.9
February 15, 2024 157.2 259.9 394.9 157.2
February 14, 2024 150.1 249.8 381.6 150.1
February 13, 2024 145.3 242.5 371.1 145.3
February 12, 2024 139.0 233.5 359.0 139.0
February 11, 2024 135.3 227.4 350.2 135.3
February 10, 2024 135.2 226.0 346.6 135.2
February 9, 2024 135.2 225.9 344.8 135.2
February 8, 2024 134.3 223.2 339.7 134.3
February 7, 2024 133.3 220.3 334.0 133.3
February 6, 2024 133.2 218.5 329.3 133.2
February 5, 2024 126.8 207.9 313.7 126.8
February 4, 2024 119.5 197.7 299.9 119.5
February 3, 2024 112.9 188.2 287.2 112.9
February 2, 2024 111.9 185.2 281.4 111.9
February 1, 2024 111.2 182.1 274.1 111.2
January 31, 2024 100.8 167.7 254.6 100.8
January 30, 2024 92.2 155.9 239.2 92.2
January 29, 2024 82.7 143.2 223.0 82.7
January 28, 2024 73.0 130.3 206.8 73.0
January 27, 2024 66.0 120.3 193.4 66.0
January 26, 2024 61.5 113.4 183.4 61.5
January 25, 2024 59.4 108.6 175.1 59.4
January 24, 2024 56.6 103.3 166.5 56.6
January 23, 2024 55.4 99.6 159.2 55.4
January 22, 2024 54.4 95.9 151.1 54.4
January 21, 2024 52.8 91.5 142.3 52.8
January 20, 2024 52.0 87.7 133.6 52.0
January 19, 2024 45.4 78.3 120.6 45.4
January 18, 2024 37.7 67.7 106.7 37.7
January 17, 2024 30.8 58.1 94.0 30.8
January 16, 2024 25.0 49.8 82.8 25.0
January 15, 2024 21.1 43.7 74.1 21.1
January 14, 2024 17.7 38.0 66.0 17.7
January 13, 2024 14.1 32.0 57.3 14.1
January 12, 2024 11.2 27.0 50.0 11.2
January 11, 2024 10.6 25.0 46.1 10.6
January 10, 2024 10.6 24.3 43.7 10.6
January 9, 2024 9.2 21.3 38.6 9.2
January 8, 2024 9.2 20.6 36.5 9.2
January 7, 2024 9.2 20.6 36.4 9.2
January 6, 2024 9.0 19.1 32.9 9.0
January 5, 2024 8.3 16.8 28.5 8.3
January 4, 2024 8.1 15.3 24.9 8.1
January 3, 2024 8.1 15.0 22.9 8.1
January 2, 2024 5.1 9.7 15.0 5.1
January 1, 2024 3.4 5.7 8.2 3.4
More Information about the Data and Stations