Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Payson Station

Date
Sort ascending
Tmax (°F)
T (°F)
Tmin (°F)
P (in)
RHmax (%)
RH (%)
RHmin (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
January 29, 2025 36.9 30.7 23.7 0.05 93 89 76 28.0 1.1 8.3 234 37.2 40.6 129.78
January 28, 2025 43.3 33.6 25.9 0.03 95 82 32 28.5 1.1 11.9 207 39.2 40.8 192.16
January 27, 2025 45.1 31.8 19.4 0.00 91 60 31 21.2 2.5 17.4 187 38.3 41.0 230.40
January 26, 2025 53.2 37.6 22.5 0.00 47 25 11 3.8 3.1 16.8 172 39.4 40.8 322.66
January 25, 2025 51.1 34.3 17.4 0.00 39 18 5 -8.5 2.0 13.6 155 38.1 40.5 270.55
January 24, 2025 55.0 31.1 13.8 0.00 41 19 4 -10.6 1.8 14.1 152 37.2 40.8 322.18
January 23, 2025 46.9 32.0 14.5 0.00 48 17 5 -10.6 3.8 19.9 72 37.9 41.4 325.29
January 22, 2025 58.5 34.9 14.5 0.00 36 15 3 -13.0 2.5 19.2 48 38.3 41.5 296.85
January 21, 2025 50.2 31.8 17.8 0.00 30 11 3 -18.6 3.1 17.0 126 38.8 42.1 315.97
January 20, 2025 46.0 32.5 17.4 0.00 64 25 9 -1.6 4.0 23.5 50 39.4 42.6 313.58
January 19, 2025 50.4 31.3 14.5 0.00 56 33 11 3.8 1.3 11.0 212 40.1 43.2 279.40
January 18, 2025 54.5 34.5 18.0 0.00 87 49 9 13.5 2.7 19.7 286 40.8 43.5 304.02
January 17, 2025 49.5 38.1 23.7 0.01 95 68 38 28.0 1.6 14.3 240 43.3 43.7 163.00
January 16, 2025 58.8 40.8 21.9 0.00 61 36 20 15.9 1.8 12.3 172 42.1 43.0 294.93
January 15, 2025 57.4 36.5 18.3 0.00 63 28 7 1.3 1.8 13.0 93 40.5 43.0 304.73
January 14, 2025 54.3 33.8 17.8 0.00 63 31 10 3.8 2.0 12.3 62 40.3 43.2 300.19
January 13, 2025 49.1 31.5 15.6 0.00 61 35 14 4.9 1.6 11.4 247 40.3 43.7 296.13
January 12, 2025 50.2 34.7 20.7 0.00 50 28 12 3.8 1.8 12.8 271 41.4 44.1 295.89
January 11, 2025 52.0 35.1 18.3 0.00 43 26 11 1.3 2.7 15.2 279 41.5 44.4 292.78
January 10, 2025 50.9 35.4 23.5 0.00 51 26 7 2.5 2.0 13.0 21 41.9 44.8 291.83
January 9, 2025 44.6 32.9 19.8 0.00 89 53 26 15.9 3.6 19.7 34 42.1 45.5 289.91
January 8, 2025 50.7 39.2 25.9 0.00 82 41 26 16.6 4.3 15.7 69 44.8 45.9 261.71
January 7, 2025 52.7 37.8 20.8 0.00 59 36 16 11.9 3.1 16.3 69 43.0 46.0 196.46
January 6, 2025 57.4 36.7 23.4 0.00 51 31 12 6.1 1.3 10.7 186 44.4 46.4 253.82
January 5, 2025 58.1 39.7 25.0 0.00 52 28 12 6.1 1.6 11.0 158 44.8 46.6 273.18
January 4, 2025 58.8 39.9 25.2 0.00 62 36 12 11.9 2.5 17.9 269 45.3 47.1 267.21
January 3, 2025 66.2 43.3 29.1 0.00 63 36 11 14.3 0.9 8.9 190 46.4 46.9 241.16
January 2, 2025 66.7 43.3 26.6 0.00 59 35 10 13.5 1.1 9.6 228 45.9 46.8 275.33
January 1, 2025 60.6 38.8 23.9 0.00 78 49 12 18.7 1.1 11.0 239 45.1 46.9 275.57
December 31, 2024 60.1 39.4 23.5 0.00 76 49 19 19.3 1.3 11.0 253 45.5 47.1 278.92
December 30, 2024 63.0 40.5 23.5 0.00 77 47 16 18.7 1.3 10.7 248 45.9 47.3 282.03
Station Level Summaries for Application Areas
More Information about the Data and Stations