Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Phoenix Greenway Station

Date
Sort ascending
Tmax (°F)
T (°F)
Tmin (°F)
P (in)
RHmax (%)
RH (%)
RHmin (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
November 22, 2024 83.1 60.3 42.1 0.00 42 23 7 19.3 0.7 6.7 157 60.8 64.8 298.52
November 21, 2024 81.9 59.2 41.0 0.00 49 25 8 20.6 0.4 4.7 91 60.8 64.9 284.66
November 20, 2024 77.9 58.3 41.9 0.00 50 27 9 21.8 0.9 6.7 92 60.8 65.3 291.83
November 19, 2024 69.8 54.9 42.6 0.00 50 35 21 26.6 1.1 7.8 230 60.6 65.7 293.50
November 18, 2024 66.7 54.9 44.2 0.00 46 30 15 22.9 1.8 11.0 141 61.0 66.2 305.45
November 17, 2024 69.6 54.5 39.2 0.00 67 37 16 26.6 2.2 12.5 246 61.2 66.7 306.17
November 16, 2024 62.1 52.7 44.6 0.00 64 45 29 31.6 1.6 8.5 208 62.8 67.3 285.61
November 15, 2024 69.8 59.5 45.7 0.00 47 29 16 26.6 3.8 18.1 220 63.9 67.6 329.59
November 14, 2024 82.6 62.1 44.6 0.00 47 24 9 22.4 0.9 6.7 178 63.9 67.8 343.21
November 13, 2024 78.4 59.5 42.6 0.00 54 26 9 22.4 1.1 6.3 149 64.0 68.2 346.56
November 12, 2024 74.5 59.9 45.9 0.00 57 28 10 24.6 2.0 10.5 219 64.8 68.4 344.65
November 11, 2024 80.2 62.4 47.1 0.00 54 29 11 27.6 0.9 8.9 161 64.9 68.5 344.65
November 10, 2024 82.9 61.9 45.0 0.00 55 30 11 27.1 0.7 5.8 145 64.2 68.5 353.73
November 9, 2024 74.8 57.0 41.4 0.00 58 32 12 25.1 0.9 6.5 206 63.3 69.1 353.49
November 8, 2024 67.3 53.6 41.0 0.00 54 33 15 24.0 1.1 8.5 173 63.5 69.8 356.84
November 7, 2024 65.5 55.2 41.2 0.00 52 27 13 19.9 2.2 12.3 19 64.4 70.5 364.01
November 6, 2024 69.1 57.7 46.6 0.00 53 26 7 20.6 4.0 17.9 15 65.5 71.2 314.77
November 5, 2024 70.9 57.7 44.2 0.00 60 35 15 28.0 1.3 9.2 204 65.8 72.0 350.62
November 4, 2024 70.7 59.5 49.8 0.00 82 29 16 26.1 3.1 13.9 327 66.7 72.9 371.41
November 3, 2024 69.1 58.8 49.8 0.02 90 66 30 46.6 2.0 19.5 275 69.4 73.8 302.34
November 2, 2024 75.9 62.2 48.6 0.08 89 40 12 37.1 2.2 21.7 183 70.5 74.5 329.11
November 1, 2024 80.4 62.6 48.4 0.00 52 23 6 22.4 0.9 7.6 285 70.9 75.2 340.34
October 31, 2024 79.0 61.5 46.6 0.00 51 27 10 24.6 0.9 9.2 178 71.8 76.1 384.08
October 30, 2024 73.9 60.8 48.4 0.00 53 30 13 27.6 1.3 10.3 224 73.2 77.2 381.45
October 29, 2024 73.9 65.7 54.5 0.01 60 30 17 33.2 4.3 14.5 232 76.8 77.9 375.96
October 28, 2024 90.0 75.6 57.6 0.03 59 25 11 37.1 3.8 17.7 220 77.9 78.1 342.50
October 27, 2024 94.6 76.5 60.3 0.00 42 19 7 29.0 1.1 8.3 4 78.4 78.3 356.12
October 26, 2024 97.5 76.5 57.9 0.00 43 20 7 29.4 0.7 6.9 158 78.4 78.4 396.27
October 25, 2024 95.0 75.6 58.3 0.00 40 20 6 28.5 0.9 6.7 176 78.6 78.6 397.94
October 24, 2024 94.1 75.6 59.2 0.00 38 21 7 30.7 0.9 6.7 165 78.8 78.6 413.24
October 23, 2024 95.5 75.9 57.4 0.00 44 22 7 32.0 1.3 8.5 247 78.4 78.8 404.16
Station Level Summaries for Application Areas
More Information about the Data and Stations