Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Yuma Valley ETo Station

Date
Sort ascending
Tmax (°F)
T (°F)
Tmin (°F)
P (in)
RHmax (%)
RH (%)
RHmin (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
November 22, 2024 78.4 58.6 41.7 NA 71 36 9 29.4 3.1 11.2 27 NA NA 341.54
November 21, 2024 78.4 57.9 40.5 NA 75 36 8 27.6 3.1 14.8 15 NA NA 345.12
November 20, 2024 75.4 59.5 45.5 NA 60 25 8 22.4 3.1 12.5 26 NA NA 345.12
November 19, 2024 70.3 57.7 45.3 NA 88 40 17 31.6 4.5 17.0 3 NA NA 303.30
November 18, 2024 74.3 56.1 40.5 NA 80 50 20 36.1 3.6 17.7 168 NA NA 340.11
November 17, 2024 71.6 59.2 43.9 NA 70 30 14 26.1 6.5 26.2 354 NA NA 346.32
November 16, 2024 68.5 57.7 45.7 NA 74 42 23 33.9 4.7 16.6 293 NA NA 353.01
November 15, 2024 70.9 61.5 50.5 NA 71 40 25 36.4 8.1 23.9 280 NA NA 343.45
November 14, 2024 81.0 59.9 42.6 NA 71 42 10 33.2 1.1 8.5 49 NA NA 360.42
November 13, 2024 78.1 60.6 44.6 NA 63 33 10 28.0 2.5 13.2 10 NA NA 363.77
November 12, 2024 75.9 63.3 48.7 NA 65 33 13 32.0 5.8 21.9 349 NA NA 366.87
November 11, 2024 81.7 61.7 44.2 NA 71 40 10 34.3 1.8 8.9 68 NA NA 331.74
November 10, 2024 82.0 61.7 45.3 NA 68 36 8 30.7 2.5 8.5 37 NA NA 338.19
November 9, 2024 79.0 58.8 41.9 NA 76 37 8 29.0 2.5 10.7 41 NA NA 342.97
November 8, 2024 75.9 57.0 40.5 NA 72 36 7 26.1 1.3 11.6 320 NA NA 346.80
November 7, 2024 70.9 60.8 45.5 NA 59 20 11 18.0 10.1 25.9 359 NA NA 353.49
November 6, 2024 70.3 62.4 49.6 NA 70 22 9 20.6 13.2 33.3 360 NA NA 355.64
November 5, 2024 79.0 60.6 44.2 NA 68 37 10 31.1 1.3 7.8 85 NA NA 359.94
November 4, 2024 75.0 65.8 55.9 NA 36 21 10 23.5 9.4 26.8 356 NA NA 360.42
November 3, 2024 77.4 67.3 59.2 NA 56 36 17 38.5 8.3 21.7 313 NA NA 323.85
November 2, 2024 78.3 64.9 49.8 NA 79 46 19 41.8 3.8 19.2 279 NA NA 322.66
November 1, 2024 82.8 64.8 51.6 NA 71 41 12 37.8 2.0 9.6 46 NA NA 344.17
October 31, 2024 81.0 63.0 48.9 NA 64 36 10 32.8 1.6 7.6 38 NA NA 378.59
October 30, 2024 78.8 64.4 49.8 NA 76 38 10 35.0 4.3 18.3 7 NA NA 378.35
October 29, 2024 75.9 67.8 59.0 NA 57 35 19 38.1 8.5 25.9 287 NA NA 375.48
October 28, 2024 91.9 73.4 59.4 NA 79 42 20 46.8 6.9 29.5 281 NA NA 310.47
October 27, 2024 95.2 75.0 58.3 NA 76 39 9 44.3 1.6 7.8 106 NA NA 384.56
October 26, 2024 99.9 76.1 58.6 NA 72 39 7 44.8 1.6 7.6 39 NA NA 392.93
October 25, 2024 97.2 75.4 58.1 NA 70 39 10 45.6 1.1 5.6 40 NA NA 392.93
October 24, 2024 97.0 75.0 57.0 NA 70 39 9 44.0 1.6 8.3 38 NA NA 396.27
October 23, 2024 98.2 75.4 56.3 NA 70 38 8 43.5 1.1 9.2 191 NA NA 399.62
Station Level Summaries for Application Areas
More Information about the Data and Stations