Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Phoenix Encanto Station

Date
Sort ascending
Tmax (°F)
T (°F)
Tmin (°F)
P (in)
RHmax (%)
RH (%)
RHmin (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
November 20, 2024 79.2 56.3 40.3 0.00 82 44 9 29.9 0.4 4.9 83 57.0 61.9 314.29
November 19, 2024 71.1 54.3 41.4 0.00 67 42 20 29.9 0.7 6.7 230 56.8 62.2 304.97
November 18, 2024 68.2 53.6 43.3 0.00 67 38 15 26.6 1.8 9.6 104 57.2 62.6 315.25
November 17, 2024 69.1 54.9 38.1 0.00 79 40 18 28.0 3.4 13.0 254 57.2 63.1 307.12
November 16, 2024 63.3 54.3 44.6 0.00 69 44 26 32.4 2.5 10.7 277 58.6 63.7 264.10
November 15, 2024 71.6 59.5 44.4 0.00 57 32 15 28.5 3.6 13.2 238 59.5 63.9 321.46
November 14, 2024 82.6 60.4 43.0 0.00 68 35 8 27.6 0.9 7.4 133 59.9 64.0 335.09
November 13, 2024 79.7 58.5 41.0 0.00 65 35 9 27.1 0.9 6.9 348 59.7 64.4 338.19
November 12, 2024 76.5 59.9 44.4 0.00 66 31 9 26.1 2.0 11.4 258 60.4 64.8 337.00
November 11, 2024 82.9 61.0 44.8 0.00 71 41 10 32.8 0.9 7.6 142 61.0 64.8 332.93
November 10, 2024 83.1 60.4 42.3 0.00 68 40 9 31.6 0.7 6.3 103 60.4 64.8 347.04
November 9, 2024 76.8 55.9 39.6 0.00 74 42 11 29.4 0.4 5.4 301 59.2 65.1 346.80
November 8, 2024 70.5 53.8 41.9 0.00 63 38 13 26.6 1.3 8.5 119 58.6 65.7 351.10
November 7, 2024 66.0 53.8 39.7 0.00 62 32 13 22.9 2.0 12.3 2 59.0 66.4 353.25
November 6, 2024 70.7 56.8 43.9 0.00 67 34 9 26.1 3.1 14.3 20 60.3 67.1 310.95
November 5, 2024 72.3 57.4 42.1 0.00 77 41 15 31.6 1.3 10.7 155 60.8 67.8 344.89
November 4, 2024 70.2 58.5 47.5 0.00 85 36 16 29.9 2.5 13.0 282 61.2 68.5 365.92
November 3, 2024 70.7 58.5 50.5 0.01 98 71 26 48.0 2.5 18.3 271 63.5 69.1 303.06
November 2, 2024 77.4 61.7 47.1 0.05 94 46 11 39.7 1.6 17.2 298 64.4 69.4 322.90
November 1, 2024 81.0 61.7 47.1 0.00 63 34 8 29.0 0.7 6.9 10 64.0 70.0 322.42
October 31, 2024 79.9 60.4 43.3 0.00 71 36 10 29.4 0.9 7.4 94 64.4 70.7 372.13
October 30, 2024 74.3 60.4 46.6 0.00 66 36 12 30.7 1.1 13.4 271 65.1 71.4 363.77
October 29, 2024 76.6 66.7 52.9 0.00 63 29 18 33.5 6.3 18.8 246 67.8 72.1 367.59
October 28, 2024 90.9 75.2 55.0 0.00 66 31 11 40.3 3.6 17.0 236 68.2 72.3 356.12
October 27, 2024 95.9 74.5 59.5 0.00 67 31 7 37.1 0.9 6.9 1 69.4 72.5 366.40
October 26, 2024 97.9 73.6 55.4 0.00 62 32 7 38.1 0.4 4.7 86 69.1 72.5 387.43
October 25, 2024 95.4 73.2 56.5 0.00 67 32 7 37.5 0.7 6.3 90 69.1 73.0 390.30
October 24, 2024 93.7 73.6 56.5 0.00 66 31 6 37.8 0.4 6.3 80 69.4 73.2 401.77
October 23, 2024 95.9 73.9 54.9 0.00 70 34 8 39.1 0.7 8.1 265 70.0 73.8 395.55
October 22, 2024 94.6 71.8 53.8 0.00 73 37 8 39.7 0.4 5.4 104 72.0 74.1 403.92
October 21, 2024 87.3 68.5 52.2 0.00 79 41 12 40.6 0.7 6.3 84 71.2 74.5 407.27
Station Level Summaries for Application Areas
More Information about the Data and Stations