Data Variables
Descriptions of data variables in the AZMet database
Variable | Name | Description | Units | System | Type | Dependencies |
---|---|---|---|---|---|---|
actual vapor pressure | vp_actual | datetime value in kilopascals | kPa | SI | derived | relative_humidity, temp_airC |
air temperature | temp_airC | datetime value in degrees Celsius at 1.5 meters height | °C | SI | measured | NA |
air temperature | temp_air_30cmC | datetime value in degrees Celsius at 0.3 meters height | °C | SI | measured | NA |
air temperature | temp_air_maxC | maximum value in degrees Celsius at 1.5 meters height since midnight local time | °C | SI | measured | NA |
air temperature | temp_air_minC | minimum value in degrees Celsius at 1.5 meters height since midnight local time | °C | SI | measured | NA |
battery voltage | meta_bat_volt | datetime units in volts | V | SI | measured | NA |
data quality flag | meta_needs_review | metadata | NA | NA | NA | NA |
data version | meta_version | metadata | NA | NA | NA | NA |
date and time of measurement | datetime | year-month-day and hour:minute:second | NA | NA | NA | NA |
day of year of measurement | date_doy | sequential day number starting with 1 on January 1 | NA | NA | NA | NA |
dew point temperature | dwpt | datetime value in degrees Celsius at 1.5 meters height | °C | SI | derived | relative_humidity, temp_airC |
dew point temperature | dwpt_30cm | datetime value in degrees Celsius at 0.3 meters height | °C | SI | derived | relative_humidity_30cm, temp_air_30cmC |
dielectric constant | lw1_mv | datetime value from leaf wetness sensor 1 in millivolts | mV | SI | measured | NA |
dielectric constant | lw2_mv | datetime value from leaf wetness sensor 2 in millivolts | mV | SI | measured | NA |
hour of measurement | date_hour | 24-hour day time | NA | NA | NA | NA |
panel temperature | temp_panelC | datetime value of data logger panel in degrees Celsius | °C | SI | measured | NA |
precipitation | precip_total_mm | datetime value in millimeters since midnight local time | mm | SI | measured | NA |
relative humidity | relative_humidity | datetime value in percent at 1.5 meters height | % | NA | measured | NA |
relative humidity | relative_humidity_30cm | datetime value in percent at 0.3 meters height | % | NA | measured | NA |
saturation vapor pressure | vp_saturation | datetime value in kilopascals | kPa | SI | derived | temp_airC |
second of measurement | date_seconds | 60-second minute time | NA | NA | NA | NA |
soil temperature | temp_soil_10cmC | datetime value in degrees Celsius at 10 centimeters depth | °C | SI | measured | NA |
soil temperature | temp_soil_50cmC | datetime value in degrees Celsius at 50 centimeters depth | °C | SI | measured | NA |
solar radiation | sol_rad_kWm2 | datetime value in kilowatts per square meter | kW/m^2 | SI | measured | NA |
solar radiation | sol_rad_total | datetime value in megajoules per square meter | MJ/m^2 | SI | measured | NA |
station identifier | meta_station_id | metadata | NA | NA | NA | NA |
station name | meta_station_name | metadata | NA | NA | NA | NA |
time of dielectric constant above 283 mV | lw1_total_wet_mins | datetime value from leaf wetness sensor 1 in minutes | min | NA | measured | NA |
time of dielectric constant above 283 mV | lw2_total_wet_mins | datetime value from leaf wetness sensor 2 in minutes | min | NA | measured | NA |
time of dielectric constant below 274 mV | lw1_total_dry_mins | datetime value from leaf wetness sensor 1 in minutes | min | NA | measured | NA |
time of dielectric constant below 274 mV | lw2_total_dry_mins | datetime value from leaf wetness sensor 2 in minutes | min | NA | measured | NA |
time of dielectric constant between 274 and 283 mV | lw1_total_con_mins | datetime value from leaf wetness sensor 1 in minutes | min | NA | measured | NA |
time of dielectric constant between 274 and 283 mV | lw2_total_con_mins | datetime value from leaf wetness sensor 2 in minutes | min | NA | measured | NA |
two-minute sustained wind speed | wind_2min_spd_max_mps_daily | maximum value in meters per second since midnight local time | mps | SI | measured | NA |
two-minute sustained wind speed | wind_2min_spd_max_mps_daily | maximum value in meters per second since top of the hour | mps | SI | measured | NA |
two-minute sustained wind speed | wind_2min_spd_mean_mps | datetime value in meters per second | mps | SI | measured | NA |
vapor pressure deficit | vp_deficit | datetime value in kilopascals | kPa | SI | derived | relative_humidity, temp_airC |
wet-bulb temperature | temp_wetbulbC | datetime value in degrees Celsius at 1.5 meters height | °C | SI | derived | relative_humidity, temp_airC |
wind speed | wind_spd_max_mps | maximum value in meters per second since midnight local time | mps | SI | measured | NA |
wind speed | wind_spd_mps | datetime value in meters per second | mps | SI | measured | NA |
wind vector direction | wind_vector_dir | datetime value in degrees | deg | non-SI | measured | NA |
wind vector direction of two-minute sustained wind speed | wind_2min_vector_dir | datetime value in degrees | deg | non-SI | measured | NA |
wind vector direction of two-minute sustained wind speed | wind_2min_vector_dir_max_daily | datetime value in degrees since midnight local time | deg | non-SI | measured | NA |
wind vector direction of two-minute sustained wind speed | wind_2min_vector_dir_max_hourly | datetime value in degrees since top of the hour | deg | non-SI | measured | NA |
year of measurement | date_year | calendar year starting January 1 | NA | NA | NA | NA |
Variable | Name | Description | Units | System | Type | Dependencies |
---|---|---|---|---|---|---|
actual vapor pressure | vp_actual | hourly average in kilopascals | kPa | SI | derived | relative_humidity, temp_airC |
air temperature | temp_airC | hourly average in degrees Celsius | °C | SI | measured | NA |
air temperature | temp_airF | hourly average in degrees Fahrenheit | °F | non-SI | derived | temp_airC |
battery voltage | meta_bat_volt | hourly average in volts | V | SI | measured | NA |
cotton heat stress | heatstress_cottonC | hourly average of canopy temperature in degrees Celsius | °C | SI | derived | relative_humidity, sol_rad_total, temp_airC, vp_deficit |
cotton heat stress | heatstress_cottonF | hourly average of canopy temperature in degrees Fahrenheit | °F | non-SI | derived | heatstress_cottonC |
data quality flag | meta_needs_review | metadata | NA | NA | NA | NA |
data version | meta_version | metadata | NA | NA | NA | NA |
date and time of maximum two-minute sustained wind speed | wind_2min_timestamp | year-month-day and hour:minute:second | NA | NA | NA | NA |
date and time of measurement | date_datetime | year-month-day and hour | NA | NA | NA | NA |
day of year of measurement | date_doy | sequential day number starting with 1 on January 1 | NA | NA | NA | NA |
dew point temperature | dwpt | hourly average in degrees Celsius | °C | SI | derived | vp_actual |
dew point temperature | dwptF | hourly average in degrees Fahrenheit | °F | non-SI | derived | dwpt |
hour of measurement | date_hour | 24-hour day time | NA | NA | NA | NA |
precipitation | precip_total | hourly total in millimeters | mm | SI | measured | NA |
precipitation | precip_total_in | hourly total in inches | in | non-SI | derived | precip_total |
reference evapotranspiration | eto_azmet | hourly total in millimeters based on AZMet equation | mm | SI | derived | sol_rad_total, temp_airC, vp_deficit, wind_spd_mps |
reference evapotranspiration | eto_azmet_in | hourly total in inches based on AZMet equation | in | non-SI | derived | eto_azmet |
relative humidty | relative_humidity | hourly average in percent | % | NA | measured | NA |
soil temperature at 10 centimeters | temp_soil_10cmC | hourly sample in degrees Celsius at 10 centimeters depth | °C | SI | measured | NA |
soil temperature at 10 centimeters | temp_soil_10cmF | hourly sample in degrees Fahrenheit at 10 centimeters depth | °F | non-SI | derived | temp_soil_10cmC |
soil temperature at 50 centimeters | temp_soil_50cmC | hourly sample in degrees Celsius at 50 centimeters depth | °C | SI | measured | NA |
soil temperature at 50 centimeters | temp_soil_50cmF | hourly sample in degrees Fahrenheit at 50 centimeters depth | °F | non-SI | derived | temp_soil_50cmC |
solar radiation | sol_rad_total | hourly total in megajoules per square meter | MJ/m^2 | SI | measured | NA |
solar radiation | sol_rad_total_ly | hourly total in langleys | ly | non-SI | derived | sol_rad_total |
station identifier | meta_station_id | metadata | NA | NA | NA | NA |
station name | meta_station_name | metadata | NA | NA | NA | NA |
two-minute sustained wind speed | wind_2min_spd_max_mph | hourly maximum in miles per hour | mph | non-SI | derived | wind_2min_spd_max_mps |
two-minute sustained wind speed | wind_2min_spd_max_mps | hourly maximum in meters per second | mps | SI | measured | NA |
two-minute sustained wind speed | wind_2min_spd_mean_mph | hourly average in miles per hour | mph | non-SI | derived | wind_2min_spd_mean_mps |
two-minute sustained wind speed | wind_2min_spd_mean_mps | hourly average in meters per second | mps | SI | measured | NA |
vapor pressure deficit | vp_deficit | hourly average in kilopascals | kPa | SI | measured | NA |
wind speed | wind_spd_max_mph | hourly maximum in miles per hour | mph | non-SI | derived | wind_spd_max_mps |
wind speed | wind_spd_max_mps | hourly maximum in meters per second | mps | SI | measured | NA |
wind speed | wind_spd_mph | hourly average in miles per hour | mph | non-SI | derived | wind_spd_mps |
wind speed | wind_spd_mps | hourly average in meters per second | mps | SI | measured | NA |
wind vector direction | wind_vector_dir | hourly average in degrees | deg | non-SI | measured | NA |
wind vector direction | wind_vector_dir_stand_dev | hourly standard deviation in degrees | deg | non-SI | measured | NA |
wind vector direction of maximum two-minute sustained wind speed | wind_2min_vector_dir | in degrees | deg | non-SI | measured | NA |
wind vector magnitude | wind_vector_magnitude | hourly average in meters per second | mps | SI | measured | NA |
wind vector magnitude | wind_vector_magnitude_mph | hourly average in miles per hour | mph | non-SI | derived | wind_vector_magnitude |
year of measurement | date_year | calendar year starting January 1 | NA | NA | NA | NA |
Variable | Name | Description | Units | System | Type | Dependencies |
---|---|---|---|---|---|---|
actual vapor pressure | vp_actual_max | daily maximum in kilopascals | kPa | SI | derived | relative_humidity, temp_airC |
actual vapor pressure | vp_actual_mean | daily average in kilopascals | kPa | SI | derived | relative_humidity, temp_airC |
actual vapor pressure | vp_actual_min | daily minimum in kilopascals | kPa | SI | derived | relative_humidity, temp_airC |
air temperature | temp_air_maxC | daily maximum in degrees Celsius | °C | SI | measured | NA |
air temperature | temp_air_maxF | daily maximum in degrees Fahrenheit | °F | non-SI | derived | temp_air_maxC |
air temperature | temp_air_meanC | daily average in degrees Celsius | °C | SI | measured | NA |
air temperature | temp_air_meanF | daily average in degrees Fahrenheit | °F | non-SI | derived | temp_air_meanC |
air temperature | temp_air_minC | daily minimum in degrees Celsius | °C | SI | measured | NA |
air temperature | temp_air_minF | daily minimum in degrees Fahrenheit | °F | non-SI | derived | temp_air_minC |
battery voltage | meta_bat_volt_max | daily maximum in volts | V | SI | measured | NA |
battery voltage | meta_bat_volt_mean | daily average in volts | V | SI | measured | NA |
battery voltage | meta_bat_volt_min | daily minimum in volts | V | SI | measured | NA |
chill hours 0 °C* | chill_hours_0C | daily sum of hours below 0.0 degrees Celsius | h | NA | derived | temp_airC |
chill hours 20 °C* | chill_hours_20C | daily sum of hours above 20.0 degrees Celsius | h | NA | derived | temp_airC |
chill hours 32 °F | chill_hours_32F | daily sum of hours below 32.0 degrees Fahrenheit | h | NA | derived | chill_hours_0C |
chill hours 45 °F | chill_hours_45F | daily sum of hours below 45.0 degrees Fahrenheit | h | NA | derived | chill_hours_7C |
chill hours 68 °F | chill_hours_68F | daily sum of hours above 68.0 degrees Fahrenheit | h | NA | derived | chill_hours_20C |
chill hours 7 °C* | chill_hours_7C | daily sum of hours below 7.2 degrees Celsius | h | NA | derived | temp_airC |
cotton heat stress* | heatstress_cotton_meanC | daily average of canopy temperature in degrees Celsius | °C | SI | derived | relative_humidity, sol_rad_total, temp_airC, vp_deficit |
cotton heat stress | heatstress_cotton_meanF | daily average of canopy temperature in degrees Fahrenheit | °F | non-SI | derived | heatstress_cotton_meanC |
data quality flag | meta_needs_review | metadata | NA | NA | NA | NA |
data version | meta_version | metadata | NA | NA | NA | NA |
date and time of maximum two-minute sustained wind speed | wind_2min_timestamp | year-month-day and hour:minute:second | NA | NA | NA | NA |
date of measurement | datetime | year-month-day | NA | NA | NA | NA |
day of year of measurement | date_doy | sequential day number starting with 1 on January 1 | NA | NA | NA | NA |
dew point temperature | dwpt_mean | daily average in degrees Celsius | °C | SI | derived | vp_actual_mean |
dew point temperature | dwpt_meanF | daily average in degrees Fahrenheit | °F | non-SI | derived | dwpt_mean |
heat units 30-10 °C | heat_units_10C | daily total with upper and lower thresholds of 30.0 and 10.0 degrees Celsius | degree-days in °C | NA | derived | temp_air_maxC, temp_air_minC |
heat units 30-13 °C | heat_units_13C | daily total with upper and lower thresholds of 30.0 and 12.8 degrees Celsius | degree-days in °C | NA | derived | temp_air_maxC, temp_air_minC |
heat units 30-7 °C | heat_units_7C | daily total with upper and lower thresholds of 30.0 and 7.2 degrees Celsius | degree-days in °C | NA | derived | temp_air_maxC, temp_air_minC |
heat units 34-13 °C | heat_units_3413 | daily total with upper and lower thresholds of 34.4 and 12.8 degrees Celsius | degree-days in °C | NA | derived | temp_air_maxC, temp_air_minC |
heat units 86-45 °F | heat_units_45F | daily total with upper and lower thresholds of 86.0 and 45.0 degrees Fahrenheit | degree-days in °F | NA | derived | heat_units_7C |
heat units 86-50 °F | heat_units_50F | daily total with upper and lower thresholds of 86.0 and 50.0 degrees Fahrenheit | degree-days in °F | NA | derived | heat_units_10C |
heat units 86-55 °F | heat_units_55F | daily total with upper and lower thresholds of 86.0 and 55.0 degrees Fahrenheit | degree-days in °F | NA | derived | heat_units_13C |
heat units 94-55 °F | heat_units_9455F | daily total with upper and lower thresholds of 94.0 and 55.0 degrees Fahrenheit | degree-days in °F | NA | derived | heat_units_3413 |
precipitation | precip_total_in | daily total in inches | in | non-SI | derived | precip_total_mm |
precipitation | precip_total_mm | daily total in millimeters | mm | SI | measured | NA |
reference evapotranspiration* | eto_azmet | daily total in millimeters based on AZMet equation | mm | SI | derived | sol_rad_total, temp_airC, vp_deficit, wind_spd_mps |
reference evapotranspiration | eto_azmet_in | daily total in inches based on AZMet equation | in | non-SI | derived | eto_azmet |
reference evapotranspiration | eto_pen_mon | daily total in millimeters based on Penman-Monteith equation | mm | SI | derived | date_doy, sol_rad_total, temp_air_maxC, temp_air_minC, vp_actual_mean, wind_spd_mean_mps |
reference evapotranspiration | eto_pen_mon_in | daily total in inches based on Penman-Monteith equation | in | non-SI | derived | eto_pen_mon |
relative humidity | relative_humidity_max | daily maximum in percent | % | NA | measured | NA |
relative humidity | relative_humidity_mean | daily average in percent | % | NA | measured | NA |
relative humidity | relative_humidity_min | daily minimum in percent | % | NA | measured | NA |
soil temperature at 10 centimeters | temp_soil_10cm_maxC | daily maximum in degrees Celsius at 10 centimeters depth | °C | SI | measured | NA |
soil temperature at 10 centimeters | temp_soil_10cm_maxF | daily maximum in degrees Fahrenheit at 10 centimeters depth | °F | non-SI | derived | temp_soil_10cm_maxC |
soil temperature at 10 centimeters | temp_soil_10cm_meanC | daily average in degrees Celsius at 10 centimeters depth | °C | SI | measured | NA |
soil temperature at 10 centimeters | temp_soil_10cm_meanF | daily average in degrees Fahrenheit at 10 centimeters depth | °F | non-SI | derived | temp_soil_10cm_meanC |
soil temperature at 10 centimeters | temp_soil_10cm_minC | daily minimum in degrees Celsius at 10 centimeters depth | °C | SI | measured | NA |
soil temperature at 10 centimeters | temp_soil_10cm_minF | daily minimum in degrees Fahrenheit at 10 centimeters depth | °F | non-SI | derived | temp_soil_10cm_minC |
soil temperature at 50 centimeters | temp_soil_50cm_maxC | daily maximum in degrees Celsius at 50 centimeters depth | °C | SI | measured | NA |
soil temperature at 50 centimeters | temp_soil_50cm_maxF | daily maximum in degrees Fahrenheit at 50 centimeters depth | °F | non-SI | derived | temp_soil_50cm_maxC |
soil temperature at 50 centimeters | temp_soil_50cm_meanC | daily average in degrees Celsius at 50 centimeters depth | °C | SI | measured | NA |
soil temperature at 50 centimeters | temp_soil_50cm_meanF | daily average in degrees Fahrenheit at 50 centimeters depth | °F | non-SI | derived | temp_soil_50cm_meanC |
soil temperature at 50 centimeters | temp_soil_50cm_minC | daily minimum in degrees Celsius at 50 centimeters depth | °C | SI | measured | NA |
soil temperature at 50 centimeters | temp_soil_50cm_minF | daily minimum in degrees Fahrenheit at 50 centimeters depth | °F | non-SI | derived | temp_soil_50cm_minC |
solar radiation | sol_rad_total | daily total in megajoules per square meter | MJ/m^2 | SI | measured | NA |
solar radiation | sol_rad_total_ly | daily total in langleys | ly | non-SI | derived | sol_rad_total |
station identifier | meta_station_id | metadata | NA | NA | NA | NA |
station name | meta_station_name | metadata | NA | NA | NA | NA |
two-minute sustained wind speed | wind_2min_spd_max_mph | daily maximum in miles per hour | mph | non-SI | derived | wind_2min_spd_max_mps |
two-minute sustained wind speed | wind_2min_spd_max_mps | daily maximum in meters per second | mps | SI | measured | NA |
two-minute sustained wind speed | wind_2min_spd_mean_mph | daily average in miles per hour | mph | non-SI | derived | wind_2min_spd_mean_mps |
two-minute sustained wind speed | wind_2min_spd_mean_mps | daily average in meters per second | mps | SI | measured | NA |
vapor pressure deficit | vp_deficit_mean | daily average in kilopascals | kPa | SI | derived | relative_humidity, temp_airC |
wind speed | wind_spd_max_mph | daily maximum in miles per hour | mph | non-SI | derived | wind_spd_max_mps |
wind speed | wind_spd_max_mps | daily maximum in meters per second | mps | SI | measured | NA |
wind speed | wind_spd_mean_mph | daily average in miles per hour | mph | non-SI | derived | wind_spd_mean_mps |
wind speed | wind_spd_mean_mps | daily average in meters per second | mps | SI | measured | NA |
wind vector direction | wind_vector_dir | daily average in degrees | deg | non-SI | measured | NA |
wind vector direction | wind_vector_dir_stand_dev | daily standard deviation in degrees | deg | non-SI | measured | NA |
wind vector direction of maximum two-minute sustained wind | wind_2min_vector_dir | in degrees | deg | non-SI | measured | NA |
wind vector magnitude | wind_vector_magnitude | daily average in meters per second | mps | SI | measured | NA |
wind vector magnitude | wind_vector_magnitude_mph | daily average in miles per hour | mph | non-SI | derived | wind_vector_magnitude |
year of measurement | date_year | calendar year starting January 1 | NA | NA | NA | NA |
Scroll vertically over the table to view additional rows and horizontally on narrow displays to view additional columns. Hourly and daily data are based on measurements every 10 seconds. Measurements of two-minute sustained wind-, vapor pressure-, and wind vector magnitude-related variables are based on calculations in the station datalogger program. Dependencies of daily variables with an asterisk are hourly variables. Measurement of snow and other forms of frozen precipitation occurs as it melts. Data for 15-minute, hourly, and daily variables are available through corresponding API endpoints and related tools.