Station-level Summaries for Heat Units

Summaries of recent heat-unit data from individual stations

Queen Creek Station

Data from

  Sine Curve Model
Date
Sort ascending
86/55 °F
86/50 °F
86/45 °F
94/55 °F
November 20, 2024 5,414.8 6,736.4 8,170.4 6,007.4
November 19, 2024 5,408.2 6,727.1 8,157.9 6,000.8
November 18, 2024 5,404.1 6,720.6 8,148.6 5,996.7
November 17, 2024 5,400.5 6,714.6 8,139.6 5,993.1
November 16, 2024 5,397.8 6,709.5 8,131.4 5,990.4
November 15, 2024 5,394.9 6,703.9 8,122.1 5,987.5
November 14, 2024 5,390.0 6,696.4 8,111.5 5,982.6
November 13, 2024 5,379.9 6,683.2 8,094.9 5,972.5
November 12, 2024 5,372.9 6,673.4 8,082.0 5,965.5
November 11, 2024 5,367.1 6,664.7 8,070.0 5,959.7
November 10, 2024 5,357.0 6,651.4 8,052.8 5,949.6
November 9, 2024 5,346.8 6,638.0 8,036.0 5,939.4
November 8, 2024 5,341.1 6,629.7 8,024.6 5,933.7
November 7, 2024 5,337.7 6,624.1 8,016.1 5,930.3
November 6, 2024 5,336.2 6,620.6 8,010.1 5,928.8
November 5, 2024 5,332.4 6,614.3 8,000.5 5,925.0
November 4, 2024 5,327.0 6,606.2 7,989.3 5,919.6
November 3, 2024 5,323.1 6,599.5 7,979.3 5,915.7
November 2, 2024 5,318.1 6,591.1 7,966.1 5,910.7
November 1, 2024 5,309.8 6,579.6 7,951.1 5,902.4
October 31, 2024 5,298.9 6,565.5 7,933.2 5,891.5
October 30, 2024 5,289.4 6,552.7 7,917.0 5,882.0
October 29, 2024 5,283.1 6,543.6 7,904.2 5,875.7
October 28, 2024 5,275.7 6,531.4 7,887.0 5,868.3
October 27, 2024 5,260.3 6,511.8 7,862.4 5,852.4
October 26, 2024 5,241.1 6,487.6 7,833.2 5,831.0
October 25, 2024 5,222.8 6,464.5 7,805.1 5,810.3
October 24, 2024 5,205.8 6,442.7 7,778.3 5,791.4
October 23, 2024 5,189.1 6,421.4 7,752.0 5,773.2
October 22, 2024 5,172.1 6,399.8 7,725.4 5,754.8
October 21, 2024 5,156.3 6,379.7 7,700.5 5,738.0
October 20, 2024 5,142.9 6,362.3 7,678.5 5,724.5
October 19, 2024 5,133.5 6,349.5 7,661.7 5,715.1
October 18, 2024 5,127.7 6,340.2 7,647.7 5,709.3
October 17, 2024 5,119.6 6,328.0 7,630.6 5,701.2
October 16, 2024 5,100.7 6,304.1 7,601.7 5,681.7
October 15, 2024 5,080.5 6,278.9 7,571.5 5,659.4
October 14, 2024 5,059.4 6,252.8 7,540.4 5,636.3
October 13, 2024 5,037.6 6,226.0 7,508.6 5,612.0
October 12, 2024 5,016.0 6,199.4 7,477.0 5,587.7
October 11, 2024 4,994.1 6,172.5 7,445.1 5,563.2
October 10, 2024 4,970.0 6,143.4 7,411.0 5,536.0
October 9, 2024 4,945.6 6,114.0 7,376.6 5,508.3
October 8, 2024 4,920.6 6,084.0 7,341.6 5,480.2
October 7, 2024 4,896.4 6,054.8 7,307.4 5,452.7
October 6, 2024 4,871.4 6,024.8 7,272.4 5,424.2
October 5, 2024 4,846.6 5,995.0 7,237.6 5,395.9
October 4, 2024 4,821.4 5,964.8 7,202.4 5,367.2
October 3, 2024 4,797.0 5,935.4 7,168.0 5,339.4
October 2, 2024 4,772.5 5,905.9 7,133.5 5,311.6
October 1, 2024 4,744.6 5,873.0 7,095.6 5,279.7
September 30, 2024 4,718.5 5,841.9 7,059.5 5,249.9
September 29, 2024 4,692.2 5,810.6 7,023.2 5,219.9
September 28, 2024 4,664.3 5,777.7 6,985.3 5,187.7
September 27, 2024 4,636.7 5,745.1 6,947.7 5,155.8
September 26, 2024 4,610.2 5,713.6 6,911.2 5,125.6
September 25, 2024 4,583.8 5,682.2 6,874.8 5,095.4
September 24, 2024 4,558.7 5,652.1 6,839.7 5,066.5
September 23, 2024 4,535.4 5,623.8 6,806.4 5,039.9
September 22, 2024 4,513.3 5,596.7 6,774.3 5,015.0
September 21, 2024 4,493.5 5,571.9 6,744.5 4,993.2
September 20, 2024 4,472.8 5,546.2 6,713.8 4,972.1
September 19, 2024 4,449.3 5,517.7 6,680.3 4,947.0
September 18, 2024 4,427.4 5,490.8 6,648.4 4,923.1
September 17, 2024 4,405.2 5,463.6 6,616.2 4,899.0
September 16, 2024 4,379.1 5,432.5 6,580.1 4,870.9
September 15, 2024 4,351.3 5,399.7 6,542.3 4,839.9
September 14, 2024 4,324.9 5,368.3 6,505.9 4,810.2
September 13, 2024 4,299.0 5,337.4 6,470.0 4,781.3
September 12, 2024 4,274.9 5,308.3 6,435.9 4,754.1
September 11, 2024 4,249.3 5,277.7 6,400.3 4,725.1
September 10, 2024 4,224.6 5,248.0 6,365.6 4,696.9
September 9, 2024 4,198.9 5,217.3 6,329.9 4,667.5
September 8, 2024 4,174.0 5,187.4 6,295.0 4,639.3
September 7, 2024 4,145.2 5,153.6 6,256.2 4,606.6
September 6, 2024 4,115.9 5,119.3 6,216.9 4,573.1
September 5, 2024 4,085.8 5,084.2 6,176.8 4,538.3
September 4, 2024 4,057.6 5,051.0 6,138.6 4,505.9
September 3, 2024 4,030.0 5,018.4 6,101.0 4,474.3
September 2, 2024 4,001.3 4,984.7 6,062.3 4,441.6
September 1, 2024 3,973.4 4,951.8 6,024.4 4,410.0
August 31, 2024 3,945.5 4,918.9 5,986.5 4,378.2
August 30, 2024 3,916.9 4,885.3 5,947.9 4,345.5
August 29, 2024 3,890.2 4,853.6 5,911.2 4,315.1
August 28, 2024 3,862.4 4,820.8 5,873.4 4,283.4
August 27, 2024 3,833.3 4,786.7 5,834.3 4,250.6
August 26, 2024 3,806.6 4,755.0 5,797.6 4,220.2
August 25, 2024 3,780.0 4,723.4 5,761.0 4,189.9
August 24, 2024 3,753.3 4,691.7 5,724.3 4,159.5
August 23, 2024 3,726.0 4,659.4 5,687.0 4,128.7
August 22, 2024 3,698.1 4,626.5 5,649.1 4,096.8
August 21, 2024 3,669.9 4,593.3 5,610.9 4,064.6
August 20, 2024 3,640.5 4,558.9 5,571.5 4,031.9
August 19, 2024 3,611.9 4,525.3 5,532.9 3,999.0
August 18, 2024 3,583.5 4,491.9 5,494.5 3,966.6
August 17, 2024 3,556.4 4,459.8 5,457.4 3,936.5
August 16, 2024 3,526.4 4,424.8 5,417.4 3,901.7
August 15, 2024 3,498.3 4,391.7 5,379.3 3,869.5
August 14, 2024 3,470.8 4,359.2 5,341.8 3,837.8
August 13, 2024 3,442.0 4,325.4 5,303.0 3,804.8
August 12, 2024 3,413.1 4,291.5 5,264.1 3,772.0
August 11, 2024 3,384.9 4,258.3 5,225.9 3,739.9
August 10, 2024 3,356.5 4,224.9 5,187.5 3,708.1
August 9, 2024 3,326.8 4,190.2 5,147.8 3,674.1
August 8, 2024 3,297.7 4,156.1 5,108.7 3,640.7
August 7, 2024 3,268.8 4,122.2 5,069.8 3,607.9
August 6, 2024 3,244.3 4,092.7 5,035.3 3,580.9
August 5, 2024 3,214.5 4,057.9 4,995.5 3,546.4
August 4, 2024 3,184.6 4,023.0 4,955.6 3,511.8
August 3, 2024 3,154.6 3,988.0 4,915.6 3,476.7
August 2, 2024 3,124.0 3,952.4 4,875.0 3,440.8
August 1, 2024 3,093.5 3,916.9 4,834.5 3,405.0
July 31, 2024 3,063.9 3,882.3 4,794.9 3,371.2
July 30, 2024 3,034.7 3,848.1 4,755.7 3,337.6
July 29, 2024 3,005.0 3,813.4 4,716.0 3,303.3
July 28, 2024 2,975.3 3,778.7 4,676.3 3,269.3
July 27, 2024 2,946.0 3,744.4 4,637.0 3,235.7
July 26, 2024 2,916.6 3,710.0 4,597.6 3,201.8
July 25, 2024 2,888.1 3,676.5 4,559.1 3,169.1
July 24, 2024 2,859.6 3,643.0 4,520.6 3,136.4
July 23, 2024 2,829.1 3,607.5 4,480.1 3,100.4
July 22, 2024 2,798.1 3,571.5 4,439.1 3,063.4
July 21, 2024 2,769.0 3,537.4 4,400.0 3,029.8
July 20, 2024 2,739.2 3,502.6 4,360.2 2,995.2
July 19, 2024 2,709.0 3,467.4 4,320.0 2,960.0
July 18, 2024 2,678.3 3,431.7 4,279.3 2,924.3
July 17, 2024 2,648.0 3,396.4 4,239.0 2,889.0
July 16, 2024 2,618.3 3,361.7 4,199.3 2,854.6
July 15, 2024 2,589.5 3,327.9 4,160.5 2,821.7
July 14, 2024 2,560.5 3,293.9 4,121.5 2,788.6
July 13, 2024 2,530.9 3,259.3 4,081.9 2,754.6
July 12, 2024 2,501.5 3,224.9 4,042.5 2,720.5
July 11, 2024 2,472.9 3,191.3 4,003.9 2,687.4
July 10, 2024 2,443.0 3,156.4 3,964.0 2,652.6
July 9, 2024 2,413.4 3,121.8 3,924.4 2,618.3
July 8, 2024 2,384.9 3,088.3 3,885.9 2,585.4
July 7, 2024 2,356.9 3,055.3 3,847.9 2,552.8
July 6, 2024 2,328.8 3,022.2 3,809.8 2,520.5
July 5, 2024 2,299.8 2,988.2 3,770.8 2,487.2
July 4, 2024 2,271.2 2,954.6 3,732.2 2,453.9
July 3, 2024 2,241.8 2,920.2 3,692.8 2,420.0
July 2, 2024 2,212.1 2,885.5 3,653.1 2,385.5
July 1, 2024 2,182.1 2,850.5 3,613.1 2,350.7
June 30, 2024 2,152.3 2,815.7 3,573.3 2,316.2
June 29, 2024 2,122.3 2,780.7 3,533.3 2,281.5
June 28, 2024 2,093.1 2,746.5 3,494.1 2,247.8
June 27, 2024 2,063.7 2,712.1 3,454.7 2,214.0
June 26, 2024 2,034.1 2,677.5 3,415.1 2,180.0
June 25, 2024 2,005.2 2,643.6 3,376.2 2,146.9
June 24, 2024 1,976.2 2,609.6 3,337.2 2,113.9
June 23, 2024 1,946.6 2,575.0 3,297.6 2,079.5
June 22, 2024 1,916.7 2,540.1 3,257.7 2,045.0
June 21, 2024 1,887.0 2,505.4 3,218.0 2,011.3
June 20, 2024 1,856.0 2,469.4 3,177.0 1,974.0
June 19, 2024 1,829.6 2,438.0 3,140.6 1,943.5
June 18, 2024 1,803.1 2,406.5 3,104.1 1,913.3
June 17, 2024 1,777.6 2,376.0 3,068.6 1,884.5
June 16, 2024 1,752.7 2,346.1 3,033.7 1,856.3
June 15, 2024 1,727.4 2,315.8 2,998.4 1,827.4
June 14, 2024 1,703.9 2,287.3 2,964.9 1,800.6
June 13, 2024 1,679.5 2,257.9 2,930.5 1,772.9
June 12, 2024 1,653.6 2,227.0 2,894.6 1,743.8
June 11, 2024 1,629.1 2,197.5 2,860.1 1,715.9
June 10, 2024 1,605.8 2,169.2 2,826.8 1,689.2
June 9, 2024 1,582.1 2,140.5 2,793.1 1,662.4
June 8, 2024 1,557.1 2,110.5 2,758.1 1,634.2
June 7, 2024 1,532.0 2,080.4 2,723.0 1,605.7
June 6, 2024 1,505.3 2,048.7 2,686.3 1,575.2
June 5, 2024 1,479.7 2,018.1 2,650.7 1,546.3
June 4, 2024 1,457.5 1,990.9 2,618.5 1,521.1
June 3, 2024 1,434.8 1,963.2 2,585.8 1,495.9
June 2, 2024 1,412.9 1,936.3 2,553.9 1,471.6
June 1, 2024 1,390.2 1,908.6 2,521.2 1,446.2
May 31, 2024 1,368.9 1,882.3 2,489.9 1,422.3
May 30, 2024 1,347.6 1,856.0 2,458.6 1,398.1
May 29, 2024 1,326.3 1,829.7 2,427.3 1,374.1
May 28, 2024 1,303.6 1,802.0 2,394.6 1,348.6
May 27, 2024 1,283.5 1,776.9 2,364.5 1,325.8
May 26, 2024 1,264.2 1,752.6 2,335.2 1,304.2
May 25, 2024 1,246.1 1,729.5 2,307.1 1,284.4
May 24, 2024 1,228.9 1,707.3 2,279.9 1,267.0
May 23, 2024 1,209.3 1,682.7 2,250.3 1,245.4
May 22, 2024 1,191.1 1,659.5 2,222.1 1,225.6
May 21, 2024 1,175.5 1,639.5 2,197.3 1,208.6
May 20, 2024 1,156.5 1,615.5 2,168.3 1,188.3
May 19, 2024 1,137.8 1,591.8 2,139.6 1,169.1
May 18, 2024 1,116.7 1,565.7 2,108.5 1,146.4
May 17, 2024 1,095.3 1,539.3 2,077.1 1,122.4
May 16, 2024 1,072.9 1,511.9 2,044.7 1,097.5
May 15, 2024 1,052.1 1,486.1 2,013.9 1,075.3
May 14, 2024 1,032.0 1,461.0 1,983.8 1,053.4
May 13, 2024 1,011.7 1,435.7 1,953.5 1,030.9
May 12, 2024 993.5 1,412.6 1,925.4 1,010.8
May 11, 2024 978.1 1,392.9 1,900.7 994.7
May 10, 2024 963.7 1,374.4 1,877.3 980.0
May 9, 2024 949.6 1,356.5 1,854.8 965.6
May 8, 2024 936.6 1,338.9 1,832.2 952.6
May 7, 2024 922.4 1,320.3 1,808.6 938.3
May 6, 2024 908.8 1,303.3 1,787.1 924.5
May 5, 2024 897.2 1,287.4 1,766.2 912.9
May 4, 2024 880.6 1,265.8 1,739.6 896.3
May 3, 2024 864.3 1,244.6 1,713.4 879.3
May 2, 2024 846.7 1,222.1 1,685.9 860.7
May 1, 2024 829.8 1,200.3 1,659.1 843.1
April 30, 2024 813.7 1,179.3 1,633.1 826.5
April 29, 2024 797.0 1,158.1 1,606.9 808.7
April 28, 2024 781.6 1,138.4 1,582.2 792.6
April 27, 2024 769.3 1,122.3 1,561.1 780.3
April 26, 2024 759.2 1,107.3 1,541.1 770.2
April 25, 2024 748.2 1,092.4 1,521.1 759.2
April 24, 2024 737.5 1,077.7 1,501.6 748.5
April 23, 2024 721.4 1,056.9 1,475.8 732.0
April 22, 2024 704.0 1,034.7 1,448.6 713.5
April 21, 2024 685.1 1,010.8 1,419.7 692.5
April 20, 2024 667.6 988.6 1,392.5 672.8
April 19, 2024 649.5 965.5 1,364.4 653.4
April 18, 2024 632.8 944.3 1,338.2 635.6
April 17, 2024 617.5 924.8 1,313.8 619.4
April 16, 2024 602.7 906.4 1,290.5 604.2
April 15, 2024 591.0 891.1 1,271.0 592.5
April 14, 2024 583.6 880.3 1,255.6 585.1
April 13, 2024 571.8 864.8 1,235.8 573.3
April 12, 2024 558.5 847.9 1,214.4 560.0
April 11, 2024 543.7 828.8 1,190.4 544.7
April 10, 2024 528.8 810.4 1,167.5 528.8
April 9, 2024 517.4 795.7 1,148.6 517.4
April 8, 2024 508.6 783.8 1,133.1 508.6
April 7, 2024 502.2 774.6 1,120.3 502.2
April 6, 2024 495.7 765.2 1,107.6 495.7
April 5, 2024 492.8 759.8 1,098.8 492.8
April 4, 2024 487.6 750.4 1,084.4 487.6
April 3, 2024 474.9 734.2 1,063.7 474.9
April 2, 2024 464.8 720.6 1,046.2 464.8
April 1, 2024 459.1 711.8 1,033.8 459.1
March 31, 2024 457.1 706.9 1,024.7 457.1
March 30, 2024 455.0 701.5 1,014.5 455.0
March 29, 2024 443.7 686.7 995.2 443.7
March 28, 2024 432.4 671.7 975.7 432.4
March 27, 2024 422.9 659.1 959.1 422.9
March 26, 2024 416.1 649.4 945.9 416.1
March 25, 2024 411.6 641.7 934.1 411.6
March 24, 2024 408.0 635.3 924.3 408.0
March 23, 2024 404.6 628.8 913.4 404.6
March 22, 2024 393.8 613.6 893.2 393.8
March 21, 2024 382.2 598.4 873.6 382.2
March 20, 2024 372.5 585.3 856.2 372.5
March 19, 2024 364.5 574.1 841.4 364.5
March 18, 2024 357.3 563.7 827.1 357.3
March 17, 2024 349.2 552.7 812.5 349.2
March 16, 2024 343.9 543.9 799.0 343.9
March 15, 2024 340.6 538.1 790.2 340.6
March 14, 2024 339.5 534.8 783.7 339.5
March 13, 2024 333.4 525.5 770.9 333.4
March 12, 2024 327.1 515.8 757.2 327.1
March 11, 2024 318.8 504.3 742.2 318.8
March 10, 2024 309.4 491.5 725.7 309.4
March 9, 2024 301.5 480.3 710.4 301.5
March 8, 2024 294.9 470.8 697.2 294.9
March 7, 2024 290.5 463.1 684.8 290.5
March 6, 2024 287.8 457.7 675.9 287.8
March 5, 2024 282.0 448.8 662.9 282.0
March 4, 2024 275.2 438.9 649.4 275.2
March 3, 2024 270.1 431.1 638.1 270.1
March 2, 2024 265.1 423.2 626.5 265.1
March 1, 2024 257.3 412.1 611.5 257.3
February 29, 2024 249.6 401.2 597.0 249.6
February 28, 2024 243.7 392.2 584.3 243.7
February 27, 2024 236.5 381.8 570.0 236.5
February 26, 2024 229.0 370.2 553.4 229.0
February 25, 2024 219.9 356.1 534.3 219.9
February 24, 2024 209.0 341.6 515.4 209.0
February 23, 2024 200.6 330.1 499.9 200.6
February 22, 2024 192.0 318.4 484.6 192.0
February 21, 2024 185.9 309.4 472.0 185.9
February 20, 2024 180.2 300.4 458.8 180.2
February 19, 2024 170.8 288.0 442.6 170.8
February 18, 2024 163.4 277.4 428.5 163.4
February 17, 2024 156.0 267.0 414.5 156.0
February 16, 2024 150.0 258.2 402.3 150.0
February 15, 2024 144.8 250.5 391.6 144.8
February 14, 2024 139.7 242.8 380.8 139.7
February 13, 2024 135.4 236.0 371.1 135.4
February 12, 2024 131.3 229.5 361.8 131.3
February 11, 2024 128.6 224.7 354.2 128.6
February 10, 2024 128.0 222.6 349.7 128.0
February 9, 2024 128.0 221.4 346.2 128.0
February 8, 2024 127.8 219.8 342.5 127.8
February 7, 2024 127.3 217.6 337.9 127.3
February 6, 2024 126.3 214.4 331.3 126.3
February 5, 2024 123.0 207.6 319.5 123.0
February 4, 2024 116.5 198.1 306.4 116.5
February 3, 2024 112.2 191.1 296.2 112.2
February 2, 2024 110.7 187.4 289.6 110.7
February 1, 2024 109.1 182.9 280.5 109.1
January 31, 2024 98.7 168.5 261.2 98.7
January 30, 2024 89.1 155.5 244.1 89.1
January 29, 2024 79.2 142.1 226.9 79.2
January 28, 2024 69.7 129.2 210.3 69.7
January 27, 2024 60.9 116.7 192.8 60.9
January 26, 2024 55.2 108.3 181.0 55.2
January 25, 2024 51.8 102.3 171.6 51.8
January 24, 2024 48.9 96.5 162.2 48.9
January 23, 2024 47.1 91.9 153.2 47.1
January 22, 2024 45.8 87.1 143.4 45.8
January 21, 2024 43.1 81.6 133.9 43.1
January 20, 2024 41.7 77.4 125.5 41.7
January 19, 2024 37.8 70.7 115.5 37.8
January 18, 2024 31.7 61.7 103.1 31.7
January 17, 2024 24.4 51.5 89.5 24.4
January 16, 2024 19.8 44.5 79.7 19.8
January 15, 2024 15.9 38.1 70.7 15.9
January 14, 2024 12.8 32.8 62.6 12.8
January 13, 2024 9.4 27.1 54.2 9.4
January 12, 2024 8.0 23.9 48.8 8.0
January 11, 2024 7.8 22.4 45.5 7.8
January 10, 2024 7.8 21.3 42.6 7.8
January 9, 2024 6.9 18.8 38.0 6.9
January 8, 2024 6.9 17.9 35.4 6.9
January 7, 2024 6.9 17.7 33.9 6.9
January 6, 2024 6.9 17.7 32.6 6.9
January 5, 2024 6.0 15.2 27.8 6.0
January 4, 2024 5.7 13.5 23.9 5.7
January 3, 2024 5.7 12.2 20.4 5.7
January 2, 2024 3.5 7.8 13.3 3.5
January 1, 2024 1.1 3.0 5.5 1.1
More Information about the Data and Stations